ACS Athletics, Cross Country and
Swimming Champions
ATHLETICS CHAMPIONS |
|||
The Tim Hawkes Trophy |
The John Brenan Trophy |
The Brian McLean Trophy |
|
Year | Aggregate | Aggregate Boys | Aggregate Girls |
1998 | St Leonard’s | St Leonard’s | St Leonard’s |
1999 | St Leonard’s | Eltham | St Leonard’s |
2000 | St Leonard’s | Eltham | St Leonard’s |
2001 | St Leonard’s | St Michael’s | St Leonard’s |
2002 | St Leonard’s | Eltham | St Leonard’s |
2003 | St Michael’s | St Michael’s | St Michael’s |
2004 | St Michael’s | St Michael’s | St Michael’s |
2005 | St Michael’s | St Michael’s | Loyola |
2006 | St Michael’s | St Michael’s | St Michael’s |
2007 | St Michael’s | Westbourne | St Michael’s |
2008 | St Michael’s | Westbourne | St Michael’s |
2009 | St Michael’s | Westbourne | St Michael’s |
2010 | Westbourne | Westbourne | St Michael’s |
2011 | Westbourne | Westbourne | St Michael’s |
2012 | Championships abandoned due to extremely wet & cold weather with 64 events completed |
||
2013 | St Michael’s | Westbourne | St Michael’s |
2014 | St Leonard’s | St Leonard’s | St Leonard’s |
2015 | Westbourne | Westbourne | Westbourne |
2016 | St Michael’s | St Leonard’s | St Michael’s |
2017 | Westbourne | Westbourne | Westbourne |
2018 | St Leonard’s | Overnewton | St Leonard’s |
CROSS COUNTRY CHAMPIONS |
|||
The J.O. Kennedy Trophy |
The Keith Routley Trophy |
The Wendy Adams Trophy |
|
Year | Aggregate | Aggregate Boys | Aggregate Girls |
1998 | St Leonard’s | Eltham | St Leonard’s |
1999 | St Leonard’s | St Leonard’s | St Leonard’s |
2000 | St Leonard’s | St Leonard’s | St Leonard’s |
2001 | St Leonard’s | St Leonard’s | St Leonard’s |
2002 | Eltham | Eltham | St Leonard’s |
2003 | St Leonard’s | St Michael’s | St Leonard’s |
2004 | St Leonard’s | St Leonard’s | St Leonard’s |
2005 | St Leonard’s | St Michael’s | St Leonard’s |
2006 | St Leonard’s | St Leonard’s & Eltham | St Leonard’s |
2007 | St Michael’s | St Michael’s & St Leonard’s | St Michael’s |
2008 | St Michael’s | St Michael’s | St Michael’s |
2009 | St Michael’s | St Michael’s & Westbourne | St Michael’s |
2010 | St Michael’s | Westbourne | St Michael’s |
2011 | St Michael’s | Westbourne | St Michael’s |
2012 | St Michael’s | St Michael’s | St Michael’s |
2013 | St Michael’s | St Michael’s | St Michael’s |
2014 | St Leonard’s | St Leonard’s | St Leonard’s |
2015 | St Leonard’s | Westbourne | St Leonard’s |
2016 | St Leonard’s | St Leonard’s | St Leonard’s |
2017 | Westbourne | Westbourne | Westbourne |
2018 | Westbourne | St Leonard’s | Westbourne |
SWIMMING CHAMPIONS |
|||
The Pat Tyrrell Trophy |
The Michelle Laidlaw Trophy |
The Kiera Smialek Trophy |
|
Year | Aggregate | Aggregate Boys | Aggregate Girls |
1998 | St Michael’s | St Michael’s | St Leonard’s |
1999 | St Michael’s | St Michael’s | St Leonard’s |
2000 | St Leonard’s | St Leonard’s | St Michael’s |
2001 | St Michael’s | St Michael’s | St Michael’s |
2002 | St Michael’s | St Michael’s | St Michael’s |
2003 | St Michael’s | St Michael’s | St Michael’s |
2004 | St Michael’s | St Michael’s | St Michael’s |
2005 | St Leonard’s | St Michael’s | St Leonard’s |
2006 | St Leonard’s | St Leonard’s | St Michael’s |
2007 | St Michael’s | Thomas Carr | St Michael’s |
2008 | St Michael’s | Westbourne | St Michael’s |
2009 | St Michael’s | St Michael’s | St Michael’s |
2010 | St Michael’s | St Michael’s | St Michael’s |
2011 | St Michael’s | St Michael’s | St Michael’s |
2012 | St Michael’s | St Michael’s | St Michael’s |
2013 | St Michael’s | St Michael’s | St Michael’s |
2014 | St Michael’s | St Leonard’s | St Michael’s |
2015 | St Leonard’s | St Leonard’s | St Leonard’s |
2016 | St Leonard’s | St Leonard’s | Westbourne |
2017 | St Leonard’s | St Leonard’s | St Leonard’s |
2018 | St Leonard’s | St Leonard’s | St Leonard’s/Westbourne |