2016 ACS Athletics Championships
Friday 20 May 2016
Lakeside Stadium, Albert Park
The wind dropped, the sun was shining and after a stirring rendition of the national anthem sung by Joel from St Leonard’s, the teams were ready to go. Westbourne were looking to back up from their clean sweep the year before but St Leonard’s and St Michael’s were looking to regain their positions as athletics powerhouses. They didn’t count on Overnewton tearing out of the blocks to win the first four hurdles events and go on to win six of the hurdles and the first two field events.
In fact, at one stage early in the afternoon, Overnewton were leading the aggregate table poised for a possible upset. However St Leonard’s, Westbourne and St Michael’s began to find their stride and were able to take the top three places coming into the relays. In a fight for big points from the relays the wins were shared among five schools with Westbourne the standout with five relay wins.
Throughout the day there were some outstanding performances with 19 new records set including both girl’s and boy’s open 4 x 400m relays. Some records broken had stood since 1999 and 2001.
At the end of the day scores proved to be very close, especially for the Girls’ Aggregate trophy where St Leonard’s pipped Westbourne by 1 and 1/2 points. Congratulations to St Michael’s as they took out the Overall Aggregate Cup and Boys’ Aggregate Cup from Westbourne.
Photographs
If families would like to purchase pictures from the ACS Athletics you can view the picture galleries from the link below to Brandon Malone Photography, official ACS Photographers. You will require a password to access your school’s gallery. Please contact your school’s sports department for the password.
Please see below for the full list of final scores
2016 ACS Athletics Championships | ||||||||||
Lakeside Stadium Athletics Track | ||||||||||
20 May 2016 | ||||||||||
Aggregate Team Scores | Aggregate Girls Team Scores | Aggregate Boys Team Scores | ||||||||
Place | School | Points | Place | School | Points | Place | School | Points | ||
1 | St Michael’s | 2,683.50 | 1 | St Leonard’s | 1,335.50 | 1 | St Michael’s | 1,389 | ||
2 | Westbourne | 2,651 | 2 | Westbourne | 1,334 | 2 | Westbourne | 1,317 | ||
3 | St Leonard’s | 2,513.50 | 3 | St Michael’s | 1,294.50 | 3 | Overnewton | 1,301 | ||
4 | Overnewton | 2,502 | 4 | Loyola | 1,204.50 | 4 | St Leonard’s | 1,178 | ||
5 | Loyola | 2,312.50 | 5 | Overnewton | 1,201 | 5 | Loyola | 1,108 | ||
6 | Beaconhills | 2,188.50 | 6 | Beaconhills | 1,089.50 | 6 | Beaconhills | 1,099 | ||
7 | Thomas Carr | 1,567 | 7 | Thomas Carr | 731 | 7 | Thomas Carr | 836 | ||
Year 12 Aggregate Team Scores | Year 12 Girls Team Scores | Year 12 Boys Team Scores | ||||||||
Place | School | Points | Place | School | Points | Place | School | Points | ||
1 | St Michael’s | 428 | 1 | Loyola | 253 | 1 | St Michael’s | 233 | ||
2 | Loyola | 405 | 2 | St Michael’s | 195 | 2 | Westbourne | 215 | ||
=3 | St Leonard’s | 395 | =3 | Overnewton | 190 | 3 | St Leonard’s | 205 | ||
=3 | Westbourne | 395 | =3 | St Leonard’s | 190 | =4 | Thomas Carr | 158 | ||
5 | Overnewton | 348 | 5 | Westbourne | 180 | =4 | Overnewton | 158 | ||
6 | Thomas Carr | 283 | 6 | Beaconhills | 137 | 6 | Loyola | 152 | ||
7 | Beaconhills | 274 | 7 | Thomas Carr | 125 | 7 | Beaconhills | 137 | ||
Year 11 Aggregate Team Scores | Year 11 Girls Team Scores | Year 11 Boys Team Scores | ||||||||
Place | School | Points | Place | School | Points | Place | School | Points | ||
1 | Westbourne | 429 | 1 | St Michael’s | 223 | 1 | Westbourne | 222 | ||
2 | St Leonard’s | 428 | 2 | St Leonard’s | 213 | 2 | St Leonard’s | 215 | ||
3 | St Michael’s | 394 | 3 | Westbourne | 207 | 3 | Overnewton | 212 | ||
4 | Overnewton | 370 | 4 | Loyola | 193 | 4 | Beaconhills | 196 | ||
5 | Beaconhills | 342 | 5 | Overnewton | 158 | 5 | St Michael’s | 171 | ||
6 | Loyola | 320 | 6 | Beaconhills | 146 | 6 | Loyola | 127 | ||
7 | Thomas Carr | 247 | 7 | Thomas Carr | 121 | 7 | Thomas Carr | 126 | ||
Year 10 Aggregate Team Scores | Year 10 Girls Team Scores | Year 10 Boys Team Scores | ||||||||
Place | School | Points | Place | School | Points | Place | School | Points | ||
1 | St Michael’s | 428 | 1 | St Leonard’s | 216 | 1 | St Michael’s | 233 | ||
2 | Westbourne | 423 | 2 | Westbourne | 210 | 2 | Overnewton | 223 | ||
3 | Overnewton | 420 | 3 | Overnewton | 197 | 3 | Westbourne | 213 | ||
4 | St Leonard’s | 389 | 4 | St Michael’s | 195 | 4 | St Leonard’s | 173 | ||
5 | Loyola | 339 | 5 | Loyola | 172 | 5 | Loyola | 167 | ||
6 | Beaconhills | 318 | 6 | Beaconhills | 156 | 6 | Beaconhills | 162 | ||
7 | Thomas Carr | 211 | 7 | Thomas Carr | 105 | 7 | Thomas Carr | 106 | ||
Year 9 Aggregate Team Scores | Year 9 Girls Team Scores | Year 9 Boys Team Scores | ||||||||
Place | School | Points | Place | School | Points | Place | School | Points | ||
1 | Overnewton | 419 | 1 | Overnewton | 212 | 1 | St Michael’s | 209 | ||
2 | Westbourne | 400 | 2 | Westbourne | 211 | 2 | Overnewton | 207 | ||
3 | St Michael’s | 396.50 | 3 | St Leonard’s | 206.50 | 3 | Westbourne | 189 | ||
4 | St Leonard’s | 390.50 | 4 | Beaconhills | 195 | 4 | Beaconhills | 185 | ||
5 | Beaconhills | 380 | 5 | St Michael’s | 187.50 | 5 | St Leonard’s | 184 | ||
6 | Loyola | 319 | 6 | Loyola | 155 | 6 | Loyola | 164 | ||
7 | Thomas Carr | 226 | 7 | Thomas Carr | 133 | 7 | Thomas Carr | 123 | ||
Year 8 Aggregate Team Scores | Year 8 Girls Team Scores | Year 8 Boys Team Scores | ||||||||
Place | School | Points | Place | School | Points | Place | School | Points | ||
1 | Westbourne | 421 | 1 | Westbourne | 225 | 1 | Overnewton | 207 | ||
2 | Overnewton | 417 | 2 | Overnewton | 210 | 2 | Beaconhills | 202 | ||
3 | St Michael’s | 399 | 3 | St Michael’s | 201 | 3 | St Michael’s | 198 | ||
4 | Beaconhills | 365 | 4 | St Leonard’s | 190 | =4 | Westbourne | 196 | ||
5 | St Leonard’s | 342 | 5 | Beaconhills | 163 | =4 | Loyola | 196 | ||
6 | Loyola | 334 | 6 | Loyola | 138 | 6 | St Leonard’s | 152 | ||
7 | Thomas Carr | 241 | 7 | Thomas Carr | 123 | 7 | Thomas Carr | 118 | ||
Year 7 Aggregate Team Scores | Year 7 Girls Team Scores | Year 7 Boys Team Scores | ||||||||
Place | School | Points | Place | School | Points | Place | School | Points | ||
1 | St Michael’s | 414 | 1 | St Leonard’s | 215 | 1 | Overnewton | 222 | ||
2 | Loyola | 395.50 | 2 | Westbourne | 199 | 2 | St Michael’s | 217 | ||
3 | Overnewton | 391 | 3 | St Michael’s | 197 | 3 | Loyola | 205 | ||
4 | St Leonard’s | 366 | 4 | Loyola | 190.50 | 4 | Westbourne | 163 | ||
5 | Westbourne | 362 | 5 | Beaconhills | 188.50 | 5 | Thomas Carr | 159 | ||
6 | Beaconhills | 340.50 | 6 | Overnewton | 169 | 6 | Beaconhills | 152 | ||
7 | Thomas Carr | 269 | 7 | Thomas Carr | 110 | 7 | St Leonard’s | 151 |
Athletes of the Meet
Female: Westbourne
Male: Westbourne
2016 New ACS Athletics Records | ||
Event | Time/Distance | School |
Year 10 Boys High Jump | 1.80m | St Michael’s Grammar School |
Year 11 Girls 90 Metre Hurdles | 13.82 | Loyola College |
Year 7 Girls Discus Throw | 25.25m | Beaconhills College |
Year 12 Boys Triple Jump | 13.25m | Westbourne Grammar School |
Junior Boys 1500 Metre Run | 4:35.40 | Loyola College |
Year 8 Girls Long Jump | 5.30m | Westbourne Grammar School |
Intermediate Girls 1500 Metre Run | 4:58.94 | Westbourne Grammar School |
Senior Boys 1500 Metre Run | 4:09.88 | St Michael’s Grammar School |
Year 12 Boys High Jump | 1.88m | St Michael’s Grammar School |
Year 8 Boys Long Jump | 5.71m | Beaconhills College |
Year 8 Girls 400 Metre Dash | 1:01.35 | Westbourne Grammar School |
Year 9 Girls High Jump | 1.51m | Overnewton Anglican Community College |
Year 8 Girls Triple Jump | 10.56m | Westbourne Grammar School |
Year 7 Girls 800 Metre Run | 2:33.30 | St Michael’s Grammar School |
Year 8 Boys Triple Jump | 11.87m | Beaconhills College |
Year 12 Girls 800 Metre Run | 2:26.38 | Loyola College |
Year 12 Boys 800 Metre Run | 2:01.02 | St Michael’s Grammar School |
Open Girls 4×400 Metre Relay | 4:17.98 | Beaconhills College College |
Open Boys 4×400 Metre Relay | 3:31.21 | St Michael’s Grammar School |