Pool A – Oval 1 |
|||
Draw | Score | Points | |
Match 1A | Westbourne | 4-5-29 | 3 |
2.25pm | St Leonard’s | 0-0-0 | 1 |
Match 2A | Loyola | 3-2-20 | 3 |
3.00pm | Westbourne | 1-1-7 | 1 |
Match 3A | St Leonard’s | 0-0-0 | 1 |
3.35pm | Loyola | 1-6-12 | 3 |
Group Winner: Loyola College – 6 Points
Runner Up: Westbourne Grammar School – 4 Points
Pool B – Oval 2 |
|||
Draw | Score | Points | |
Match 1B | Thomas Carr | 3-3-21 | 3 |
2.25pm | Overnewton | 1-0-6 | 1 |
Match 2B | St Michael’s | 0-0-0 | 1 |
3.00pm | Thomas Carr | 3-3-21 | 3 |
Match 3B | Overnewton | 0-2-2 | 1 |
3.35pm | St Michael’s | 2-0-12 | 3 |
Group Winner: Thomas Carr College – 6 points
Runner Up: St Michael’s Grammar School – 4 points
Finals |
||||||||
Grand Final |
Consolation Final |
|||||||
4:10pm | Thomas Carr | 3-1-19 | Premiers | 4:10pm | St Michael’s | 6-4-40 | 3rd Place | |
Loyola | 1-1-7 | Runners Up | Westbourne | 2-0-12 | 4th Place |
2015 Girl's Football Ladder
Pool A | Pool B | ||||||
Points | Loyola | St Leonard’s | Westbourne | Thomas Carr | Overnewton | St Michael’s | |
Game 1 | BYE | 1 | 3 | 3 | 1 | BYE | |
Game 2 | 3 | BYE | 1 | 3 | BYE | 1 | |
Game 3 | 3 | 1 | BYE | BYE | 1 | 3 | |
Total | 6 | 2 | 4 | 6 | 2 | 4 | |
*Place | 2 | 6 | 4 | 1 | 5 | 3 |
* Place based on results from the final, consolation final and percentages