ACS ATHLETICS CHAMPIONSHIPS
Records & Results
- Current Records
- 2025 Results
- 2024 Results
- 2023 Results
- 2022 Results
- 2021 Results
- 2020 Results
- 2019 Results
- 2018 Results
- 2017 Results
- 2016 Results
Event # | Event | Year Level | Record | Name | School | Year |
---|---|---|---|---|---|---|
1 | High Jump | Year 10 Girls | 1.58m | Dakota | Thomas Carr | 2019 |
2 | High Jump | Year 10 Boys | 1.80m | Nicholas | St Michael’s | 2016 |
3 | Discus | Year 8 Boys | 39.65m | Callum | St Michael”s | 2008 |
4 | Shot Put | Year 9 Girls | 12.32m | Tanika | Loyola | 2009 |
5 | Long Jump | Year 7 Girls | 4.76m | Eden | Beaconhills | 2023 |
6 | Triple Jump | Year 12 Girls | 10.88m | Amanda | St Michael’s | 2008 |
7 | 110m Hurdles | Year 12 Boys | 14.05 sec | Matthew | Beaconhills | 2014 |
8 | 100m Hurdles | Year 11 Boys | 13.95 | Jobe | Loyola | 2025 |
9 | 100m Hurdles | Year 10 Boys | 14.30 sec | Will | St Michael’s | 2017 |
10 | 100m Hurdles | Year 12 Girls | 15.61 sec | Amanda | Overnewton | 2023 |
11 | 90m Hurdles | Year 11 Girls | 13.82 sec | Greta | Loyola | 2016 |
12 | 90m Hurdles | Year 10 Girls | 13.84 sec | Olivia | Westbourne | 2018 |
13 | 90m Hurdles | Year 9 Boys | 12.96 sec | Callum | St Michael’s | 2009 |
14 | 90m Hurdles | Year 8 Boys | 13.18 sec | Mitchell | Westbourne | 2013 |
15 | 80m Hurdles | Year 9 Girls | 12.86 sec | Greta | Loyola | 2014 |
16 | 80m Hurdles | Year 8 Girls | 12.87 sec | Amber | Eltham | 2006 |
17 | Discus | Year 7 Girls | 28.50m | Keira | Loyola | 2019 |
18 | Long Jump | Year 7 Boys | 5.12m | Nam / Mitchell | Westbourne | 2009 / 2012 |
19 | Triple Jump | Year 12 Boys | 13.25m | Pemi Akin | Westbourne | 2016 |
20 | Shot Put | Year 10 Boys | 14.51m | Daniel | Loyola | 2024 |
Event # | Event | Year Level | Record | Name | School | Year |
---|---|---|---|---|---|---|
22 | 80m Hurdles | Year 7 Boys | 12.95 sec | Callum | St Michael’s | 2007 |
23 | 80m Hurdles | Year 7 Girls | 13.47 sec | Amber | Eltham | 2005 |
24 | High Jump | Year 11 Girls | 1.63m | Leonie | St Michael”s | 2004 |
25 | High Jump | Year 11 Boys | 1.90m | Nicholas | St Michael’s | 2017 |
26 | 1500m | Junior Girls | 04:55.55 | Lara | Loyola | 2012 |
27 | 1500m | Junior Boys | 04:34.20 | Will | Overnewton | 2024 |
28 | Discus | Year 9 Boys | 43.59m | Callum | St Michael’s | 2009 |
29 | Long Jump | Year 8 Girls | 5.30m | Olivia | Westbourne | 2016 |
30 | Triple Jump | Year 11 Girls | 11.18m | Jordynne | St Leonard’s | 2019 |
31 | Shot Put | Year 8 Girls | 11.66m | Caitlyn | Beaconhills | 2017 |
32 | 1500m | Inter Girls | 04:54.54 | Ebony | Westbourne | 2017 |
33 | 1500m | Inter Boys | 04:17.01 | Riley | St Michael’s | 2017 |
34 | 1500m | Senior Girls | 04:55.42 | Tara | St Michael’s | 2007 |
35 | 1500m | Senior Boys | 04:09.88 | Cassidy | St Michael’s | 2016 |
36 | High Jump | Year 12 Girls | 1.57m | Erin | Westbourne | 2017 |
37 | High Jump | Year 12 Boys | 1.90m | Bailey | Overnewton | 2025 |
38 | Discus | Year 9 Girls | 27.98m | Keira | Loyola | 2021 |
39 | Long Jump | Year 8 Boys | 5.71m | Amiru | Beaconhills | 2016 |
40 | Triple Jump | Year 11 Boys | 13.70m | Pemi Akin | Westbourne | 2015 |
Event # | Event | Year Level | Record | Name | School | Year |
---|---|---|---|---|---|---|
41 | Shot Put | Year 8 Boys | 13.12m | Drew | St Michael’s | 2004 |
42 | 100m | Year 7 Girls | 13.12 sec | Alana | Loyola | 2011 |
44 | 100m | Year 7 Boys | 11.89 sec | Luke | St Michael”s | 2018 |
46 | 100m | Year 8 Girls | 12.55 sec | Liana | Overnewton | 2011 |
48 | 100m | Year 8 Boys | 11.57 sec | Tim | Westbourne | 2009 |
50 | 100m | Year 9 Girls | 12.59 sec | Catherine | Loyola | 2007 |
52 | Discus | Year 11 Boys | 40.60m | Jarryd | St Leonard’s | 2010 |
53 | Shot Put | Year 7 Girls | 10.90m | Keira | Loyola | 2019 |
54 | Long Jump | Year 12 Boys | 6.54m | Bailey | Overnewton | 2025 |
55 | Triple Jump | Year 10 Girls | 11.00m | Lisa | St Leonard’s | 1999 |
56 | 100m | Year 9 Boys | 11.31 sec | Jonathan | Overnewton | 2011 |
59 | 100m | Year 10 Girls | 12.52 sec | Mackenzie | Bacchus Marsh | 2024 |
61 | 100m | Year 10 Boys | 11.33 sec | Cooper | St Michael’s | 2025 |
63 | 100m | Year 11 Girls | 13.00sec | Jessica | St Leonard’s | 2006 |
65 | High Jump | Year 7 Girls | 1.49m | Sienna | Beaconhills | 2018 |
66 | High Jump | Year 7 Boys | 1.63m | Ben | St Leonard’s | 2006 |
67 | 100m | Year 11 Boys | 11.06 sec | Patrick | Westbourne | 2011 |
69 | 100m | Year 12 Girls | 11.81 sec | Monica | Loyola | 2011 |
71 | 100m | Year 12 Boys | 10.80 sec | Cameron | Beaconhills | 2019 |
Event # | Event | Year Level | Record | Name | School | Year |
---|---|---|---|---|---|---|
73 | Discus | Year 10 Girls | 35.72m | Caitlyn | Beaconhills | 2019 |
74 | Shot Put | Year 7 Boys | 12.42m | Thomas | Beaconhills | 2018 |
75 | Long Jump | Year 9 Boys | 6.35m | Amiru / Pemi Akin | Beaconhills / Westbourne | 2017 / 2013 |
76 | Triple Jump | Year 10 Boys | 12.92m | Amiru | Beaconhills | 2018 |
77 | 400m | Year 7 Girls | 01:02.93 | Olivia | Westbourne | 2015 |
78 | 400m | Year 7 Boys | 58.79 sec | Harry | St Michael’s | 2013 |
79 | 400m | Year 8 Girls | 01:01.35 | Olivia | Westbourne | 2016 |
80 | 400m | Year 8 Boys | 56.34 sec | Jayden | Westbourne | 2011 |
81 | 400m | Year 9 Girls | 01:01.49 | Olivia | Westbourne | 2017 |
82 | 400m | Year 9 Boys | 54.14 sec | Dante | Thomas Carr | 2010 |
83 | 400m | Year 10 Girls | 59.40 sec | Rebecca | St Michael’s | 2001 |
84 | 400m | Year 10 Boys | 52.15 sec | Felix | St Michael’s | 2014 |
85 | 400m | Year 11 Girls | 01:00.67 | Rebecca | St Michael’s | 2002 |
86 | 400m | Year 11 Boys | 51.08 sec | Joel | Westbourne | 2010 |
87 | 400m | Year 12 Girls | 01:00.38 | Monica | Loyola | 2010 |
88 | 400m | Year 12 Boys | 50.81 sec | Tim | St Michael’s | 2007 |
Event # | Event | Year Level | Record | Name | School | Year |
---|---|---|---|---|---|---|
89 | 200m | Year 7 Girls | 27.33 sec | Catherine | Loyola | 2005 |
91 | High Jump | Year 8 Girls | 1.51m | Dakodah | Thomas Carr | 2017 |
92 | High Jump | Year 8 Boys | 1.72m | Albie | St Michael’s | 2025 |
93 | Discus | Year 10 Boys | 51.18m | Jarryd | St Leonard’s | 2009 |
94 | Shot Put | Year 11 Girls | 12.96m | Alesha | Westbourne | 1998 |
96 | Long Jump | Year 10 Girls | 5.45m | Mackenzie | Bacchus Marsh | 2024 |
97 | Triple Jump | Year 9 Girls | 11.29m | Lisa | St Leonard’s | 1998 |
98 | 200m | Year 7 Boys | 25.86 sec | Rivinaka | Beaconhills | 2019 |
100 | 200m | Year 8 Girls | 26.64 sec | Catherine | Loyola | 2006 |
102 | 200m | Year 8 Boys | 23.62 sec | Sean | St Michael’s | 1999 |
104 | 200m | Year 9 Girls | 26.24 sec | Jess | St Leonard’s | 2019 |
106 | 200m | Year 9 Boys | 23.89 sec | Cooper | St Michael’s | 2024 |
108 | 200m | Year 10 Girls | 25.84 sec | Monica | Loyola | 2009 |
110 | 200m | Year 10 Boys | 22.89 sec | Cooper | St Michael’s | 2025 |
112 | Discuss | Year 8 Girls | 30.67m | Caitlyn | Beaconhills | 2017 |
113 | 400m | Year 12 Boys | 50.81 sec | Tim | St Michael’s | 2007 |
114 | Long Jump | Year 10 Boys | 6.49m | Pemi Akin | Westbourne | 2014 |
115 | Triple Jump | Year 9 Boys | 13.00m | Amiru | Beaconhills | 2017 |
116 | 200m | Year 11 Girls | 25.54 sec | Jess | St Leonard’s | 2021 |
118 | 200m | Year 11 Boys | 22.49 sec | Cameron | Beaconhills | 2018 |
120 | 200m | Year 12 Girls | 23.73 sec | Monica | Loyola | 2011 |
122 | 200m | Year 12 Boys | 21.37 sec | Cameron | Beaconhills | 2018 |
Event # | Event | Year Level | Record | Name | School | Year |
---|---|---|---|---|---|---|
124 | High Jump | Year 9 Girls | 1.58m | Olivia | Westbourne | 2017 |
125 | High Jump | Year 9 Boys | 1.75m | Lachie | St Leonard’s | 2013 |
126 | Discus | Year 12 Girls | 35.30m | Caitlyn | Beaconhills | 2021 |
127 | Shot Put | Year 10 Girls | 11.54m | Rebekah | Thomas Carr | 2018 |
128 | Long Jump | Year 11 Girls | 5.10m | Olivia | Westbourne | 2019 |
129 | Triple Jump | Year 8 Girls | 10.56m | Olivia | Westbourne | 2016 |
130 | 800m | Year 7 Girls | 02:33.30 | Grace | St Michael’s | 2016 |
131 | 800m | Year 7 Boys | 02:13.50 | Harry | St Michael’s | 2013 |
132 | 800m | Year 8 Girls | 02:27.12 | Tenielle | Beaconhills | 2015 |
133 | 800m | Year 8 Boys | 02:06.95 | Miller | Westbourne | 2024 |
134 | 800m | Year 9 Girls | 02:21.99 | Lara | Loyola | 2013 |
135 | 800m | Year 9 Boys | 02:06.95 | Miller | Westbourne | 2024 |
136 | Discus | Year 7 Boys | 31.71m | Jack | St Leonard’s | 2007 |
138 | Shot Put | Year 9 Boys | 13.35 | Daniel | Loyola | 2023 |
138 | Long Jump | Year 11 Boys | 6.93m | Amiru | Beaconhills | 2019 |
139 | Triple Jump | Year 8 Boys | 11.87m | Amiru | Beaconhills | 2016 |
141 | 800m | Year 10 Girls | 02:23.70 | Ashleigh | Westbourne | 2003 |
142 | 800m | Year 10 Boys | 02:02.80 | Felix | St Michael’s | 2014 |
143 | 800m | Year 11 Girls | 02:15.50 | Tara | St Michael’s | 2007 |
144 | Triple Jump | Year 11 Boys | 02:00.95 | James | St Leonard’s | 1999 |
145 | Discus | Year 11 Girls | 31.92m | Emily | Loyola | 2010 |
146 | Shot Put | Year 12 Boys | 13.50m | Jeremy | St Leonard’s | 2014 |
147 | Long Jump | Year 9 Girls | 5.24m | Olivia | Westbourne | 2017 |
148 | Triple Jump | Year 7 Girls | 10.90m | Danielle | Thomas Carr | 2005 |
149 | 800m | Year 12 Girls | 02:25.40 | Matisse | Beaconhills | 2019 |
150 | 800m | Year 12 Boys | 02:01.02 | Felix | St Michael’s | 2016 |
Event # | Event | Year Level | Record | Name | School | Year |
---|---|---|---|---|---|---|
151 | 4x 100m Relay | Year 7 Girls | 55.49 sec | St Michael’s | 2004 | |
152 | 4x 100m Relay | Year 7 Boys | 51.75 sec | St Michael’s | 2011 | |
153 | 4x 100m Relay | Year 8 Girls | 54.16 sec | Loyola | 2004 | |
154 | 4x 100m Relay | Year 8 Boys | 49.64 sec | Westbourne | 2011 | |
155 | Long Jump | Year 12 Girls | 4.95m | Isobelle | St Leonard’s | 2025 |
156 | Triple Jump | Year 7 Boys | 10.58m | Connor | Westbourne | 2013 |
157 | Discus | Year 12 Boys | 42.44m | Jarryd | St Leonard’s | 2011 |
158 | Shot Put | Year 12 Girls | 12.18m | Caitlyn | Beaconhills | 2021 |
159 | 4x 100m Relay | Year 9 Girls | 52.52 sec | Loyola | 2007 | |
160 | 4x 100m Relay | Year 9 Boys | 46.98 sec | Thomas Carr | 2009 | |
161 | 4x 100m Relay | Year 10 Girls | 52.34 sec | St Leonard’s | 2019 | |
162 | 4x 100m Relay | Year 10 Boys | 44.80 sec | Westbourne | 2006 | |
163 | 4x 100m Relay | Year 11 Girls | 52.41 sec | Loyola | 2007 | |
164 | 4x 100m Relay | Year 11 Boys | 45.31 sec | Overnewton | 2019 | |
165 | 4x 100m Relay | Year 12 Girls | 53.23 sec | St Michael’s | 2009 | |
166 | 4x 100m Relay | Year 12 Boys | 44.46 sec | Overnewton | 2019 | |
167 | 4x 400m Relay | Open Girls | 04:14.52 | Beaconhills | 2017 | |
168 | 4x 400m Relay | Open Boys | 03:31.21 | St Michael’s | 2016 | |
2025 ACS Athletics Results
Overall Aggregate | |
---|---|
Place Team | Points |
1 – Westbourne | 2,738.50 |
2 – St Leonard’s | 2,608 |
3 – Overnewton | 2,500 |
4 – St Michael’s | 2,457.50 |
5 – Bacchus Marsh | 2,119.50 |
6 – Loyola | 2,003.50 |
7 – St Aloysius | 1240* |
8 – Aitken | 1216 |
Girl’s Aggregate | |
---|---|
Place Team | Points |
1 – Westbourne | 1,410 |
2 – St Leonard’s | 1,360 |
3 – Overnewton | 1,224 |
4 – St Michael’s | 1,156 |
5 – Bacchus Marsh | 1,081 |
6 – Loyola | 923 |
7 – St Aloysius | 872 |
8 – Aitken | 491 |
Boy’s Aggregate | |
---|---|
Place Team | Points |
1 –Westbourne | 1,328.50 |
2 – St Michael’s | 1,301.50 |
3 – Overnewton | 1,276 |
4 – St Leonard’s | 1,248 |
5 – Loyola | 1,080.50 |
6 – Bacchus Marsh | 1,038.50 |
7 – Aitken | 725 |
8 – St Aloysius | 368* |
Year 12 Aggregate | |
---|---|
Place Team | Points |
1 – St Leonard’s | 455 |
2 – Westbourne | 452 |
3 – Overnewton | 371 |
4 – Loyola | 355 |
5 – St Michael’s | 342 |
6 – Bacchus Marsh | 231 |
7 – Aitken | 172 |
8 – St Aloysius | 152* |
Year 12 Girls | |
---|---|
Place Team | Points |
1 – St Leonard’s | 244 |
2 – Westbourne | 231 |
3 – St Michael’s | 189 |
4 – Loyola | 180 |
5 – Overnewton | 162 |
6 – St Aloysius | 152 |
7 – Bacchus Marsh | 76 |
8 – Aitken | 31 |
Year 12 Boys | |
---|---|
Place Team | Points |
1 – Westbourne | 221 |
2 – St Leonard’s | 211 |
3 – Overnewton | 209 |
4 – Loyola | 175 |
5 – Bacchus Marsh | 155 |
6 – St Michael’s | 153 |
7 – Aitken | 141 |
8 – N/A |
Year 11 Aggregate | |
---|---|
Place Team | Points |
1 –Westbourne | 437 |
2 – St Michael’s | 409 |
3 – Overnewton | 379 |
4 – St Leonard’s | 377 |
5 – Loyola | 322 |
6 – Bacchus Marsh | 314 |
7 – St Aloysius | 153* |
8 – Aitken | 136 |
Year 11 Girls | |
---|---|
Place Team | Points |
1 – Westbourne | 219 |
2 – Overnewton | 196 |
3 – St Leonard’s | 194 |
4 – Bacchus Marsh | 182 |
5 – St Michael’s | 178 |
6 – St Aloysius | 153 |
7 – Loyola | 121 |
8 – Aitken | 79 |
Year 11 Boys | |
---|---|
Place Team | Points |
1 – St Michael’s | 231 |
2 – Westbourne | 218 |
3 – Loyola | 201 |
4 – Overnewton | 183 |
4 – St Leonard’s | 183 |
6 – Bacchus Marsh | 132 |
7 – Aitken | 57 |
8 – N/A |
Year 10 Aggregate | |
---|---|
Place Team | Points |
1 – Westbourne | 441 |
2 – St Michael’s | 417 |
3 – St Leonard’s | 394 |
4 – Bacchus Marsh | 344 |
5 – Overnewton | 340 |
6 – Loyola | 263 |
7 – Aitken | 231 |
8 – St Aloysius | 122* |
Year 10 Girls | |
---|---|
Place Team | Points |
1 – Westbourne | 229 |
2 – Bacchus Marsh | 212 |
3 – St Leonard’s | 202 |
4 – St Michael’s | 186 |
5 – Overnewton | 152 |
6 – Loyola | 148 |
7 – St Aloysius | 122 |
8 – Aitken | 64 |
Year 10 Boys | |
---|---|
Place Team | Points |
1 – St Michael’s | 231 |
2 – Westbourne | 212 |
3 – St Leonard’s | 192 |
4 – Overnewton | 188 |
5 – Aitken | 167 |
6 – Bacchus Marsh | 132 |
7 – Loyola | 115 |
8 – N/A |
Year 9 Aggregate | |
---|---|
Place Team | Points |
1 – Westbourne | 439.50 |
2 – Overnewton | 428 |
3 – St Leonard’s | 387 |
4 – Bacchus Marsh | 364.50 |
5 – St Michael’s | 351 |
6 – St Aloysius | 264 |
7 – Loyola | 254 |
8 – Aitken | 147 |
Year 9 Girls | |
---|---|
Place Team | Points |
1 – Westbourne | 229 |
2 – St Leonard’s | 196 |
3 – Overnewton | 186 |
4 – Bacchus Marsh | 183 |
5 – St Michael’s | 164 |
6 – St Aloysius | 153 |
7 – Loyola | 108 |
8 – Aitken | 79 |
Year 9 Boys | |
---|---|
Place Team | Points |
1 – Overnewton | 242 |
2 – Westbourne | 210.50 |
3 – St Leonard’s | 191 |
4 – St Michael’s | 187 |
5 –Bacchus Marsh | 181.50 |
6 – Loyola | 146 |
7 – St Aloysius | 111 |
8 – Aitken | 68 |
Year 8 Aggregate | |
---|---|
Place Team | Points |
1 – Bacchus Marsh | 413 |
2 – St Michael’s | 385.50 |
3 – St Leonard’s | 394 |
4 – Overnewton | 361 |
5 – Westbourne | 339 |
6 – Loyola | 322 |
7 – Aitken | 246 |
8 – St Aloysius | 203 |
Year 8 Girls | |
---|---|
Place Team | Points |
1 – St Leonard’s | 221 |
2 – Bacchus Marsh | 208 |
3 – Overnewton | 195 |
4 – St Michael’s | 178 |
5 – Westbourne | 164 |
6 – Loyola | 148 |
7 – Aitken | 121 |
8 – St Aloysius | 113 |
Year 8 Boys | |
---|---|
Place Team | Points |
1 – St Michael’s | 218 |
2 – Bacchus Marsh | 205 |
3 – Westbourne | 175 |
4 – Loyola | 174 |
5 – St Leonard’s | 173 |
6 – Overnewton | 166 |
7 – Aitken | 125 |
8 – St Aloysius | 90 |
Year 7 Aggregate | |
---|---|
Place Team | Points |
1 – Overnewton | 417 |
2 – St Michael’s | 485.50 |
3 – Westbourne | 375 |
4 – St Leonard’s | 374 |
5 – Loyola | 371 |
6 – Bacchus Marsh | 327 |
7 – St Aloysius | 253 |
8 – Aitken | 197.50 |
Year 7 Girls | |
---|---|
Place Team | Points |
1 – Overnewton | 228 |
2 – Westbourne | 208 |
3 – St Michael’s | 192 |
4 – St Leonard’s | 175 |
5 – Bacchus Marsh | 168 |
6 – Loyola | 159 |
7 – St Aloysius | 112 |
8 – Aitken | 102 |
Year 7 Boys | |
---|---|
Place Team | Points |
1 – Loyola | 212 |
2 – St Leonard’s | 199 |
3 – St Michael’s | 193.50 |
4 – Overnewton | 189 |
5 – Westbourne | 167 |
6 – Bacchus Marsh | 159 |
7 – St Aloysius | 141 |
8 – Aitken | 95.50 |
2024 ACS Athletics Results
Overall Aggregate | |
---|---|
Place Team | Points |
1 – St Leonard’s | 2,901.50 |
2 – Westbourne | 2,761 |
3 – St Michael’s | 2,509.50 |
4 – Overnewton | 2,400 |
5 – Bacchus Marsh | 2,355.50 |
6 – Loyola | 1,660.50 |
7 – St Aloysius | 873* |
Girl’s Aggregate | |
---|---|
Place Team | Points |
1 – St Leonard’s | 1,494.50 |
2 – Westbourne | 1,455 |
3 – Bacchus Marsh | 1,255.50 |
4 – Overnewton | 1,143 |
5 – St Michael’s | 1,090.50 |
6 – Loyola | 789.50 |
7 – St Aloysius | 603* |
Boy’s Aggregate | |
---|---|
Place Team | Points |
1 – St Michael’s | 1,419 |
2 – St Leonard’s | 1,407 |
3 –Westbourne | 1,306 |
4 – Overnewton | 1,257 |
5 – Bacchus Marsh | 1,110 |
6 – Loyola | 871 |
7 – St Aloysius | 270* |
Year 12 Aggregate | |
---|---|
Place Team | Points |
1 – St Leonard’s | 483 |
2 – Westbourne | 440 |
3 – St Michael’s | 422 |
4 – Bacchus Marsh | 373 |
5 – Overnewton | 358 |
6 – Loyola | 58 |
Year 12 Girls | |
---|---|
Place Team | Points |
1 – St Leonard’s | 253 |
2 – Westbourne | 221 |
3 – Bacchus Marsh | 202 |
4 – St Michael’s | 185 |
5 – Overnewton | 164 |
6 – Loyola | 48 |
Year 12 Boys | |
---|---|
Place Team | Points |
1 – St Michael’s | 237 |
2 – St Leonard’s | 230 |
3 – Westbourne | 219 |
4 – Overnewton | 194 |
5 – Bacchus Marsh | 171 |
6 – Loyola | 10 |
Year 11 Aggregate | |
---|---|
Place Team | Points |
1 – St Leonard’s | 484 |
2 –Westbourne | 433 |
3 – Overnewton | 390 |
4 – Bacchus Marsh | 372 |
5 – St Michael’s | 352 |
6 – Loyola | 258 |
7 – St Aloysius | 83* |
Year 11 Girls | |
---|---|
Place Team | Points |
1 – St Leonard’s | 247 |
2 – Westbourne | 237 |
3 – Bacchus Marsh | 184 |
4 – St Michael’s | 179 |
5 – Overnewton | 156 |
6 – Loyola | 126 |
7 – St Aloysius | 83 |
Year 11 Boys | |
---|---|
Place Team | Points |
1 – St Leonard’s | 237 |
2 – Overnewton | 234 |
3 – Westbourne | 196 |
4 – Bacchus Marsh | 188 |
5 – St Michael’s | 173 |
6 – Loyola | 132 |
7 – |
Year 10 Aggregate | |
---|---|
Place Team | Points |
1 – St Leonard’s | 433 |
2 – Westbourne | 432 |
3 – Bacchus Marsh | 424 |
4 – St Michael’s | 356 |
5 –Loyola | 310 |
6 – Overnewton | 309 |
7 – St Aloysius | 121* |
Year 10 Girls | |
---|---|
Place Team | Points |
1 – St Leonard’s | 232 |
2 – Westbourne | 228 |
3 – Bacchus Marsh | 218 |
4 – St Michael’s | 157 |
5 – Overnewton | 154 |
6 – St Aloysius | 121 |
7 – Loyola | 105 |
Year 10 Boys | |
---|---|
Place Team | Points |
1 – Bacchus Marsh | 206 |
2 – Loyola | 205 |
3 – Westbourne | 204 |
4 – St Leonard’s | 201 |
5 – St Michael’s | 199 |
6 – Overnewton | 155 |
7 – |
Year 9 Aggregate | |
---|---|
Place Team | Points |
1 – Westbourne | 466 |
2 – St Michael’s | 411 |
3 – Bacchus Marsh | 404.50 |
4 – St Leonard’s | 381 |
5 – Overnewton | 334 |
6 – Loyola | 293.50 |
7 – St Aloysius | 128* |
Year 9 Girls | |
---|---|
Place Team | Points |
1 – Bacchus Marsh | 247.50 |
2 – Westbourne | 232 |
3 – St Leonard’s | 192 |
4 – St Michael’s | 165 |
5 – Overnewton | 158 |
6 – Loyola | 130.50 |
7 – St Aloysius | 128 |
Year 9 Boys | |
---|---|
Place Team | Points |
1 – St Michael’s | 246 |
2 – Westbourne | 234 |
3 – St Leonard’s | 189 |
4 – Overnewton | 176 |
5 – Loyola | 163 |
6 –Bacchus Marsh | 157 |
7 – |
Year 8 Aggregate | |
---|---|
Place Team | Points |
1 – Overnewton | 474 |
2 – St Leonard’s | 430.50 |
3 – St Michael’s | 373.50 |
4 – Westbourne | 366 |
5 – Loyola | 310 |
6 – Bacchus Marsh | 265 |
7 – St Aloysius | 262 |
Year 8 Girls | |
---|---|
Place Team | Points |
1 – St Leonard’s | 223.50 |
2 – Overnewton | 220 |
3 – Westbourne | 219 |
4 – Loyola | 155 |
5 – St Michael’s | 149.50 |
6 – St Aloysius | 142 |
7 – Bacchus Marsh | 141 |
Year 8 Boys | |
---|---|
Place Team | Points |
1 – Overnewton | 254 |
2 – St Michael’s | 224 |
3 – St Leonard’s | 207 |
4 – Loyola | 155 |
5 – Westbourne | 147 |
6 – Bacchus Marsh | 124 |
7 – St Aloysius | 120 |
Year 7 Aggregate | |
---|---|
Place Team | Points |
1 – St Leonard’s | 440 |
2 – St Michael’s | 418 |
3 – Westbourne | 386 |
4 – Overnewton | 377 |
5 – Bacchus Marsh | 343 |
6 – Loyola | 295 |
7 – St Aloysius | 243 |
Year 7 Girls | |
---|---|
Place Team | Points |
1 – St Leonard’s | 222 |
2 – Overnewton | 202 |
3 – Westbourne | 187 |
4 – St Michael’s | 184 |
5 – Bacchus Marsh | 180 |
6 – Loyola | 159 |
7 – St Aloysius | 110 |
Year 7 Boys | |
---|---|
Place Team | Points |
1 – St Michael’s | 236 |
2 – St Leonard’s | 218 |
3 – Westbourne | 199 |
4 – Overnewton | 175 |
5 – Bacchus Marsh | 163 |
6 –Loyola | 136 |
7 – St Aloysius | 133 |
2023 ACS Athletics Results
Overall Aggregate | ||
---|---|---|
Place Team | Points | |
1 – Westbourne
| 2,869.50 | |
2 – St Leonard’s | 2,799.50 | |
3 – Overnewton | 2,606 | |
4 – St Michael’s | 2,521 | |
5 – Loyola | 1,939 | |
6 – Beaconhills | 1,866 | |
7 – St Aloysius | 645 |
Girl’s Aggregate | ||
---|---|---|
Place Team | Points | |
1 – St Leonard’s | 1,482.50 | |
2 – Westbourne | 1,467 | |
3 – Overnewton | 1,280 | |
4 – St Michael’s | 1,227.50 | |
5 – Beaconhills | 950 | |
6 – Loyola | 795 | |
7 – St Aloysius | 531 |
Boy’s Aggregate | ||
---|---|---|
Place Team | Points | |
1 – Westbourne | 1,402.50 | |
2 – Overnewton | 1,326 | |
3 – St Leonard’s | 1,317 | |
4 – St Michael’s | 1,293.50 | |
5 – Loyola | 1,144 | |
6 – Beaconhills | 916 | |
7 – St Aloysius | 114 |
Year 12 Aggregate | |
---|---|
Place Team | Points |
1 – Overnewton | 453.50 |
2 – Westbourne | 438.50 |
3 – St Michael’s | 406 |
4 – St Leonard’s | 396 |
5 – Loyola | 272 |
6 – Beaconhills | 208 |
Year 12 Girls | |
---|---|
Place Team | Points |
1 – Overnewton | 258 |
2 – St Leonard’s | 220 |
3 – Westbourne | 218 |
4 – St Michael’s | 190 |
5 – Loyola | 109 |
6 – Beaconhills | 83 |
Year 12 Boys | |
---|---|
Place Team | Points |
1 – Westbourne | 220.50 |
2 – Michael’s | 216 |
3 – Overnewton | 195.50 |
4 – St Leonard’s | 176 |
5 – Loyola | 163 |
6 – Beaconhills | 123 |
Year 11 Aggregate | |
---|---|
Place Team | Points |
1 – St Michael’s | 446.50 |
2 – St Leonard’s | 437 |
3 – Westbourne | 426 |
4 – Overnewton | 405.50 |
5 – Loyola | 311 |
6 – Beaconhills | 279 |
Year 11 Girls | |
---|---|
Place Team | Points |
1 – St Leonard’s | 230 |
2 – St Michael’s | 226 |
3 – Westbourne | 212 |
4 – Overnewton | 190 |
5 – Beaconhills | 147 |
6 – Loyola | 145 |
Year 11 Boys | |
---|---|
Place Team | Points |
1 – St Michael’s | 220.50 |
2 – Overnewton | 215.50 |
3 – Westbourne | 214 |
4 – St Leonard’s | 207 |
6 – Loyola | 166 |
5 – Beaconhills | 132 |
Year 10 Aggregate | |
---|---|
Place Team | Points |
1 – Westbourne | 464 |
2 – St Leonard’s | 461 |
3 – Overnewton | 379 |
4 – St Michael’s | 336 |
5 – Beaconhills | 326 |
6 – Loyola | 294 |
7 – St Aloysius | 110 |
Year 10 Girls | |
---|---|
Place Team | Points |
1 – St Leonard’s | 248 |
2 – Westbourne | 239 |
3 – Beaconhills | 189 |
4 – St Michael’s | 178 |
5 – Overnewton | 151 |
6 – Loyola | 118 |
7 – St Aloysius | 110 |
Year 10 Boys | |
---|---|
Place Team | Points |
1 – Overnewton | 228 |
2 – Westbourne | 225 |
3 – St Leonard’s | 213 |
4 – Loyola | 176 |
5 – St Michael’s | 158 |
6 – Beaconhills | 137 |
7 – |
Year 9 Aggregate | |
---|---|
Place Team | Points |
1 – Westbourne | 463 |
2 – St Leonard’s | 434 |
3 – Overnewton | 396 |
4 – St Michael’s | 353 |
