ACS CROSS COUNTRY CHAMPIONSHIPS
Records & Results - Updated March 2022
- Current Records
- 2022 Results
- 2021 Results
- 2020 Results
- 2019 Results
- 2018 Results
- 2017 Results
- 2016 Results
- 2015 Results
- 2014 Results
- 2013 Results
Event | Distance | Time | Year | School |
Year 7 Boys | 3km | 11:20 | 2017 | Loyola |
Year 7 Girls | 3km | 12:17 | 2016 | St Michael’s |
Year 8 Boys | 3km | 10:25 | 2016 | Loyola |
Year 8 Girls | 3km | 11:48 | 2017 | St Michael’s |
Year 9 Boys | 4km | 13:05 | 2017 | Loyola |
Year 9 Girls | 4km | 15:07 | 2016 | Westbourne |
Year 10 Boys | 4km | 12:43 | 2017 | St Michael’s |
Year 10 Girls | 4km | 14:17 | 2017 | St Leonard’s |
Year 11 Boys | 5km | 17:09 | 2016 | Westbourne |
Year 11 Girls | 4km | 15:56 | 2016 | St Leonard’s |
Year 12 Boys | 5km | 17:08 | 2016 | Loyola |
Year 12 Girls | 4km | 14:34 | 2019 | Westbourne |
2022 ACS Cross Country Championships
Friday 12 August 2022 – 10.00 am – 1.30 pm – Bundoora Park, Plenty Road, Bundoora
2022 ACS CROSS COUNTRY TEAM SCORES | ||||||||||
Overall Aggregate | Girls’ Aggregate | Boys’ Aggregate | ||||||||
Rank | Team | Total | Rank | Team | Total | Rank | Team | Total | ||
1 | Westbourne | 68 | 1 | Westbourne | 33 | 1 | Westbourne | 35 | ||
2 | St Michael’s | 51 | 2 | St Michael’s | 29 | 2 | Beaconhills | 24 | ||
3 | Beaconhills | 49 | 3 | Beaconhills | 25 | 3 | St Michael’s | 22 | ||
4 | Overnewton | 35 | 4 | Overnewton | 18 | 4 | Overnewton | 17 | ||
5 | Loyola | 25 | 5 | St Leonard’s | 12 | 5 | Loyola | 16 | ||
6 | St Leonard’s | 24 | 6 | Loyola | 9 | 6 | St Leonard’s | 12 | ||
Year 12 Aggregate | Year 12 Girls | Year 12 Boys | ||||||||
Rank | Team | Total | Rank | Team | Total | Rank | Team | Total | ||
1 | Westbourne | 12 | 1 | Westbourne | 6 | 1 | Westbourne | 6 | ||
2 | St Michael’s | 8 | 2 | Beaconhills | 5 | 2 | St Leonard’s | 5 | ||
3 | Beaconhills | 7 | 3 | St Michael’s | 4 | 3 | St Michael’s | 4 | ||
4 | St Leonard’s | 6 | 4 | Overnewton | 3 | 4 | Overnewton | 3 | ||
5 | Overnewton | 6 | 5 | Loyola | 2 | 5 | Beaconhills | 2 | ||
6 | Loyola | 3 | 6 | St Leonard’s | 1 | 6 | Loyola | 1 | ||
Year 11 Aggregate | Year 11 Girls | Year 11 Boys | ||||||||
Rank | Team | Total | Rank | Team | Total | Rank | Team | Total | ||
1 | Westbourne | 12 | 1 | Westbourne | 6 | 1 | Westbourne | 6 | ||
2 | St Michael’s | 9 | 2 | St Michael’s | 5 | 2 | Beaconhills | 5 | ||
3 | Beaconhills | 8 | 3 | Overnewton | 4 | 3 | St Michael’s | 4 | ||
4 | Overnewton | 6 | 4 | Beaconhills | 3 | 4 | Loyola | 3 | ||
5 | Loyola | 4 | 5 | St Leonard’s | 2 | 5 | Overnewton | 2 | ||
6 | St Leonard’s | 3 | 6 | Loyola | 1 | 6 | St Leonard’s | 1 | ||
Year 10 Aggregate | Year 10 Girls | Year 10 Boys | ||||||||
Rank | Team | Total | Rank | Team | Total | Rank | Team | Total | ||
1 | Westbourne | 11 | 1 | Westbourne | 6 | 1 | St Michael’s | 6 | ||
2 | St Michael’s | 11 | 2 | St Michael’s | 5 | 2 | Westbourne | 5 | ||
3 | Beaconhills | 7 | 3 | Beaconhills | 4 | 3 | Overnewton | 4 | ||
4 | Overnewton | 7 | 4 | Overnewton | 3 | 4 | Beaconhills | 3 | ||
5 | Loyola | 3 | 5 | St Leonard’s | 2 | 5 | Loyola | 2 | ||
6 | St Leonard’s | 3 | 6 | Loyola | 1 | 6 | St Leonard’s | 1 | ||
Year 9 Aggregate | Year 9 Girls | Year 9 Boys | ||||||||
Rank | Team | Total | Rank | Team | Total | Rank | Team | Total | ||
1 | Westbourne | 12 | 1 | Westbourne | 6 | 1 | Westbourne | 6 | ||
2 | Beaconhills | 8 | 2 | St Michael’s | 5 | 2 | Loyola | 5 | ||
3 | St Michael’s | 8 | 3 | Beaconhills | 4 | 3 | Beaconhills | 4 | ||
4 | Loyola | 8 | 4 | Loyola | 3 | 4 | St Michael’s | 3 | ||
5 | Overnewton | 4 | 5 | Overnewton | 2 | 5 | Overnewton | 2 | ||
6 | St Leonard’s | 2 | 6 | St Leonard’s | 1 | 6 | St Leonard’s | 1 | ||
Year 8 Aggregate | Year 8 Girls | Year 8 Boys | ||||||||
Rank | Team | Total | Rank | Team | Total | Rank | Team | Total | ||
1 | Westbourne | 12 | 1 | Westbourne | 6 | 1 | Westbourne | 6 | ||
2 | St Michael’s | 9 | 2 | St Michael’s | 5 | 2 | Beaconhills | 5 | ||
3 | Beaconhills | 8 | 3 | St Leonard’s | 4 | 3 | St Michael’s | 4 | ||
4 | St Leonard’s | 5 | 4 | Beaconhills | 3 | 4 | Loyola | 3 | ||
5 | Overnewton | 4 | 5 | Overnewton | 2 | 5 | Overnewton | 2 | ||
6 | Loyola | 4 | 6 | Loyola | 1 | 6 | St Leonard’s | 1 | ||
Year 7 Aggregate | Year 7 Girls | Year 7 Boys | ||||||||
Rank | Team | Total | Rank | Team | Total | Rank | Team | Total | ||
1 | Beaconhills | 11 | 1 | Beaconhills | 6 | 1 | Westbourne | 6 | ||
2 | Westbourne | 9 | 2 | St Michael’s | 5 | 2 | Beaconhills | 5 | ||
3 | Overnewton | 8 | 3 | Overnewton | 4 | 3 | Overnewton | 4 | ||
4 | St Michael’s | 6 | 4 | Westbourne | 3 | 4 | St Leonard’s | 3 | ||
5 | St Leonard’s | 5 | 5 | St Leonard’s | 2 | 5 | Loyola | 2 | ||
6 | Loyola | 3 | 6 | Loyola | 1 | 6 | St Michael’s | 1 |
ACS Cross Country Records (current course)
BOYS | SCHOOL | TIME | YEAR SET |
Year 7 | Westbourne | 10:27 | 20122 |
Year 8 | Loyola | 10:25 | 2016 |
Year 9 | Loyola | 13:05 | 2017 |
Year 10 | St Michael’s | 12:43 | 2017 |
Year 11 | Westbourne | 17:09 | 2016 |
Year 12 | Loyola | 17:08 | 2016 |
GIRLS | SCHOOL | TIME | YEAR SET |
Year 7 | St Michael’s | 12:17 | 2016 |
Year 8 | St Michael’s | 11:48 | 2017 |
Year 9 | Westbourne | 15:07 | 2016 |
Year 10 | St Leonard’s | 14:17 | 2017 |
Year 11 | St Leonard’s | 15:56 | 2016 |
Year 12 | Westbourne | 14:34 | 2019 |
Year 11 Girls – Top 3 Finishers | |
---|---|
Name | School |
1 – Billi | St Leonard’s |
2 – Zoe | St Leonard’s |
3 – Anna | St Michael’s |
Year 11 Boys – Top 3 Finishers | |
---|---|
Name | School |
1 – Charlie | St Leonard’s |
2 – Riley | St Leonard’s |
3 – Carl | Westbourne |
Year 10 Girls – Top 3 Finishers | |
---|---|
Name | School |
1 –Chloe | St Michael’s |
2 – Lily | Westbourne |
3 – Rebecca | St Leonard’s |
Year 10 Boys – Top 3 Finishers | |
---|---|
Name | School |
1 – Aidan | St Leonard’s |
2 – Kane | Loyola |
3 – Austin | Westbourne |
Year 9 Girls – Top 3 Finishers | |
---|---|
Name | School |
1 – Gabrielle | Westbourne |
2 – Halle | Overnewton |
3 – Emily | St Michael’s |
Year 9 Boys – Top 3 Finishers | |
---|---|
Name | School |
1 – Callum | Westbourne |
2 – Jay | St Michael’s |
3 – Aidan | Loyola |
Year 8 Girls – Top 3 Finishers | |
---|---|
Name | School |
1 – Danielle | St Michael’s |
2 – Tilda | St Michael’s |
3 – Emily | Westbourne |
Year 8 Boys – Top 3 Finishers | |
---|---|
Name | School |
1 – John | St Leonard’s |
2 – Lucca | Overnewton |
3 – Joshua | Westbourne |
Year 7 Girls – Top 3 Finishers | |
---|---|
Name | School |
1 – Ailsa | Westbourne |
2 – Simone | St Michael’s |
3 – Charlie | Westbourne |
Year 7 Boys – Top 3 Finishers | |
---|---|
Name | School |
1 – Armeet | Westbourne |
2 – Paddy | St Leonard’s |
3 – Dylan | Loyola |
Year 12 Girls – Top 3 Finishers | |
---|---|
Name | School |
1 – Nicola | St Michael’s |
2 – Lisette | St Michael’s |
3 = Gabriela | Westbourne |
3 = Nicola | Westbourne |
Year 12 Boys – Top 3 Finishers | |
---|---|
Name | School |
1 – Cayden | Loyola |
2 – Isaac | Westbourne |
3 – Aiden | Westbourne |
Year 11 Girls – Top 3 Finishers | |
---|---|
Name | School |
1 – Grace | St Michael’s |
2 – Ruby | St Leonard’s |
3 – Airlie | St Michael’s |
Year 11 Boys – Top 3 Finishers | |
---|---|
Name | School |
1 – Luke | St Leonard’s |
2 – Jackson | Westbourne |
3 – Farhan | Westbourne |
Year 10 Girls – Top 3 Finishers | |
---|---|
Name | School |
1 – Zoe | St Leonard’s |
2 – Liana | Westbourne |
3 – Anna | St Michael’s |
Year 10 Boys – Top 3 Finishers | |
---|---|
Name | School |
1 – Charlie | St Leonard’s |
2 – Ned | St Leonard’s |
3 – Dylan | Loyola |
Year 9 Girls – Top 3 Finishers | |
---|---|
Name | School |
1 – Chloe | St Michael’s |
2 – Lily | Westbourne |
3 –Tiffany | Westbourne |
Year 9 Boys – Top 3 Finishers | |
---|---|
Name | School |
1 – Austin | Westbourne |
2 – Marcus | Loyola |
3 – Archie | St Michael’s |
Year 8 Girls – Top 3 Finishers | |
---|---|
Name | School |
1 – Halle | Overnewton |
2 – Emily | St Michael’s |
3 – Hannah | St Leonard’s |
Year 8 Boys – Top 3 Finishers | |
---|---|
Name | School |
1 – Zaine | St Leonard’s |
2 – Sam | Westbourne |
3 – Cody | Westbourne |
Year 7 Girls – Top 3 Finishers | |
---|---|
Name | School |
1 – Chelsea | Westbourne |
2 – Danielle | St Michael’s |
3 – Teagan | St Leonard’s |
Year 7 Boys – Top 3 Finishers | |
---|---|
Name | School |
1 – Harvey | Westbourne |
2 – Luca | Overnewton |
3 – Josh | St Leonard’s |
2019 ACS Cross Country Championships
Friday 16 August 2019 – 10.00 am – 1.30 pm – Bundoora Park, Plenty Road, Bundoora
2019 ACS CROSS COUNTRY TEAM SCORES | ||||||||||
Overall Aggregate | Girls’ Aggregate | Boys’ Aggregate | ||||||||
Rank | Team | Total | Rank | Team | Total | Rank | Team | Total | ||
1 | *Westbourne | 73 | 1 | Westbourne | 38 | 1 | St Leonard’s | 37 | ||
2 | St Leonard’s | 73 | 2 | St Leonard’s | 36 | 2 | Westbourne | 35 | ||
3 | St Michael’s | 60 | 3 | St Michael’s | 31 | 3 | St Michael’s | 29 | ||
4 | Loyola | 43 | 4 | Loyola | 21 | 4 | Loyola | 22 | ||
5 | Overnewton | 36 | 5 | Overnewton | 19 | 5 | Beaconhills | 20 | ||
6 | Beaconhills | 33 | 6 | Beaconhills | 13 | 6 | Overnewton | 17 | ||
7 | Thomas Carr | 18 | 7 | Thomas Carr | 10 | 7 | Thomas Carr | 8 | ||
Year 12 Aggregate | Year 12 Girls | Year 12 Boys | ||||||||
Rank | Team | Total | Rank | Team | Total | Rank | Team | Total | ||
1 | Westbourne | 14 | 1 | Westbourne | 7 | 1 | Westbourne | 7 | ||
2 | St Leonard’s | 12 | 2 | St Leonard’s | 6 | 2 | St Leonard’s | 6 | ||
3 | St Michael’s | 10 | 3 | St Michael’s | 5 | 3 | St Michael’s | 5 | ||
4 | Beaconhills | 5 | 4 | Overnewton | 4 | 4 | Beaconhills | 4 | ||
4 | Loyola | 5 | 5 | Thomas Carr | 3 | 5 | Loyola | 3 | ||
4 | Thomas Carr | 5 | 6 | Loyola | 2 | 6 | Thomas Carr | 2 | ||
4 | Overnewton | 5 | 7 | Beaconhills | 1 | 7 | Overnewton | 1 | ||
Year 11 Aggregate | Year 11 Girls | Year 11 Boys | ||||||||
Rank | Team | Total | Rank | Team | Total | Rank | Team | Total | ||
1 | *Westbourne | 12 | 1 | St Michael’s | 7 | 1 | Westbourne | 7 | ||
2 | St Leonard’s | 12 | 2 | St Leonard’s | 6 | 1 | St Leonard’s | 6 | ||
2 | St Michael’s | 12 | 3 | Westbourne | 5 | 3 | St Michael’s | 5 | ||
4 | Loyola | 7 | 4 | Loyola | 4 | 4 | Overnewton | 4 | ||
4 | Overnewton | 7 | 5 | Overnewton | 3 | 5 | Loyola | 3 | ||
6 | Beaconhills | 3 | 6 | Thomas Carr | 2 | 6 | Beaconhills | 2 | ||
6 | Thomas Carr | 3 | 7 | Beaconhills | 1 | 7 | Thomas Carr | 1 | ||
Year 10 Aggregate | Year 10 Girls | Year 10 Boys | ||||||||
Rank | Team | Total | Rank | Team | Total | Rank | Team | Total | ||
1 | *St Leonard’s | 11 | 1 | Westbourne | 7 | 1 | St Leonard’s | 7 | ||
2 | Loyola | 11 | 2 | St Michael’s | 6 | 2 | Loyola | 6 | ||
2 | St Michael’s | 11 | 3 | Loyola | 5 | 3 | St Michael’s | 5 | ||
4 | Westbourne | 10 | 4 | St Leonard’s | 4 | 4 | Beaconhills | 4 | ||
5 | Beaconhills | 7 | 5 | Beaconhills | 3 | 5 | Westbourne | 3 | ||
6 | Overnewton | 4 | 6 | Overnewton | 2 | 6 | Overnewton | 2 | ||
7 | Thomas Carr | 2 | 7 | Thomas Carr | 1 | 7 | Thomas Carr | 1 | ||
Year 9 Aggregate | Year 9 Girls | Year 9 Boys | ||||||||
Rank | Team | Total | Rank | Team | Total | Rank | Team | Total | ||
1 | St Leonard’s | 14 | 1 | St Leonard’s | 7 | 1 | St Leonard’s | 7 | ||
2 | St Michael’s | 11 | 2 | Westbourne | 6 | 2 | St Michael’s | 6 | ||
3 | Westbourne | 10 | 3 | St Michael’s | 5 | 3 | Overnewton | 5 | ||
4 | Overnewton | 8 | 4 | Loyola | 4 | 4 | Westbourne | 4 | ||
5 | Loyola | 7 | 5 | Overnewton | 3 | 5 | Loyola | 3 | ||
6 | Thomas Carr | 4 | 6 | Thomas Carr | 2 | 6 | Thomas Carr | 2 | ||
7 | Beaconhills | 2 | 7 | Beaconhills | 1 | 7 | Beaconhills | 1 | ||
Year 8 Aggregate | Year 8 Girls | Year 8 Boys | ||||||||
Rank | Team | Total | Rank | Team | Total | Rank | Team | Total | ||
1 | Westbourne | 13 | 1 | St Leonard’s | 7 | 1 | Westbourne | 7 | ||
2 | St Leonard’s | 12 | 2 | Westbourne | 6 | 2 | Beaconhills | 6 | ||
3 | Beaconhills | 10 | 3 | Overnewton | 5 | 3 | St Leonard’s | 5 | ||
4 | Overnewton | 8 | 4 | Beaconhills | 4 | 4 | St Michael’s | 4 | ||
4 | St Michael’s | 7 | 5 | St Michael’s | 3 | 5 | Overnewton | 3 | ||
6 | Loyola | 4 | 6 | Loyola | 2 | 6 | Loyola | 2 | ||
7 | Thomas Carr | 2 | 7 | Thomas Carr | 1 | 7 | Thomas Carr | 1 | ||
Year 7 Aggregate | Year 7 Girls | Year 7 Boys | ||||||||
Rank | Team | Total | Rank | Team | Total | Rank | Team | Total | ||
1 | Westbourne | 14 | 1 | Westbourne | 7 | 1 | Westbourne | 7 | ||
2 | St Leonard’s | 12 | 2 | St Leonard’s | 6 | 2 | St Leonard’s | 6 | ||
3 | Loyola | 9 | 3 | St Michael’s | 5 | 3 | Loyola | 5 | ||
3 | St Michael’s | 9 | 4 | Loyola | 4 | 4 | St Michael’s | 4 | ||
5 | Beaconhills | 6 | 5 | Beaconhills | 3 | 5 | Beaconhills | 3 | ||
6 | Overnewton | 4 | 6 | Overnewton | 2 | 6 | Overnewton | 2 | ||
7 | Thomas Carr | 2 | 7 | Thomas Carr | 1 | 7 | Thomas Carr | 1 |
ACS Cross Country Records (current course)
BOYS | SCHOOL | TIME | YEAR SET |
Year 7 | Loyola | 11:20 | 2017 |
Year 8 | Loyola | 10:25 | 2016 |
Year 9 | Loyola | 13:05 | 2017 |
Year 10 | St Michael’s | 12:43 | 2017 |
Year 11 | Westbourne | 17:09 | 2016 |
Year 12 | Loyola | 17:08 | 2016 |
GIRLS | SCHOOL | TIME | YEAR SET |
Year 7 | St Michael’s | 12:17 | 2016 |
Year 8 | St Michael’s | 11:48 | 2017 |
Year 9 | Westbourne | 15:07 | 2016 |
Year 10 | St Leonard’s | 14:17 | 2017 |
Year 11 | St Leonard’s | 15:56 | 2016 |
Year 12 | Westbourne | 14:34 | 2019 |
2018 ACS CROSS COUNTRY SCORES | ||||||||||
Overall Aggregate | Girl’s Aggregate | Boy’s Aggregate | ||||||||
Rank | Team | Total | Rank | Team | Total | Rank | Team | Total | ||
1 | Westbourne | 72.5 | 1 | Westbourne | 39 | 1 | St Leonard’s | 35.5 | ||
2 | St Leonard’s | 71.5 | 2 | St Leonard’s | 36 | 2 | Westbourne | 33.5 | ||
3 | St Michael’s | >59 | 3 | St Michael’s | 29 | 3 | St Michael’s | 30 | ||
4 | Overnewton | 45 | 4 | Overnewton | 22 | 4 | Overnewton | 23 | ||
5 | Loyola | 36.5 | 5 | Loyola | 18 | 5 | Loyola | 18.5 | ||
6 | Beaconhills | 30.5 | 6 | Beaconhills | 13 | 6 | Beaconhills | 17.5 | ||
7 | Thomas Carr | 21 | 7 | Thomas Carr | 11 | 7 | Thomas Carr | 10 | ||
Year 12 Aggregate | Year 12 Girls | Year 12 Boys | ||||||||
Rank | Team | Total | Rank | Team | Total | Rank | Team | Total | ||
1 | St Leonard’s | 12 | 1 | St Michael’s | 7 | 1 | St Leonard’s | 7 | ||
1 | St Michael’s | 12 | 2 | Westbourne | 6 | 2 | Overnewton | 6 | ||
3 | Overnewton | 10 | 3 | St Leonard’s | 5 | 3 | St Michael’s | 5 | ||
3 | Westbourne | 10 | 4 | Overnewton | 4 | 4 | Westbourne | 4 | ||
5 | Thomas Carr | 6 | 5 | Thomas Carr | 3 | 5 | Thomas Carr | 3 | ||
6 | Loyola | 3.5 | 6 | Loyola | 2 | 6 | Beaconhills | 1.5 | ||
7 | Beaconhills | >2.5 | 7 | Beaconhills | 1 | 7 | Loyola | 1.5 | ||
Year 11 Aggregate | Year 11 Girls | Year 11 Boys | ||||||||
Rank | Team | Total | Rank | Team | Total | Rank | Team | Total | ||
1 | St Leonard’s | 13.5 | 1 | St Leonard’s | 7 | 1 | St Leonard’s | 6.5 | ||
2 | Westbourne | 12.5 | 2 | Westbourne | 6 | 1 | Westbourne | 6.5 | ||
3 | Overnewton | 9 | 3 | St Michael’s | 5 | 3 | Overnewton | 5 | ||
3 | St Michael’s | 9 | 4 | Overnewton | 4 | 4 | St Michael’s | 4 | ||
5 | Beaconhills | 4 | 5 | Thomas Carr | 3 | 5 | Beaconhills | 3 | ||
5 | Loyola | 4 | 6 | Loyola | 2 | 6 | Loyola | 2 | ||
5 | Thomas Carr | 4 | 7 | Beaconhills | 1 | 7 | Thomas Carr | 1 | ||
Year 10 Aggregate | Year 10 Girls | Year 10 Boys | ||||||||
Rank | Team | Total | Rank | Team | Total | Rank | Team | Total | ||
1 | Westbourne | 14 | 1 | Westbourne | 7 | 1 | Westbourne | 7 | ||
2 | St Leonard’s | 12 | 2 | St Leonard’s | 6 | 2 | St Leonard’s | 6 | ||
3 | St Michael’s | 10 | 3 | St Michael’s | 5 | 3 | St Michael’s | 5 | ||
4 | Loyola | 8 | 4 | Loyola | 4 | 4 | Loyola | 4 | ||
5 | Overnewton | 6 | 5 | Overnewton | 3 | 5 | Overnewton | 3 | ||
6 | Beaconhills | 3 | 6 | Beaconhills | 2 | 6 | Thomas Carr | 2 | ||
6 | Thomas Carr | 3 | 7 | Thomas Carr | 1 | 7 | Beaconhills | 1 | ||
Year 9 Aggregate | Year 9 Girls | Year 9 Boys | ||||||||
Rank | Team | Total | Rank | Team | Total | Rank | Team | Total | ||
1 | Loyola | 12 | 1 | Westbourne | 7 | 1 | Loyola | 7 | ||
1 | Westbourne | 12 | 2 | St Leonard’s | 6 | 2 | St Michael’s | 6 | ||
3 | St Leonard’s | 10 | 3 | Loyola | 5 | 3 | Westbourne | 5 | ||
3 | St Michael’s | 10 | 4 | St Michael’s | 4 | 4 | St Leonard’s | 4 | ||
5 | Overnewton | 6 | 5 | Overnewton | 3 | 5 | Overnewton | 3 | ||
6 | Thomas Carr | 4 | 6 | Thomas Carr | 2 | 6 | Thomas Carr | 2 | ||
7 | Beaconhills | 2 | 7 | Beaconhills | 1 | 7 | Beaconhills | 1 | ||
Year 8 Aggregate | Year 8 Girls | Year 8 Boys | ||||||||
Rank | Team | Total | Rank | Team | Total | Rank | Team | Total | ||
1 | St Leonard’s | 14 | 1 | St Leonard’s | 7 | 1 | St Leonard’s | 7 | ||
2 | St Michael’s | 11 | 2 | Westbourne | 6 | 2 | St Michael’s | 6 | ||
3 | Westbourne | 10 | 3 | St Michael’s | 5 | 3 | Beaconhills | 5 | ||
4 | Beaconhills | 7 | 4 | Overnewton | 4 | 4 | Westbourne | 4 | ||
4 | Overnewton | 7 | 5 | Loyola | 3 | 5 | Overnewton | 3 | ||
6 | Loyola | 5 | 6 | Beaconhills | 2 | 6 | Loyola | 2 | ||
7 | Thomas Carr | 2 | 7 | Thomas Carr | 1 | 7 | Thomas Carr | 1 | ||
Year 7 Aggregate | Year 7 Girls | Year 7 Boys | ||||||||
Rank | Team | Total | Rank | Team | Total | Rank | Team | Total | ||
1 | Westbourne | 14 | 1 | Westbourne | 7 | 1 | Westbourne | 7 | ||
2 | Beaconhills | 12 | 2 | Beaconhills | 6 | 2 | Beaconhills | 6 | ||
3 | St Leonard’s | 10 | 3 | St Leonard’s | 5 | 3 | St Leonard’s | 5 | ||
4 | Overnewton | 7 | 4 | Overnewton | 4 | 4 | St Michael’s | 4 | ||
4 | St Michael’s | 7 | 5 | St Michael’s | 3 | 5 | Overnewton | 3 | ||
6 | Loyola | 4 | 6 | Loyola | 2 | 6 | Loyola | 2 | ||
7 | Thomas Carr | 2 | 7 | Thomas Carr | 1 | 7 | Thomas Carr | 1 |
2017 ACS CROSS COUNTRY SCORES | ||||||||||
Overall Aggregate | Girl’s Aggregate | Boy’s Aggregate | ||||||||
Rank | Team | Total | Rank | Team | Total | Rank | Team | Total | ||
1 | Westbourne | 76 | 1 | Westbourne | 37 | 1 | Westbourne | 39 | ||
2 | St Leonard’s | 72 | 2 | St Leonard’s | 36 | 2 | St Leonard’s | 36 | ||
3 | St Michael’s | 58 | 3 | St Michael’s | 32 | 3 | St Michael’s | 26 | ||
4 | Loyola | 42 | 4 | Beaconhills | 21 | 4 | Loyola | 24 | ||
5 | Beaconhills | 41 | 5 | Loyola | 18 | 5 | Beaconhills | 20 | ||
6 | Overnewton | 25 | 6 | Thomas Carr | 14 | 6 | Overnewton | 15 | ||
7 | Thomas Carr | 22 | 7 | Overnewton | 10 | 7 | Thomas Carr | 8 | ||
Year 12 Aggregate | Year 12 Girls | Year 12 Boys | ||||||||
Rank | Team | Total | Rank | Team | Total | Rank | Team | Total | ||
1 | St Leonard’s | 13 | 1 | St Leonard’s | 7 | 1 | Westbourne | 7 | ||
2 | Westbourne | 12 | 2 | St Michael’s | 6 | 2 | St Leonard’s | 6 | ||
3 | St Michael’s | 10 | 3 | Westbourne | 5 | 3 | Loyola | 5 | ||
4 | Beaconhills | 6 | 4 | Thomas Carr | 4 | 4 | St Michael’s | 4 | ||
5 | Loyola | 6 | 5 | Beaconhills | 3 | 5 | Beaconhills | 3 | ||
6 | Thomas Carr | 5 | 6 | Overnewton | 2 | 6 | Overnewton | 2 | ||
6 | Overnewton | 4 | 7 | Loyola | 1 | 7 | Thomas Carr | 1 | ||
Year 11 Aggregate | Year 11 Girls | Year 11 Boys | ||||||||
Rank | Team | Total | Rank | Team | Total | Rank | Team | Total | ||
1 | St Leonard’s | 13 | 1 | St Michael’s | 7 | 1 | St Leonard’s | 7 | ||
2 | St Michael’s | 11 | 2 | St Leonard’s | 6 | 2 | Westbourne | 6 | ||
3 | Beaconhills | 10 | 3 | Beaconhills | 5 | 3 | Beaconhills | 5 | ||
4 | Westbourne | 10 | 4 | Westbourne | 4 | 4 | St Michael’s | 4 | ||
4 | Loyola | 5 | 5 | Loyola | 3 | 5 | Overnewton | 3 | ||
4 | Overnewton | 4 | 6 | Thomas Carr | 2 | 6 | Loyola | 2 | ||
7 | Thomas Carr | 3 | 7 | Overnewton | 1 | 7 | Thomas Carr | 1 | ||
Year 10 Aggregate | Year 10 Girls | Year 10 Boys | ||||||||
Rank | Team | Total | Rank | Team | Total | Rank | Team | Total | ||
1 | Westbourne | 14 | 1 | Westbourne | 7 | 1 | Westbourne | 7 | ||
2 | St Leonard’s | 12 | 2 | St Leonard’s | 6 | 2 | St Leonard’s | 6 | ||
3 | St Michael’s | 10 | 3 | St Michael’s | 5 | 3 | St Michael’s | 5 | ||
4 | Loyola | 7 | 4 | Loyola | 4 | 4 | Overnewton | 4 | ||
5 | Overnewton | 5 | 5 | Thomas Carr | 3 | 5 | Loyola | 3 | ||
5 | Beaconhills | 4 | 6 | Beaconhills | 2 | 6 | Beaconhills | 2 | ||
5 | Thomas Carr | 4 | 7 | Overnewton | 1 | 7 | Thomas Carr | 1 | ||
Year 9 Aggregate | Year 9 Girls | Year 9 Boys | ||||||||
Rank | Team | Total | Rank | Team | Total | Rank | Team | Total | ||
1 | Westbourne | 14 | 1 | Westbourne | 7 | 1 | Westbourne | 7 | ||
2 | St Leonard’s | 10 | 2 | St Michael’s | 6 | 2 | Beaconhills | 6 | ||
3 | Beaconhills | 9 | 3 | St Leonard’s | 5 | 3 | St Leonard’s | 5 | ||
4 | St Michael’s | 9 | 4 | Loyola | 4 | 4 | Loyola | 4 | ||
5 | Loyola | 8 | 5 | Beaconhills | 3 | 5 | St Michael’s | 3 | ||
5 | Overnewton | 3 | 6 | Thomas Carr | 2 | 6 | Overnewton | 2 | ||
7 | Thomas Carr | 3 | 7 | Overnewton | 1 | 7 | Thomas Carr | 1 | ||
Year 8 Aggregate | Year 8 Girls | Year 8 Boys | ||||||||
Rank | Team | Total | Rank | Team | Total | Rank | Team | Total | ||
1 | St Leonard’s | 13 | 1 | Westbourne | 7 | 1 | St Leonard’s | 7 | ||
2 | Westbourne | 12 | 2 | St Leonard’s | 6 | 2 | Loyola | 6 | ||
3 | Loyola | 11 | 3 | Loyola | 5 | 3 | Westbourne | 5 | ||
4 | Beaconhills | 7 | 4 | Beaconhills | 4 | 4 | St Michael’s | 4 | ||
5 | St Michael’s | 7 | 5 | St Michael’s | 3 | 5 | Beaconhills | 3 | ||
6 | Overnewton | 4 | 6 | Overnewton | 2 | 6 | Overnewton | 2 | ||
7 | Thomas Carr | 2 | 7 | Thomas Carr | 1 | 7 | Thomas Carr | 1 | ||
Year 7 Aggregate | Year 7 Girls | Year 7 Boys | ||||||||
Rank | Team | Total | Rank | Team | Total | Rank | Team | Total | ||
1 | Westbourne | 14 | 1 | Westbourne | 7 | 1 | Westbourne | 7 | ||
2 | St Leonard’s | 11 | 2 | St Leonard’s | 6 | 2 | St Michael’s | 6 | ||
3 | St Michael’s | 11 | 3 | St Michael’s | 5 | 3 | St Leonard’s | 5 | ||
4 | Beaconhills | 5 | 4 | Beaconhills | 4 | 4 | Loyola | 4 | ||
5 | Loyola | 5 | 5 | Overnewton | 3 | 5 | Thomas Carr | 3 | ||
6 | Overnewton | 5 | 6 | Thomas Carr | 2 | 6 | Overnewton | 2 | ||
7 | Thomas Carr | 5 | 7 | Loyola | 1 | 7 | Beaconhills | 1 |
2016 ACS Cross Country Scores
Bundoora Park – Friday 26th August 2016 – *2016 New Course
Female Aggregate | Male Aggregate | Overall Aggregate | ||||||||
