ACS ATHLETICS CHAMPIONSHIPS
Records & Results - Updated June 2022
- Current Records
- 2022 Results
- 2021 Results
- 2020 Results
- 2019 Results
- 2018 Results
- 2017 Results
- 2016 Results
- 2015 Results
- 2014 Results
- 2013 Results
CURRENT ACS ATHLETICS RECORDS as at June 2022 | ||||
No. EVENT | TIME/DIST | YEAR | SCHOOL | |
1 Yr 10 Girls High Jump | 1.58m | 2019 | Dakodah | Thomas Carr |
2 Yr 10 Boys High Jump | 1.80m | 2016 | Nicholas | St Michael’s |
3 Yr 8 Boys Discus Throw | 39.65m | 2008 | Callum | St Michael’s |
4 Yr 9 Girls Shot Put | 12.32m | 2009 | Tanika | Loyola |
5 Yr 7 Girls Long Jump | 4.70m | 2015 | Olivia | Westbourne |
6 Yr 12 Girls Triple Jump | 10.88m | 2008 | Amanda | St Michael’s |
7 Yr 12 Boys 110 M Hurdles | 14.05 | 2014 | Matthew | Beaconhills |
8 Yr 11 Boys 100 M Hurdles | 14.12 | 2015 | Riley | Overnewton |
9 Yr 10 Boys 100 M Hurdles | 14.30 | 2017 | Will | St Michael’s |
10 Yr 12 Girls 100 M Hurdles | 15.79 | 2015 | Yvette | Westbourne |
11 Yr 11 Girls 90 M Hurdles | 13.82 | 2016 | Greta | Loyola |
12 Yr 10 Girls 90 M Hurdles | 13.84 | 2018 | Olivia | Westbourne |
13 Yr 9 Boys 90 M Hurdles | 12.96 | 2009 | Callum | St Michael’s |
14 Yr 8 Boys 90 M Hurdles | 13.18 | 2013 | Mitchell | Westbourne |
15 Yr 9 Girls 80 M Hurdles | 12.86 | 2014 | Greta | Loyola |
16 Yr 8 Girls 80 M Hurdles | 12.87 | 2006 | Amber | Eltham |
17 Yr 7 Girls Discus Throw | 28.50m | 2019 | Keira | Loyola |
18 Yr 7 Boys Long Jump | 5.12m | 2009/2012 | Nam/Mitchell | Westbourne |
19 Yr 12 Boys Triple Jump | 13.25 | 2016 | Pemi | Westbourne |
20 Yr 10 Boys Shot Put | 14.03m | 2009 | Jarryd | St Leonard’s |
22 Yr 7 Boys 80 M Hurdles | 12.95 | 2007 | Callum | St Michael’s |
23 Yr 7 Girls 80 M Hurdles | 13.47 | 2005 | Amber | Eltham |
24 Yr 11 Girls High Jump | 1.63m | 2004 | Leonie | St Michael’s |
25 Yr 11 Boys High Jump | 1.90m | 2017 | Nicholas | St Michael’s |
26 Junior Girls 1500 M Run | 04:55.6 | 2012 | Lara | Loyola |
27 Junior Boys 1500 M Run | 04:35.4 | 2016 | Caden | Loyola |
28 Yr 9 Boys Discus Throw | 43.59m | 2009 | Callum | St Michael’s |
29 Yr 8 Girls Long Jump | 5.30m | 2016 | Oliva | Westbourne |
30 Yr 11 Girls Triple Jump | 11.18m | 2019 | Jordynne | St Leonard’s |
31 Yr 8 Girls Shot Put | 11.66m | 2017 | Caitlyn | Beaconhills |
32 Inter Girls 1500 M Run | 04:54.5 | 2017 | Ebony | Westbourne |
33 Inter Boys 1500 M Run | 04:17.0 | 2017 | Riley | St Michael’s |
34 Senior Girls 1500 M Run | 04:55.4 | 2007 | Tara | St Michael’s |
35 Senior Boys 1500 M Run | 4.09.88 | 2016 | Cassidy | St Michael’s |
36 Yr 12 Girls High Jump | 1.57m | 2017 | Erin | Westbourne |
37 Yr 12 Boys High Jump | 1.88m | 2016 | Charles | St Michael’s |
38 Yr 9 Girls Discus Throw | 27.98m | 2021 | Keira | Loyola |
39 Yr 8 Boys Long Jump | 5.71m | 2016 | Amiru | Beaconhills |
40 Yr 11 Boys Triple Jump | 13.70 | 2015 | Pemi | Westbourne |
41 Yr 8 Boys Shot Put | 13.20m | 2022 | Daniel | Loyola |
42 Yr 7 Girls 100 M Sprint | 13.15 | 2011 | Alana | Loyola |
44 Yr 7 Boys 100 M Sprint | 11.89 | 2018 | Luke | St Michael’s |
46 Yr 8 Girls 100 M Sprint | 12.55 | 2011 | Liana | Overnewton |
48 Yr 8 Boys 100 M Sprint | 11.57 | 2009 | Tim Levar | Westbourne |
50 Yr 9 Girls 100 M Sprint | 12.59 | 2007 | Catherine | Loyola |
52 Yr 11 Boys Discus Throw | 40.60m | 2010 | Jarryd | St Leonard’s |
53 Yr 7 Girls Shot Put | 10.90m | 2019 | Keira | Loyola |
54 Yr 12 Boys Long Jump | 6.32m | 2007 | Mate | Overnewton |
55 Yr 10 Girls Triple Jump | 11.00m | 1999 | Lisa Hosken | St Leonard’s |
56 Yr 9 Boys 100 M Sprint | 11.31 | 2011 | Jonathon | Overnewton |
59 Yr 10 Girls 100 M Sprint | 12.65 | 2009 | Monica | Loyola |
61 Yr 10 Boys 100 M Sprint | 11.49 | 2001 | Sean Wroe | St Michael’s |
63 Yr 11 Girls 100 M Sprint | 13.00 | 2021 | Jessica | St Leonard’s |
65 Yr 7 Girls High Jump | 1.49m | 2018 | Sienna | Beaconhills |
66 Yr 7 Boys High Jump | 1.63m | 2006 | Ben | St Leonard’s |
67 Yr 11 Boys 100 M Sprint | 11.06 | 2011 | Patrick | Westbourne |
69 Yr 12 Girls 100 M Sprint | 11.81 | 2011 | Monica | Loyola |
71 Yr 12 Boys 100 M Sprint | 10.80 | 2019 | Cameron | Beaconhills |
73 Yr 10 Girls Discus Throw | 35.72m | 2019 | Caitlyn | Beaconhills |
74 Yr 7 Boys Shot Put | 12.42m | 2018 | Thomas | Beaconhills |
75 Yr 9 Boys Long Jump | 6.35m | 2017/2013 | Amiru / Pemi | Beaconhills/Westbourne |
76 Yr 10 Boys Triple Jump | 12.92m | 2018 | Amiru | Beaconhills |
77 Yr 7 Girls 400 M Run | 01:02.4 | 2015 | Olivia | Westbourne |
78 Yr 7 Boys 400 M Run | 58.79 | 2013 | Harry | St Michael’s |
79 Yr 8 Girls 400 M Run | 01:01.4 | 2016 | Oliva | Westbourne |
80 Yr 8 Boys 400 M Run | 56.34 | 2011 | Jayden | Westbourne |
81 Yr 9 Girls 400 M Run | 01:01.5 | 2017 | Olivia | Westbourne |
82 Yr 9 Boys 400 M Run | 54.14 | 2010 | Dante Exum | Thomas Carr |
83 Yr 10 Girls 400 M Run | 59.40 | 2001 | Rebecca | St Michael’s |
84 Yr 10 Boys 400 M Run | 52.15 | 2014 | Felix | St Michael’s |
85 Yr 11 Girls 400 M Run | 01:00.7 | 2002 | Rebecca | St Michael’s |
86 Yr 11 Boys 400 M Run | 51.08 | 2010 | Joel | Westbourne |
87 Yr 12 Girls 400 M Run | 01:00.4 | 2010 | Monica | Loyola |
88 Yr 12 Boys 400 M Run | 50.81 | 2007 | Tim | St Michael’s |
89 Yr 7 Girls 200 M Sprint | 27.33 | 2005 | Catherine | Loyola |
91 Yr 8 Girls High Jump | 1.51m | 2017 | Dakodah | Thomas Carr |
92 Yr 8 Boys High Jump | 1.66m | 2000 | D. Joubert | Eltham |
93 Yr 10 Boys Discus Throw | 51.18m | 2009 | Jarryd | St Leonard’s |
94 Yr 11 Girls Shot Put | 12.96m | 1998 | Alesha Sayner | Westbourne |
96 Yr 10 Girls Long Jump | 5.13m | 2018 | Olivia | Westbourne |
97 Yr 9 Girls Triple Jump | 11.29m | 1998 | Lisa Hosken | St Leonard’s |
98 Yr 7 Boys 200 M Sprint | 25.86 | 2019 | Rivinaka | Beaconhills |
100 Yr 8 Girls 200 M Sprint | 26.64 | 2006 | Catherine | Loyola |
102 Yr 8 Boys 200 M Sprint | 23.62 | 1999 | Sean Wroe | St Michael’s |
104 Yr 9 Girls 200 M Sprint | 26.24 | 2019 | Jess | St Leonard’s |
106 Yr 9 Boys 200 M Sprint | 23.91 | 2011 | Jonathon | Overnewton |
108 Yr 10 Girls 200 M Sprint | 25.84 | 2009 | Monica | Loyola |
110 Yr 10 Boys 200 M Sprint | 22.90 | 2001 | Sean Wroe | St Michael’s |
112 Yr 8 Girls Discus Throw | 30.67m | 2017 | Caitlyn | Beaconhills |
113 Yr 11 Boys Shot Put | 13.07m | 2005 | Andrew | St Leonard’s |
114 Yr 10 Boys Long Jump | 6.49m | 2014 | Pemi | Westbourne |
115 Yr 9 Boys Triple Jump | 13.00m | 2017 | Amiru | Beaconhills |
116 Yr 11 Girls 200 M Sprint | 25.54 | 2021 | Jessica | St Leonard’s |
118 Yr 11 Boys 200 M Sprint | 22.49 | 2018 | Cameron | Beaconhills |
120 Yr 12 Girls 200 M Sprint | 23.73 | 2011 | Monica | Loyola |
122 Yr 12 Boys 200 M Sprint | 21.37 | 2019 | Cameron | Beaconhills |
124 Yr 9 Girls High Jump | 1.58m | 2017 | Olivia | Westbourne |
125 Yr 9 Boys High Jump | 1.75m | 2013 | Lachie | St Leonard’s |
126 Yr 12 Girls Discus Throw | 35.30m | 2021 | Caitlyn | Beaconhills |
127 Yr 10 Girls Shot Put | 13.74m | 2022 | Keira | Loyola |
128 Yr 11 Girls Long Jump | 5.10m | 2019 | Olivia | Westbourne |
129 Yr 8 Girls Triple Jump | 10.56m | 2016 | Olivia | Westbourne |
130 Yr 7 Girls 800 M Run | 02:33.3 | 2016 | Grace | St Michael’s |
131 Yr 7 Boys 800m Run | 02:13.5 | 2013 | Harry | St Michael’s |
132 Yr 8 Girls 800 M Run | 02:27.1 | 2015 | Teneille | Beaconhills |
133 Yr 8 Boys 800 M Run | 02:15.8 | 2014 | Harry | St Michael’s |
134 Yr 9 Girls 800 M Run | 02:22.0 | 2013 | Lara | Loyola |
135 Yr 9 Boys 800 M Run | 02:07.9 | 2017 | Caden | Loyola |
136 Yr 7 Boys Discus Throw | 31.71m | 2007 | Jack | St Leonard’s |
137 Yr 9 Boys Shot Put | 13.12m | 2008 | Jarryd | St Leonard’s |
138 Yr 11 Boys Long Jump | 6.93m | 2019 | Amiru | Beaconhills |
139 Yr 8 Boys Triple Jump | 11.87m | 2016 | Amiru | Beaconhills |
141 Yr 10 Girls 800 M Run | 02:23.7 | 2003 | Ashleigh | Westbourne |
142 Yr 10 Boys 800 M Run | 02:02.8 | 2014 | Felix | St Michael’s |
143 Yr 11 Girls 800 M Run | 02:15.5 | 2007 | Tara | St Michael’s |
144 Yr 11 Boys 800 M Run | 02:00.9 | 1999 | James | St Leonard’s |
145 Yr 11 Girls Discus Throw | 34.03m | 2019 | Rebekah | Thomas Carr |
146 Yr 12 Boys Shot Put | 13.50m | 2014 | Jeremy | St Leonard’s |
147 Yr 9 Girls Long Jump | 5.24m | 2017 | Olivia | Westbourne |
148 Yr 7 Girls Triple Jump | 10.90m | 2005 | Danielle | Thomas Carr |
149 Yr 12 Girls 800 M Run | 02:25.4 | 2019 | Matisse | Beaconhills |
150 Yr 12 Boys 800 M Run | 02:01.0 | 2016 | Felix | St Michael’s |
151 Yr 7 Girls 4×100 M Relay | 55.49 | 2004 | St Michael’s | St Michael’s |
152 Yr 7 Boys 4×100 M Relay | 51.75 | 2011 | Westbourne | Westbourne |
153 Yr 8 Girls 4×100 M Relay | 54.61 | 2004 | Loyola | Loyola |
154 Yr 8 Boys 4×100 M Relay | 49.64 | 2011 | Westbourne | Westbourne |
155 Yr 12 Girls Long Jump | 4.92m | 2015 | Liana | Overnewton |
156 Yr 7 Boys Triple Jump | 10.58m | 2013 | Connor | Westbourne |
157 Yr 12 Boys Discus Throw | 42.44m | 2011 | Jarryd | St Leonard’s |
158 Yr 12 Girls Shot Put | 12.18m | 2021 | Caitlyn | Beaconhills |
159 Yr 9 Girls 4×100 M Relay | 52.52 | 2007 | Loyola | Loyola |
160 Yr 9 Boys 4×100 M Relay | 46.98 | 2009 | Thomas Carr | Thomas Carr |
161 Yr 10 Girls 4×100 M Relay | 52.34 | 2019 | St Leonard’s | St Leonard’s |
162 Yr 10 Boys 4×100 M Relay | 44.80 | 2006 | Westbourne | Westbourne |
163 Yr 11 Girls 4×100 M Relay | 52.41 | 2007 | Loyola | Loyola |
164 Yr 11 Boys 4×100 M Relay | 45.31 | 2019 | Overnewton | Overnewton |
165 Yr 12 Girls 4×100 M Relay | 53.23 | 2009 | St Michael’s | St Michael’s |
166 Yr 12 Boys 4×100 M Relay | 44.46 | 2019 | Overnewton | Overnewton |
167 Open Girls 4×400 M Relay | 04:14.5 | 2017 | Beaconhills | Beaconhills |
168 Open Boys 4×400 M Relay | 03:31.2 | 2016 | St Michael’s | St Michael’s |
2022 ACS Athletics Championships – Final Scores | ||||||||
23 May 2022 – Lakeside Stadium | ||||||||
Overall Aggregate Team Scores | Aggregate Girls Team Scores | Aggregate Boys Team Scores | ||||||
Place | School | Points | Place | School | Points | Place | School | Points |
1 | St Leonard’s | 2,909 | 1 | St Leonard’s | 1,530 | 1 | Westbourne | 1,451 |
2 | Westbourne | 2,840 | 2 | Westbourne | 1,389 | 2 | St Leonard’s | 1,379 |
3 | St Michaels | 2,663 | 3 | St Michael’s | 1,328 | 3 | St Michael’s | 1,335 |
4 | Overnewton | 2,475 | 4 | Overnewton | 1,287 | 4 | Overnewton | 1,188 |
5 | Beaconhills | 1,961 | 5 | Beaconhills | 911 | 5 | Beaconhills | 1,050 |
6 | Loyola | 1,869 | 6 | Loyola | 864 | 6 | Loyola | 1,00 |
Year 12 Aggregate Team Scores | Year 12 Girls Team Scores | Year 12 Boys Team Scores | ||||||
Place | School | Points | Place | School | Points | Place | School | Points |
1 | St Michael’s | 479 | 1 | St Leonard’s | 258 | 1 | St Michael’s | 260 |
2 | St Leonard’s | 461 | =2 | St Michael’s | 219 | 2 | St Leonard’s | 203 |
3 | Westbourne | 408 | =3 | Westbourne | 219 | 3 | Overnewton | 192 |
4 | Overnewton | 377 | 4 | Overnewton | 185 | 4 | Westbourne | 189 |
5 | Beaconhills | 270 | 5 | Beaconhills | 136 | 5 | Beaconhills | 134 |
6 | Loyola | 237 | 6 | Loyola | 108 | 6 | Loyola | 129 |
Year 11 Aggregate Team Scores | Year 11 Girls Team Scores | Year 11 Boys Team Scores | ||||||
Place | School | Points | Place | School | Points | Place | School | Points |
1 | Westbourne | 450 | 1 | Overnewton | 241 | 1 | Westbourne | 243 |
2 | St Leonard’s | 443 | 2 | St Leonard’s | 227 | 2 | St Michael’s | 203 |
3 | Overnewton | 416 | 3 | Westbourne | 207 | 3 | St Leonard’s | 216 |
4 | St Michael’s | 403 | 4 | St Michael’s | 180 | 4 | Overnewton | 175 |
5 | Beaconhills | 277 | 5 | Beaconhills | 143 | 4 | Beaconhills | 134 |
6 | Loyola | 249 | 6 | Loyola | 122 | 6 | Loyola | 127 |
Year 10 Aggregate Team Scores | Year 10 Girls Team Scores | Year 10 Boys Team Scores | ||||||
Place | School | Points | Place | School | Points | Place | School | Points |
1 | St Michael’s | 431 | 1 | St Michael’s | 235 | 1 | Overnewton | 227 |
2 | Overnewton | 425 | 2 | St Leonard’s | 219 | 2 | St Leonard’s | 203 |
3 | St Leonard’s | 422 | 3 | Overnewton | 198 | 3 | Westbourne | 199 |
4 | Westbourne | 389 | 4 | Westbourne | 190 | 4 | St Michael’s | 196 |
5 | Beaconhills | 361 | 5 | Beaconhills | 171 | 5 | Beaconhills | 190 |
6 | Loyola | 260 | 6 | Loyola | 122 | 6 | Loyola | 138 |
Year 9 Aggregate Team Scores | Year 9 Girls Team Scores | Year 9 Boys Team Scores | ||||||
Place | School | Points | Place | School | Points | Place | School | Points |
1 | Westbourne | 470 | 1 | St Leonard’s | 233 | 1 | Westbourne | 250 |
2 | St Leonard’s | 453 | 2 | Westbourne | 220 | 2 | St Leonard’s | 220 |
3 | St Michael’s | 383 | 3 | St Michael’s | 204 | 3 | Loyola | 185 |
4 | Loyola | 349 | 4 | Overnewton | 186 | 4 | St Michael’s | 179 |
5 | Overnewton | 337 | 5 | Loyola | 164 | 5 | Overnewton | 151 |
6 | Beaconhills | 226 | 6 | Beaconhills | 76 | 6 | Beaconhills | 150 |
Year 8 Aggregate Team Scores | Year 8 Girls Team Scores | Year 8 Boys Team Scores | ||||||
Place | School | Points | Place | School | Points | Place | School | Points |
1 | Westbourne | 446 | 1 | Westbourne | 231 | 1 | Westbourne | 215 |
2 | St Leonard’s | 424 | 2 | St Leonard’s | 227 | 2 | Overnewton | 214 |
3 | Westbourne | 423 | 3 | Overnewton | 209 | =3 | Beaconhills | 197 |
4 | Loyola | 353 | 4 | St Michael’s | 181 | =3 | St Leonard’s | 197 |
5 | Beaconhills | 333 | 5 | Loyola | 157 | 5 | Loyola | 196 |
6 | St Michael’s | 332 | 6 | Beaconhills | 136 | 6 | St Michael’s | 151 |
Year 7 Aggregate Team Scores | Year 7 Girls Team Scores | Year 7 Boys Team Scores | ||||||
Place | School | Points | Place | School | Points | Place | School | Points |
1 | St Leonard’s | 464 | 1 | St Leonard’s | 237 | 1 | St Leonard’s | 227 |
2 | St Michael’s | 426 | 2 | St Michael’s | 205 | 2 | St Michael’s | 221 |
3 | Westbourne | 409 | 3 | Westbourne | 196 | 3 | Westbourne | 213 |
4 | Beaconhills | 365 | 4 | Beaconhills | 194 | 4 | Beaconhills | 195 |
5 | Overnewton | 339 | 5 | Overnewton | 173 | 5 | Loyola | 167 |
6 | Loyola | 323 | 6 | Loyola | 156 | 6 | Overnewton | 166 |
7 | St Aloysius | 113 | 7 | St Aloysius | 113 |
Female and Male Athletes of the Meet
The Female Athletes of the Meet Awards went to Amanda from Overnewton and Charli from St Michael’s who both achieved a perfect score of 100 points with five first places.
Marty from Westbourne took out the Male Athlete of the Meet on 94 points.
New Athletics Records
No. | Event | Format | Time/Distance | Name | School |
41 | Year 8 Boys Shot Put | Distance | 13.20m | Daniel | Loyola College |
127 | Year 10 Girls Shot Put | Distance | 11.74m | Keira | Loyola College |
2020 Athletics event cancelled due to COVID-19
2019 ACS Athletics Championships – Final Scores | ||||||||
28 May 2019 – Lakeside Stadium | ||||||||
Overall Aggregate Team Scores | Aggregate Girls Team Scores | Aggregate Boys Team Scores | ||||||
Place | School | Points | Place | School | Points | Place | School | Points |
1 | St Leonard’s | 2,804 | 1 | St Leonard’s | 1,455 | 1 | St Leonard’s | 1,349 |
2 | Westbourne | 2,661 | 2 | Westbourne | 1,349 | 2 | Westbourne | 1,312 |
3 | Overnewton | 2,488 | 3 | Overnewton | 1,240 | 3 | Overnewton | 1,248 |
4 | St Michael’s | 2,386 | 4 | St Michael’s | 1,160 | 4 | St Michael’s | 1,226 |
5 | Beaconhills | 2,191 | 5 | Beaconhills | 1,049 | 5 | Beaconhills | 1,142 |
6 | Loyola | 2,008 | 6 | Loyola | 951 | 6 | Loyola | 1,057 |
7 | Thomas Carr | 1,634 | 7 | Thomas Carr | 842 | 7 | Thomas Carr | 792 |
Year 12 Aggregate Team Scores | Year 12 Girls Team Scores | Year 12 Boys Team Scores | ||||||
Place | School | Points | Place | School | Points | Place | School | Points |
1 | Westbourne | 433 | 1 | Westbourne | 222 | 1 | Westbourne | 211 |
2 | Overnewton | 399 | 2 | Overnewton | 196 | 2 | Overnewton | 203 |
3 | St Leonard’s | 390 | 3 | St Leonard’s | 193 | 3 | St Leonard’s | 197 |
4 | St Michael’s | 353 | 4 | St Michael’s | 183 | 4 | Beaconhills | 178 |
5 | Beaconhills | 340 | 5 | Beaconhills | 162 | 5 | Loyola | 170 |
6 | Loyola | 324 | 6 | Loyola | 154 | 6 | St Michael’s | 170 |
7 | Thomas Carr | 250 | 7 | Thomas Carr | 136 | 7 | Thomas Carr | 114 |
Year 11 Aggregate Team Scores | Year 11 Girls Team Scores | Year 11 Boys Team Scores | ||||||
Place | School | Points | Place | School | Points | Place | School | Points |
1 | St Leonard’s | 438 | 1 | Westbourne | 243 | 1 | St Leonard’s | 216 |
2 | Westbourne | 415 | 2 | St Leonard’s | 222 | 2 | Loyola | 203 |
3 | Overnewton | 387 | 3 | Overnewton | 196 | 3 | St Michael’s | 192 |
4 | Beaconhills | 354 | 4 | Beaconhills | 176 | 4 | Overnewton | 191 |
5 | St Michael’s | 348 | 5 | St Michael’s | 156 | 4 | Beaconhills | 178 |
6 | Loyola | 293 | 6 | Thomas Carr | 141 | 6 | Westbourne | 172 |
7 | Thomas Carr | 235 | 7 | Loyola | 90 | 7 | Thomas Carr | 94 |
Year 10 Aggregate Team Scores | Year 10 Girls Team Scores | Year 10 Boys Team Scores | ||||||
Place | School | Points | Place | School | Points | Place | School | Points |
1 | Westbourne | 417 | 1 | St Leonard’s | 212 | 1 | Westbourne | 232 |
2 | St Leonard’s | 407 | 2 | Beaconhills | 201 | 2 | St Leonard’s | 195 |
3 | Beaconhills | 378 | 3 | Loyola | 186 | 3 | Loyola | 189 |
4 | Loyola | 375 | 4 | Westbourne | 185 | 3 | St Michael’s | 184 |
5 | St Michael’s | 363 | 5 | Overnewton | 181 | 5 | Beaconhills | 177 |
6 | Overnewton | 336 | 6 | St Michael’s | 179 | 6 | Overnewton | 155 |
7 | Thomas Carr | 236 | 7 | Thomas Carr | 102 | 7 | Thomas Carr | 134 |
Year 9 Aggregate Team Scores | Year 9 Girls Team Scores | Year 9 Boys Team Scores | ||||||
Place | School | Points | Place | School | Points | Place | School | Points |
1 | St Leonard’s | 453 | 1 | St Leonard’s | 250 | 1 | St Michael’s | 235 |
2 | St Michael’s | 434 | 2 | Westbourne | 208 | 2 | St Leonard’s | 203 |
3 | Overnewton | 376 | 3 | St Michael’s | 199 | 3 | Overnewton | 190 |
4 | Westbourne | 367 | 4 | Overnewton | 186 | 4 | Thomas Carr | 169 |
5 | Thomas Carr | 319 | 5 | Thomas Carr | 150 | 5 | Westbourne | 159 |
6 | Beaconhills | 285 | 6 | Beaconhills | 130 | 6 | Beaconhills | 155 |
7 | Loyola | 267 | 7 | Loyola | 125 | 7 | Loyola | 142 |
Year 8 Aggregate Team Scores | Year 8 Girls Team Scores | Year 8 Boys Team Scores | ||||||
Place | School | Points | Place | School | Points | Place | School | Points |
1 | St Leonard’s | 428 | 1 | St Leonard’s | 234 | 1 | Westbourne | 238 |
2 | Overnewton | 412 | 2 | Overnewton | 220 | 2 | St Michael’s | 215 |
3 | Westbourne | 411 | 3 | Westbourne | 173 | 3 | St Leonard’s | 194 |
4 | St Michael’s | 371 | 4 | Loyola | 163 | 4 | Overnewton | 192 |
5 | Beaconhills | 317 | 5 | Thomas Carr | 156 | 5 | Beaconhills | 165 |
6 | Loyola | 302 | 6 | St Michael’s | 156 | 6 | Loyola | 139 |
7 | Thomas Carr | 256 | 7 | Beaconhills | 152 | 7 | Thomas Carr | 100 |
Year 7 Aggregate Team Scores | Year 7 Girls Team Scores | Year 7 Boys Team Scores | ||||||
Place | School | Points | Place | School | Points | Place | School | Points |
1 | St Leonard’s | 438 | 1 | St Leonard’s | 212 | 1 | St Leonard’s | 226 |
2 | Overnewton | 425 | 2 | Westbourne | 205 | 2 | Overnewton | 225 |
3 | Westbourne | 405 | 3 | Overnewton | 200 | 3 | Westbourne | 200 |
4 | Beaconhills | 348 | 4 | St Michael’s | 189 | 4 | Beaconhills | 195 |
5 | St Michael’s | 343 | 5 | Loyola | 157 | 5 | St Michael’s | 154 |
6 | Loyola | 294 | 6 | Beaconhills | 153 | 6 | Loyola | 137 |
7 | Thomas Carr | 212 | 7 | Thomas Carr | 96 | 7 | Thomas Carr | 116 |
Female and Male Athletes of the Meet
The Female Athletes of the Meet Awards went to Amanda from Overnewton and Olivia from Westbourne who both achieved a perfect score of 100 points with five first places.
Amiru from Beaconhills took out the Male Athlete of the Meet on 97 points with four first places and a second place. Congratulations to these three outstanding and gracious athletes.
New Athletics Records
No. | Event | Format | Time/Distance | Name | School |
1 | Year 10 Girls High Jump | Height | 1.58m | Dakodah | Thomas Carr College |
17 | Year 7 Girls Discus Throw | Distance | 28.50m | Keira | Loyola College |
30 | Year 11 Girls Triple Jump | Distance | 11.18m | Jordynne | St Leonard’s College |
53 | Year 7 Girls Shot Put Throw | Distance | 10.90m | Keira | Loyola College |
71 | Year 12 Boys 100 Metre Dash | Time | 10.80 sec | Cameron | Beaconhills College |
73 | Year 10 Girls Discus Throw | Distance | 35.72m | Caitlyn | Beaconhills College |
98 | Year 7 Boys 200 Metre Dash | Time | 25.86 sec | Rivinaka | Beaconhills College |
104 | Year 9 Girls 200 Metre Dash | Time | 26.24 sec | Jess | St Leonard’s College |
122 | Year 12 Boys 200 Metre Dash | Time | 21.37 sec | Cameron | Beaconhills College |
128 | Year 11 Girls Long Jump | Distance | 5.10m | Olivia | Westbourne Grammar School |
138 | Year 11 Boys Long Jump | Distance | 6.93m | Amiru | Beaconhills College |
145 | Year 11 Girls Discus Throw | Distance | 34.03m | Rebekah | Thomas Carr College |
149 | Year 12 Girls 800 Metre Run | Time | 2:25.38 | Matisse | Beaconhills College |
161 | Year 10 Girls 4 x 100 Metre Relay | Time | 52.34 sec | St Leonard’s College | |
164 | Year 11 Boys 4 x 100 Metre Relay | Time | 45.31 sec | Overnewton Anglican Community College | |
166 | Year 12 Boys 4 x 100 Metre Relay | Time | 44.46 sec | Overnewton Anglican Community College |
2018 ACS Athletics Championships – Final Scores
25 May 2018 – Lakeside Stadium
Overall Aggregate Team Scores | Aggregate Girls Team Scores | Aggregate Boys Team Scores | ||||||||
Place | School | Points | Place | School | Points | Place | School | Points | ||
1 | St Leonard’s | 2,761 | 1 | St Leonard’s | 1,497 | 1 | Overnewton | 1,294 | ||
2 | Westbourne | 2,636.50 | 2 | Westbourne | 1,373.50 | 2 | St Michael’s | 1,270.50 | ||
3 | Overnewton | 2,551.50 | 3 | Overnewton | 1,257.50 | 3 | St Leonard’s | 1,264 | ||
4 | St Michael’s | 2,461 | 4 | St Michael’s | 1,191 | 4 | Westbourne | 1,263 | ||
5 | Beaconhills | 2,149 | 5 | Beaconhills | 1,063 | 5 | Loyola | 1,119 | ||
6 | Loyola | 2,110 | 6 | Loyola | 991 | 6 | Beaconhills | 1,086 | ||
7 | Thomas Carr | 1,608.50 | 7 | Thomas Carr | 805 | 7 | Thomas Carr | 803.50 | ||
Year 12 Aggregate Team Scores | Year 12 Girls Team Scores | Year 12 Boys Team Scores | ||||||||
Place | School | Points | Place | School | Points | Place | School | Points | ||
1 | St Leonard’s | 433 | 1 | Westbourne | 245 | 1 | Overnewton | 230 | ||
2 | Westbourne | 424 | 2 | St Leonard’s | 231 | 2 | St Leonard’s | 202 | ||
3 | Overnewton | 411 | 3 | St Michael’s | 209 | 3 | St Michael’s | 189 | ||
4 | St Michael’s | 398 | 4 | Overnewton | 181 | 4 | Westbourne | 179 | ||
5 | Loyola | 306 | 5 | Loyola | 152 | 5 | Beaconhills | 164 | ||
6 | Beaconhills | 294 | 6 | Beaconhills | 130 | 6 | Loyola | 154 | ||
7 | Thomas Carr | 229 | 7 | Thomas Carr | 105 | 7 | Thomas Carr | 124 | ||
Year 11 Aggregate Team Scores | Year 11 Girls Team Scores | Year 11 Boys Team Scores | ||||||||
Place | School | Points | Place | School | Points | Place | School | Points | ||
1 | Westbourne | 448 | 1 | Westbourne | 224 | 1 | Westbourne | 224 | ||
2 | Overnewton | 401 | 2 | Overnewton | 215 | 2 | St Michael’s | 197 | ||
3 | Beaconhills | 390 | 3 | Beaconhills | 203 | 3 | Beaconhills | 187 | ||
4 | St Leonard’s | 383 | 4 | St Leonard’s | 197 | 4 | St Leonard’s | 186 | ||
5 | St Michael’s | 379 | 5 | St Michael’s | 182 | 4 | Overnewton | 186 | ||
6 | Loyola | 285 | 6 | Loyola | 143 | 6 | Loyola | 142 | ||
7 | Thomas Carr | 217 | 7 | Thomas Carr | 94 | 7 | Thomas Carr | 123 | ||
Year 10 Aggregate Team Scores | Year 10 Girls Team Scores | Year 10 Boys Team Scores | ||||||||
