ACS SWIMMING CHAMPIONSHIPS
Records & Results - Updated July 2024
- Current Records
- 2025 Results
- 2024 Results
- 2023 Results
- 2022 Results
- 2021 Results
- 2020 Results
- 2019 Results
- 2018 Results
- 2017 Results
- 2016 Results
Event # | Event | Year Level | Record | Name | School | Year |
---|---|---|---|---|---|---|
1 | 200m Ind. Medley | Open Girls | 2:22.36 | Paris | Westbourne | 2018 |
2 | 200m Ind. Medley | Open Boys | 2:10.65 | Marco | Westbourne | 2018 |
3 | 4x50m Medley Relay | Year 7 Girls | 2:22.61 | St Michael’s | 2009 | |
4 | 4x50m Medley Relay | Year 7 Boys | 2:21.51 | St Michael’s | 2008 | |
5 | 4x50m Medley Relay | Year 8 Girls | 2:17.44 | St Leonard’s | 2024 | |
6 | 4x50m Medley Relay | Year 8 Boys | 2:14.46 | St Leonard’s | 2012 | |
7 | 4x50m Medley Relay | Year 9 Girls | 2:16.85 | St Michael’s | 2010 | |
8 | 4x50m Medley Relay | Year 9 Boys | 2:05.73 | St Leonard’s | 2023 | |
9 | 4x50m Medley Relay | Year 10 Girls | 2:16.20 | St Leonard’s | 2011 | |
10 | 4x50m Medley Relay | Year 10 Boys | 2:03.54 | St Leonard’s | 2024 | |
11 | 4x50m Medley Relay | Year 11 Girls | 2:14.41 | St Michael’s | 2007 | |
12 | 4x50m Medley Relay | Year 11 Boys | 2:03.00 | St Leonard’s | 2015 | |
13 | 4x50m Medley Relay | Year 12 Girls | 2:17.79 | St Michael’s | 2008 | |
14 | 4x50m Medley Relay | Year 12 Boys | 1:57.21 | St Michael’s | 2014 | |
15 | 50m Freestyle | Year 7 Girls | 29.70sec | Lucy | St Leonard’s | 2023 |
17 | 50m Freestyle | Year 7 Boys | 27.56sec | Liam | St Leonard’s | 2017 |
19 | 50m Freestyle | Year 8 Girls | 28.36sec | Lucy | St Leonard’s | 2024 |
21 | 50m Freestyle | Year 8 Boys | 26.39sec | Liam | St Leonard’s | 2018 |
23 | 50m Freestyle | Year 9 Girls | 28.36 | Cartier | Westbourne | 2017 |
25 | 50m Freestyle | Year 9 Boys | 24.87sec | Max | St Leonard’s | 2023 |
28 | 50m Freestyle | Year 10 Girls | 27.54sec | Abbey | St Leonard’s | 2018 |
30 | 50m Freestyle | Year 10 Boys | 25.05sec | Owen | Westbourne | 2024 |
32 | 50m Freestyle | Year 11 Girls | 27.29sec | Abbey | St Leonard’s | 2019 |
34 | 50m Freestyle | Year 11 Boys | 24.93sec | Marco | Westbourne | 2017 |
36 | 50m Freestyle | Year 12 Girls | 27.65sec | Abbey | St Leonard’s | 2020 |
38 | 50m Freestyle | Year 12 Boys | 24.68 | Marco | Westbourne | 2018 |
40 | 50m Backstroke | Year 7 Girls | 33.69sec | Hilary | Westbourne | 2007 |
42 | 50m Backstroke | Year 7 Boys | 32.90sec | Liam | St Leonard’s | 2017 |
44 | 50m Backstroke | Year 8 Girls | 32.84sec | Hilary | Westbourne | 2008 |
46 | 50m Backstroke | Year 8 Boys | 31.32sec | Alex | Loyola | 2018 |
48 | 50m Backstroke | Year 9 Girls | 32.70sec | Ingrid | Westbourne | 2016 |
50 | 50m Backstroke | Year 9 Boys | 30.02sec | Alex | Loyola | 2019 |
53 | 50m Backstroke | Year 10 Girls | 32.05 | Abbey | St Leonard’s | 2018 |
55 | 50m Backstroke | Year 10 Boys | 29.07 | Alex | Loyola | 2020 |
57 | 50m Backstroke | Year 11 Girls | 31.61sec | Abbey | St Leonard’s | 2019 |
59 | 50m Backstroke | Year 11 Boys | 28.54sec | Jy | Beaconhills | 2019 |
61 | 50m Backstroke | Year 12 Girls | 32.29sec | Jade | Thomas Carr | 2019 |
63 | 50m Backstroke | Year 12 Boys | 27.89sec | Alex | Loyola | 2022 |
65 | 50m Breaststroke | Year 7 Girls | 36.48sec | Karlene | Westbourne | 2009 |
67 | 50m Breaststroke | Year 7 Boys | 36.66sec | Thomas | Loyola | 2001 |
69 | 50m Breaststroke | Year 8 Girls | 35.13sec | Paris | Westbourne | 2013 |
71 | 50m Breaststroke | Year 8 Boys | 33.34sec | Beau | St Leonard’s | 2017 |
73 | 50m Breaststroke | Year 9 Girls | 35.17sec | Cartier | Westbourne | 2017 |
75 | 50m Breaststroke | Year 9 Boys | 33.34sec | Beau | St Leonard’s | 2017 |
78 | 50m Breaststroke | Year 10 Girls | 34.49sec | Cartier | Westbourne | 2018 |
80 | 50m Breaststroke | Year 10 Boys | 32.03sec | Marco | Westbourne | 2016 |
82 | 50m Breaststroke | Year 11 Girls | 34.95sec | Cartier | Westbourne | 2019 |
84 | 50m Breaststroke | Year 11 Boys | 31.31sec | Marco | Westbourne | 2017 |
86 | 50m Breaststroke | Year 12 Girls | 33.15sec | Paris | Westbourne | 2018 |
88 | 50m Breaststroke | Year 12 Boys | 31.12sec | Hamish | St Leonard’s | 2016 |
90 | 50m Butterfly | Year 7 Girls | 31.56sec | Emma | St Michael’s | 2008 |
91 | 50m Butterfly | Year 7 Boys | 32.17sec | Thomas | Loyola | 2001 |
92 | 50m Butterfly | Year 8 Girls | 29.52sec | Lucy | St Leonard’s | 2015 |
93 | 50m Butterfly | Year 8 Boys | 29.25sec | Liam | St Leonard’s | 2018 |
94 | 50m Butterfly | Year 9 Girls | 29.20sec | Emma | St Michael’s | 2010 |
96 | 50m Butterfly | Year 9 Boys | 26.82sec | Max | St Leonard’s | 2023 |
97 | 50m Butterfly | Year 10 Girls | 29.01sec | Abbey | St Leonard’s | 2018 |
98 | 50m Butterfly | Year 10 Boys | 28.36sec | Owen | Westbourne | 2024 |
99 | 50m Butterfly | Year 11 Girls | 28.49sec | Abbey | St Leonard’s | 2019 |
100 | 50m Butterfly | Year 11 Boys | 26.31sec | Alex | Loyola | 2021 |
101 | 50m Butterfly | Year 12 Girls | 29.03sec | Lucy | St Leonard’s | 2019 |
102 | 50m Butterfly | Year 12 Boys | 25.70sec | Alex | Loyola | 2022 |
103 | 100m Freestyle | Junior Girls | 1:01.15 | Lucy | St Leonard’s | 2024 |
104 | 100m Freestyle | Junior Boys | 57.93sec | Liam | St Leonard’s | 2018 |
105 | 100m Freestyle | Intermediate Girls | 59.11sec | Abbey | St Leonard’s | 2018 |
106 | 100m Freestyle | Intermediate Boys | 54.93sec | Marco | Westbourne | 2016 |
107 | 100m Freestyle | Senior Girls | 57.68 | Abbey | St Leonard’s | 2020 |
108 | 100m Freestyle | Senior Boys | 52.86 | Marco | Westbourne | 2018 |
109 | 4x50m Freestyle Relay | Year 7 Girls | 2:09.87 | St Michael’s | 2009 | |
110 | 4x50m Freestyle Relay | Year 7 Boys | 2:07.87 | St Michael’s | 2008 | |
111 | 4x50m Freestyle Relay | Year 8 Girls | 2:02.99 | St Leonard’s | 2015 | |
112 | 4x50m Freestyle Relay | Year 8 Boys | 1:59.32 | St Leonard’s | 2022 | |
113 | 4x50m Freestyle Relay | Year 9 Girls | 2:02.99 | St Michael’s | 2010 | |
114 | 4x50m Freestyle Relay | Year 9 Boys | 1:51.83 | St Leonard’s | 2023 | |
115 | 4x50m Freestyle Relay | Year 10 Girls | 2:01.28 | St Leonard’s | 2018 | |
116 | 4x50m Freestyle Relay | Year 10 Boys | 1:47.80 | St Leonard’s | 2024 | |
117 | 4x50m Freestyle Relay | Year 11 Girls | 1:59.87 | St Leonard’s | 2019 | |
118 | 4x50m Freestyle Relay | Year 11 Boys | 1:48.43 | St Leonard’s | 2015 | |
119 | 4x50m Freestyle Relay | Year 12 Girls | 2:03.29 | St Leonard’s | 2020 | |
120 | 4x50m Freestyle Relay | Year 12 Boys | 1:45.42 | Westbourne | 2018 | |
I
2025 ACS Swimming Scores
Overall Aggregate | |
---|---|
Place Team | Points |
1 – Westbourne | 2,072 |
2 – St Leonard’s | 2,053 |
3 – St Michael’s | 1,758 |
4 – Overnewton | 1,666 |
5 – Bacchus Marsh | 1,288 |
6 – Loyola | 1,029 |
7 – Aitken | 651 |
8 – St Aloysius | 606* |
Girl’s Aggregate | |
---|---|
Place Team | Points |
1 – St Leonard’s | 1,059 |
2 – Westbourne | 1,002 |
3 – Overnewton | 844 |
4 – St Michael’s | 829 |
5 – Bacchus Marsh | 731 |
6 – Loyola | 484 |
7 – St Aloysius | 316* |
8 – Aitken | 258 |
Boy’s Aggregate | |
---|---|
Place Team | Points |
1 – Westbourne | 1,070 |
2 – St Leonard’s | 994 |
3 – St Michael’s | 929 |
4 – Overnewton | 822 |
5 – Loyola | 608 |
6 – Bacchus Marsh | 557 |
7 – Aitken | 393 |
8 – St Aloysius | 290* |
Year 12 Aggregate | |
---|---|
Place Team | Points |
1 – St Leonard’s | 360 |
2 –Westbourne | 323 |
3 – St Michael’s | 259 |
4 – Overnewton | 254 |
5 – Bacchus Marsh | 232 |
6 – Loyola | 167 |
7 – Aitken | 8 |
Year 12 Girls | |
---|---|
Place Team | Points |
1 – St Leonard’s | 176 |
2 – Westbourne | 168 |
3 – Overnewton | 139 |
4 – Bacchus Marsh | 117 |
5 – St Michael’s | 115 |
6 – Loyola | 84 |
7 – Aitken | 8 |
Year 12 Boys | |
---|---|
Place Team | Points |
1 – St Leonard’s | 184 |
2 – Westbourne | 155 |
3 – St Michael’s | 144 |
4 – Bacchus Marsh | 115 |
4 – Overnewton | 115 |
6 – Loyola | 83 |
Year 11 Aggregate | |
---|---|
Place Team | Points |
1 – Westbourne | 350 |
2 – St Leonard’s | 336 |
3 – St Michael’s | 248 |
4 – Overnewton | 233 |
5 – Bacchus Marsh | 231 |
6 – Loyola | 148 |
7 – St Aloysius | 40* |
8 – Aitken | 22 |
Year 11 Girls | |
---|---|
Place Team | Points |
1 – Westbourne | 180 |
2 – St Leonard’s | 161 |
3 – St Michael’s | 142 |
4 – Bacchus Marsh | 106 |
5 – Overnewton | 105 |
6 – Loyola | 77 |
7 – St Aloysius | 40 |
Year 11 Boys | |
---|---|
Place Team | Points |
1 – St Leonard’s | 175 |
2 – Westbourne | 170 |
3 – Overnewton | 128 |
4 – Bacchus Marsh | 125 |
5 – St Michael’s | 106 |
6 – Loyola | 71 |
7 – Aitken | 22 |
Year 10 Aggregate | |
---|---|
Place Team | Points |
1 – Westbourne | 331 |
2 – St Leonard’s | 321 |
3 – Overnewton | 287 |
4 – St Michael’s | 270 |
5 – Bacchus Marsh | 175 |
6 – Aitken | 123 |
7 – Loyola | 110 |
8 – St Aloysius | 100* |
Year 10 Girls | |
---|---|
Place Team | Points |
1 – St Leonard’s | 182 |
2 – Westbourne | 153 |
3 – St Michael’s
| 144 |
4 – Overnewton | 123 |
5 – Bacchus Marsh | 117 |
6 – St Aloysius | 100 |
7 – Loyola | 2 |
Year 10 Boys | |
---|---|
Place Team | Points |
1 – Westbourne | 178 |
2 – Overnewton | 164 |
3 – St Leonard’s | 139 |
4 – St Michael’s | 126 |
5 – Aitken | 123 |
6 – Loyola | 108 |
3 – Bacchus Marsh | 58 |
Year 9 Aggregate | |
---|---|
Place Team | Points |
1 – St Michael’s | 324 |
2 – Westbourne | 322 |
3 – St Leonard’s | 258 |
4 – Overnewton | 234 |
5 – Aitken | 228 |
6 – Loyola | 171 |
7 – Bacchus Marsh | 169 |
7 – St Aloysius | 136 |
Year 9 Girls | |
---|---|
Place Team | Points |
1 – St Leonard’s | 167 |
2 – Westbourne | 166 |
4 – St Michael’s | 142 |
4 – Aitken | 117 |
5 – Bacchus Marsh | 109 |
6 – Overnewton | 100 |
7 – Loyola | 66 |
8 – St Aloysius | 42 |
Year 9 Boys | |
---|---|
Place Team | Points |
1 – St Michael”s | 182 |
2 – Westbourne | 156 |
3 – Overnewton | 134 |
4 – Aitken | 111 |
5 – Loyola | 105 |
6 – St Aloysius | 94 |
7 –St Leonard’s | 91 |
8 – Bacchus Marsh | 60 |
Year 8 Aggregate | |
---|---|
Place Team | Points |
1 – Westbourne | 325 |
2 – St Leonard’s | 302 |
3 – Overnewton | 282 |
4 –Loyola | 240 |
5 – St Michael’s | 238 |
6 – Bacchus Marsh | 206 |
7 – St Aloysius | 118 |
8 – Aitken | 159 |
Year 8 Girls | |
---|---|
Place Team | Points |
1 – Overnewton | 179 |
2 – Westbourne | 153 |
3 – Bacchus Marsh | 133 |
4 – St Leonard’s | 129 |
5 – Loyola | 124 |
6 – St Michael’s | 91 |
7 – St Aloysius | 35 |
8 – Aitken | 25 |
Year 8 Boys | |
---|---|
Place Team | Points |
1 – St Leonard’s | 173 |
2 – Westbourne | 172 |
3 – St Michael’s | 147 |
4 – Loyola | 116 |
5 – Overnewton | 103 |
6 – St Aloysius | 83 |
7 – Bacchus Marsh | 73 |
8 – Aitken | 61 |
Year 7 Aggregate | |
---|---|
Place Team | Points |
1 – St Leonard’s | 344 |
2 – St Michael’s | 297 |
3 – Westbourne | 280 |
4 – Overnewton | 260 |
5 – Bacchus Marsh | 187 |
6 – St Aloysius | 172 |
7 – Aitken | 158 |
8 – Loyola | 152 |
Year 7 Girls | |
---|---|
Place Team | Points |
1 – St Leonard’s | 176 |
2 – Overnewton | 146 |
3 – St Michael’s | 139 |
4 – Westbourne | 116 |
5 – Bacchus Marsh | 105 |
6 – Aitken | 88 |
7 – St Aloysius | 77 |
8 – Loyola | 75 |
Year 7 Boys | |
---|---|
Place Team | Points |
1 – St Leonard’s | 168 |
2 – Westbourne | 164 |
3 – St Michael’s | 158 |
4 – Overnewton | 114 |
5 – St Aloysius | 95 |
6 – Bacchus Marsh | 82 |
7 – Loyola | 77 |
8 – Aitken | 70 |
Swimmers of the Meet | |||
---|---|---|---|
School | Name | Points | |
2025 Female Swimmer of the Meet | Westbourne | Sophia | 100 |
2025 Male Swimmer of the Meet | St Michael’s | Alfie | 100 |
2025 Male Swimmer of the Meet | Westbourne | Owen | 100 |
I
2024 ACS Swimming Scores
Overall Aggregate | |
---|---|
Place Team | Points |
1 – St Leonard’s | 2,096 |
2 – Westbourne | 1,963 |
3 – St Michael’s | 1,638 |
4 – Overnewton | 1,588.50 |
5 – Bacchus Marsh | 1,555.50 |
6 – Loyola | 1,369 |
7 – St Aloysius | 514* |
Girl’s Aggregate | |
---|---|
Place Team | Points |
1 – St Leonard’s | 1,079 |
2 – Westbourne | 969 |
3 – Overnewton | 838 |
4 – Bacchus Marsh | 801 |
5 – St Michael’s | 799 |
6 – Loyola | 617 |
7 – St Aloysius | 347* |
Boy’s Aggregate | |
---|---|
Place Team | Points |
1 – St Leonard’s | 1,017 |
2 – Westbourne | 994 |
3 – St Michael’s | 839 |
4 – Bacchus Marsh | 754.50 |
5 – Loyola | 752 |
6 – Overnewton | 750.50 |
7 – St Aloysius | 167* |
Year 12 Aggregate | |
---|---|
Place Team | Points |
1 – St Leonard’s | 315 |
2 –Westbourne | 309 |
3 – Bacchus Marsh | 286 |
4 – St Michael’s | 265 |
5 – Overnewton | 210 |
6 – Loyola | 193 |
7 – St Aloysius | 91* |
Year 12 Girls | |
---|---|
Place Team | Points |
1 – St Leonard’s | 180 |
2 – Westbourne | 157 |
3 – St Michael’s | 135 |
4 –Bacchus Marsh | 127 |
5 – Overnewton | 110 |
6 – St Aloysius | 91 |
7- Loyola | 68 |
Year 12 Boys | |
---|---|
Place Team | Points |
1 – Bacchus Marsh | 159 |
2 – Westbourne | 152 |
3 – St Leonard’s | 135 |
4 – St Michael’s | 130 |
5 – Loyola | 125 |
6 – Overnewton | 100 |
7 – |
Year 11 Aggregate | |
---|---|
Place Team | Points |
1 – St Leonard’s | 356 |
2 – Westbourne | 298 |
3 – St Michael’s | 267 |
4 – Bacchus Marsh | 265.50 |
5 – Overnewton | 209.50 |
6 – Loyola | 180 |
Year 11 Girls | |
---|---|
Place Team | Points |
1 –St Leonard’s | 177 |
2 – Westbourne | 155 |
3 – Bacchus Marsh | 151 |
4 – St Michael’s | 117 |
5 – Loyola | 106 |
6 – Overnewton | 95 |
Year 11 Boys | |
---|---|
Place Team | Points |
1 – St Leonard’s | 179 |
2 – St Michael’s | 150 |
3 – Westbourne | 143 |
=4 – Bacchus Marsh | 114.50 |
=4 – Overnewton | 114.50 |
6 – Loyola | 74 |
Year 10 Aggregate | |
---|---|
Place Team | Points |
1 – Westbourne | 337 |
2 – St Leonard’s | 320 |
3 – Bacchus Marsh | 250 |
4 – St Michael’s | 242 |
5 – Overnewton | 240 |
6 – Loyola | 213 |
7 – St Aloysius | 32* |
Year 10 Girls | |
---|---|
Place Team | Points |
1 – Westbourne | 176 |
2 – St Leonard’s | 147 |
3 – Overnewton | 131 |
4 – St Michael’s
| 129 |
5 – Loyola | 112 |
6 – Bacchus Marsh | 106 |
7 – St Aloysius | 32 |
Year 10 Boys | |
---|---|
Place Team | Points |
1 – St Leonard’s | 173 |
2 – Westbourne | 161 |
3 – Bacchus Marsh | 144 |
4 – St Michael’s | 113 |
5 – Overnewton | 109 |
6 – Loyola | 101 |
7 – |
Year 9 Aggregate | |
---|---|
Place Team | Points |
1 – St Leonard’s | 305 |
2 – Overnewton | 298 |
3 – Westbourne | 293 |
4 – Bacchus Marsh | 254 |
5 – St Michael’s | 233 |
6 – Loyola | 208 |
7 – St Aloysius | 70* |
Year 9 Girls | |
---|---|
Place Team | Points |
1 – St Leonard’s | 162 |
2 – Overnewton | 156 |
3 – Bacchus Marsh | 147 |
4 – St Michael’s | 138 |
5 – Westbourne | 112 |
6 – Loyola | 75 |
7 – St Aloysius | 70 |
Year 9 Boys | |
---|---|
Place Team | Points |
1 – Westbourne | 181 |
2 –St Leonard’s | 143 |
3 – Overnewton | 142 |
4 – Loyola | 133 |
5 – Bacchus Marsh | 107 |
6 – St Michael”s | 95 |
7 – |
Year 8 Aggregate | |
---|---|
Place Team | Points |
1 – St Leonard’s | 319 |
2 – St Michael’s | 314 |
3 – Westbourne | 294 |
4 – Overnewton | 233 |
5 –Loyola | 217 |
6 – Bacchus Marsh | 200 |
7 –St Aloysius | 159 |
Year 8 Girls | |
---|---|
Place Team | Points |
1 – St Leonard’s | 181 |
2 – Westbourne | 154 |
3 – St Michael’s | 142 |
4 – Overnewton | 119 |
5 – Bacchus Marsh | 116 |
6 – St Aloysius | 85 |
7 – Loyola | 71 |
Year 8 Boys | |
---|---|
Place Team | Points |
1 – St Michael’s | 172 |
2 – Loyola | 146 |
3 – Westbourne | 140 |
4 – St Leonard’s | 138 |
5 – Overnewton | 114 |
6 – Bacchus Marsh | 84 |
7 – St Aloysius | 74 |
Year 7 Aggregate | |
---|---|
Place Team | Points |
1 – St Leonard’s | 337 |
2 – Westbourne | 308 |
3 – Overnewton | 290 |
4 – Loyola | 236 |
5 – St Michael’s | 205 |
6 – Bacchus Marsh | 192 |
7 – St Aloysius | 128 |
Year 7 Girls | |
---|---|
Place Team | Points |
1 – Overnewton | 169 |
2 – St Leonard’s | 156 |
3 – Westbourne | 147 |
4 – Loyola | 131 |
5 – Bacchus Marsh | 102 |
6 – St Michael’s | 86 |
7 – St Aloysius | 45 |
Year 7 Boys | |
---|---|
Place Team | Points |
1 – St Leonard’s | 181 |
2 – Westbourne | 161 |
3 – Overnewton | 121 |
4 – St Michael’s | 119 |
5 – Loyola | 105 |
6 – Bacchus Marsh | 90 |
7 – St Aloysius | 83 |
Swimmers of the Meet | |||
---|---|---|---|
School | Name | Points | |
2024 Female Swimmer of the Meet | St Leonard’s | Giselle | 100 |
2024 Female Swimmer of the Meet | St Leonard’s | Lucy | 100 |
2024 Male Swimmer of the Meet | St Leonard’s | Alex | 100 |
2023 ACS Swimming Scores
Overall Aggregate | |
---|---|
Place Team | Points |
1 – St Leonard’s | 2,034 |
2 – Westbourne | 1,922 |
3 – St Michael’s | 1,602 |
4 – Overnewton | 1,545 |
5 – Beaconhills | 1,484 |
6 – Loyola | 1,360 |
7 – St Aloysius | 488* |
Girl’s Aggregate | |
---|---|
Place Team | Points |
1 – St Leonard’s | 1,099 |
2 – Westbourne | 981 |
3 – Overnewton | 820 |
4 – St Michael’s | 831 |
5 – Beaconhills | 613 |
6 – Loyola | 570 |
7 – St Aloysius | 399* |
Boy’s Aggregate | |
---|---|
Place Team | Points |
1 – Westbourne | 941 |
2 – St Leonard’s | 935 |
3 – Beaconhills | 871 |
4 – St Michael’s | 833 |
5 – Loyola | 790 |
6 – Overnewton | 725 |
7 – St Aloysius | 89* |
Year 12 Aggregate | |
---|---|
Place Team | Points |
=1 –Westbourne | 306 |
=1 – St Leonard’s | 306 |
3 – Beaconhills | 278 |
4 – St Michael’s | 275 |
5 – Overnewton | 225 |
6 – Loyola | 158 |
Year 12 Girls | |
---|---|
Place Team | Points |
1 – St Leonard’s | 161 |
2 – St Michael’s | 158 |
3 – Westbourne | 148 |
4 –Overnewton | 113 |
5 – Beaconhills | 105 |
6 – Loyola | 84 |
Year 12 Boys | |
---|---|
Place Team | Points |
1 – Beaconhills | 173 |
2 – Westbourne | 158 |
3 – St Leonard’s | 145 |
4 – St Michael’s | 117 |
5 = Overnewton | 112 |
5 = Loyola | 74 |
Year 11 Aggregate | |
---|---|
Place Team | Points |
1 – St Leonard’s | 313 |
2 – Westbourne | 307 |
3 – St Michael’s | 287 |
4 – Beaconhills | 213 |
5 – Overnewton | 209 |
6 – Loyola | 187 |
7 – St Aloysius* | 46* |
Year 11 Girls | |
---|---|
Place Team | Points |
1 –St Leonard’s | 176 |
2 – Westbourne | 160 |
3 – St Michael’s | 135 |
4 – Overnewton | 111 |
5 – Beaconhills | 68 |
6 – Loyola | 67 |
7 – S Aloysius | 46* |
Year 11 Boys | |
---|---|
Place Team | Points |
1 – St Michael’s | 152 |
2 – Westbourne | 147 |
3 – Beaconhills | 145 |
4 – St Leonard’s | 137 |
5 – Loyola | 120 |
6 – Overnewton | 98 |
Year 10 Aggregate | |
---|---|
Place Team | Points |
1 – St Leonard’s | 339 |
2 – Beaconhills | 296 |
3 – Westbourne | 272 |
4 – Overnewton | 257 |
5 – St Michael’s | 226 |
6 – Loyola | 180 |
7 – St Aloysius | 64* |
Year 10 Girls | |
---|---|
Place Team | Points |
1 – St Leonard’s | 179 |
2 – Overnewton | 156 |
3 – Westbourne | 140 |
4 – Beaconhills | 115 |
5 – St Michael’s | 107 |
6 – Loyola | 82 |
7 – St Aloysius | 64* |
Year 10 Boys | |
---|---|
Place Team | Points |
1 – Beaconhills | 181 |
2 – St Leonard’s | 160 |
3 – Westbourne | 132 |
4 – St Michael’s | 119 |
5 – Overnewton | 101 |
6 – Loyola | 98 |
Year 9 Aggregate | |
---|---|
Place Team | Points |
1 – St Leonard’s | 348 |
2 – Westbourne | 312 |
3 – Loyola | 258 |
4 – Overnewton | 249 |
5 – St Michael’s | 201 |
6 – Beaconhills | 163 |
7 – St Aloysius | 94* |
Year 9 Girls | |
---|---|
Place Team | Points |
1 – Westbourne | 170 |
2 – St Leonard’s | 167 |
3 – Overnewton | 127 |
4 – Loyola | 102 |
5 – St Michael’s | 97 |
6 – St Aloysius | 94* |
7 – Beaconhills | 67 |
Year 9 Boys | |
---|---|
Place Team | Points |
1 – St Leonard’s | 181 |
2 – Loyola | 156 |
3 – Westbourne | 142 |
4 – Overnewton | 122 |
5 – St Michael’s | 104 |
6 – Beaconhills | 96 |
Year 8 Aggregate | |
---|---|
Place Team | Points |
1 – Westbourne | 342 |
2 – Overnewton | 275 |
=3 –St Michael’s | 247 |
=3 – St Leonard’s | 247 |
5 –Beaconhills | 237 |
6 – Loyola | 229 |
7 –St Aloysius | 70* |
Year 8 Girls | |
---|---|
Place Team | Points |
1 – Westbourne | 163 |
2 – St Leonard’s | 160 |
3 – Overnewton | 135 |
4 – St Michael’s | 129 |
5 – Beaconhills | 118 |
6 – Loyola | 93 |
7 – St Aloysius | 70* |
Year 8 Boys | |
---|---|
Place Team | Points |
1 – Westbourne | 179 |
2 – Overnewton | 140 |
3 – Loyola | 136 |
4 – Beaconhills | 119 |
5 – St Michael’s | 118 |
6 – St Leonard’s | 87 |
Year 7 Aggregate | |
---|---|
Place Team | Points |
1 – St Leonard’s | 343 |
2 – St Michael’s | 260 |
3 – Westbourne | 245 |
4 – Overnewton | 228 |
5 – Loyola | 227 |
6 – St Aloysius | 188* |
7 – Beaconhills | 184 |
Year 7 Girls | |
---|---|
Place Team | Points |
1 – St Leonard’s | 178 |
2 – Westbourne | 126 |
=3 – Overnewton | 122 |
4 – St Aloysius | 134 |
5 – St Michael’s | 93 |
=6 – Beaconhills | 91 |
=6 – St Aloysius | 91* |
Year 7 Boys | |
---|---|
Place Team | Points |
1 – St Michael’s | 167 |
2 – St Leoanrd’s | 165 |
3 – Loyola | 136 |
4 – Westbourne | 119 |
5 – Overnewton | 106 |
6 – Beaconhills | 93 |
7 – St Aloysius | 81* |
Swimmers of the Meet | |||
---|---|---|---|
School | Name | Points | |
2023 Female Swimmer of the Meet | St Leonard’s | Giselle | 100 |
2023 Female Swimmer of the Meet | St Leonard’s | Lucy | 100 |
2023 Male Swimmer of the Meet | St Leonard’s | Max | 100 |
2023 Male Swimmer of the Meet | Beaconhills | Cooper | 100 |
I
2022 ACS Swimming Scores
Overall Aggregate | |
---|---|
Place Team | Points |
1 – St Leonard’s | 2,026 |
2 – Westbourne | 1,937 |
3 – St Michael’s | 1,652 |
4 – Loyola | 1,570 |
5 – Overnewton | 1,476 |
6 – Beaconhills | 1,475 |
7 – St Aloysius | 77
(Year 7 Girls Only) |
Girl’s Aggregate | |
---|---|
Place Team | Points |
1 – St Leonard’s | 1,042 |
2 – Westbourne | 1,009 |
3 – St Michael’s | 852 |
4 – Overnewton | 831 |
5 – Loyola | 702 |
6 – Beaconhills | 578 |
7 – St Aloysius | 77
(Year 7 Girls Only) |
Boy’s Aggregate | |
---|---|
Place Team | Points |
1 – St Leonard’s | 984 |
2 – Westbourne | 928 |
3 – Beaconhills | 897 |
4 – Loyola | 868 |
5 – St Michael’s | 800 |
6 – Overnewton | 645 |
Year 12 Aggregate | |
---|---|
Place Team | Points |
1 – St Leonard’s | 323 |
2 – Loyola | 267 |
3 – Overnewton | 265 |
4 – Westbourne | 261 |
5 – St Michael’s | 234 |
6 – Beaconhills | 182 |
Year 12 Girls | |
---|---|
Place Team | Points |
1 – St Leonard’s | 160 |
2 – Overnewton | 159 |
3 – Westbourne | 132 |
4 – St Michael’s | 127 |
5 – Loyola | 101 |
6 – Beaconhills | 76 |
Year 12 Boys | |
---|---|
Place Team | Points |
1 – Loyola | 166 |
2 – St Leonard’s | 163 |
3 – Westbourne | 129 |
4 – St Michael’s | 107 |
5 = Beaconhills | 106 |
5 = Overnewton | 106 |
Year 11 Aggregate | |
---|---|
Place Team | Points |
1 – Westbourne | 320 |
2 – St Leonard’s | 299 |
3 – St Michael’s | 290 |
4 – Beaconhills | 242 |
5 – Overnewton | 205 |
6 – Loyola | 204 |
Year 11 Girls | |
---|---|
Place Team | Points |
1 – Westbourne | 167 |
2 – St Michael’s | 166 |
3 – St Leonard’s | 138 |
4 – Loyola | 110 |
5 – Overnewton | 105 |
6 – Beaconhills | 73 |
Year 11 Boys | |
---|---|
Place Team | Points |
1 – Beaconhills | 169 |
2 – St Leonard’s | 161 |
3 – Westbourne | 153 |
4 – St Michael’s | 124 |
5 – Overnewtown | 100 |
6 – Loyola | 94 |
Year 10 Aggregate | |
---|---|
Place Team | Points |
1 – St Leonard’s | 324 |
2 – St Michael’s | 299 |
3 – Westbourne | 289 |
4 – Loyola | 231 |
5 – Overnewton | 207 |
6 – Beaconhills | 192 |
Year 10 Girls | |
---|---|
