ACS SWIMMING CHAMPIONSHIPS
Records & Results - Updated March 2022
- Current Records
- 2022 Results
- 2021 Results
- 2020 Results
- 2019 Results
- 2018 Results
- 2017 Results
- 2016 Results
- 2015 Results
- 2014 Results
- 2013 Results
NO. | EVENT | TIME | YEAR | SCHOOL |
1 | Girls 200 Individual Medley Open | 2:22.36 | 2018 | Paris – Westbourne |
2 | Boys 200 Individual Medley Open | 2:10.65 | 2018 | Marco – Westbourne |
3 | Girls 4 x 50 Medley Year 7 Relay | 2:22.61 | 2009 | St Michael’s |
4 | Boys 4 x 50 Medley Year 7 Relay | 2:21.51 | 2008 | St Michael’s |
5 | Girls 4 x 50 Medley Year 8 Relay | 2:20.37 | 2010 | St Michael’s |
6 | Boys 4 x 50 Medley Year 8 Relay | 2:14.46 | 2012 | St Michael’s |
7 | Girls 4 x 50 Medley Year 9 Relay | 2:16.85 | 2010 | St Michael’s |
8 | Boys 4 x 50 Medley Year 9 Relay | 2:09.12 | 2008 | Westbourne |
9 | Girls 4 x 50 Medley Year 10 Relay | 2:16.20 | 2011 | St Michael’s |
10 | Boys 4 x 50 Medley Year 10 Relay | 2:04.08 | 2014 | St Leonard’s |
11 | Girls 4 x 50 Medley Year 11 Relay | 2:14.41 | 2007 | St Michael’s |
12 | Boys 4 x 50 Medley Year 11 Relay | 2:03.00 | 2005 | St Leonard’s |
13 | Girls 4 x 50 Medley Year 12 Relay | 2:17.79 | 2008 | St Michael’s |
14 | Boys 4 x 50 Medley Year 12 Relay | 2:02.01 | 2007 | St Michael’s |
15 | Girls 50 Freestyle Year 7 | 29.89 | 2013 | Sophia – Westbourne |
17 | Boys 50 Freestyle Year 7 | 27.56 | 2017 | Liam – St Leonard’s |
19 | Girls 50 Freestyle Year 8 | 28.37 | 2015 | Lucy – St Leonard’s |
21 | Boys 50 Freestyle Year 8 | 26.39 | 2018 | Liam – St Leonard’s |
23 | Girls 50 Freestyle Year 9 | 28.36 | 2016/2017 | Ingrid/Cartier – Westbourne |
25 | Boys 50 Freestyle Year 9 | 25.66 | 2019 | Liam – St Leonard’s |
28 | Girls 50 Freestyle Year 10 | 27.54 | 2018 | Abbey – St Leonard’s |
30 | Boys 50 Freestyle Year 10 | 25.43 | 2016 | Marco – Westbourne |
32 | Girls 50 Freestyle Year 11 | 27.29 | 2019 | Abbey – St Leonard’s |
34 | Boys 50 Freestyle Year 11 | 24.93 | 2017 | Marco – Westbourne |
36 | Girls 50 Freestyle Year 12 | 27.65 | 2020 | Abbey – St Leonard’s |
38 | Boys 50 Freestyle Year 12 | 24.68 | 2018 | Marco – Westbourne |
40 | Girls 50 Backstroke Year 7 | 33.69 | 2007 | Hilary – Westbourne |
42 | Boys 50 Backstroke Year 7 | 32.90 | 2017 | Liam – St Leonard”s |
44 | Girls 50 Backstroke Year 8 | 32.84 | 2008 | Hilary – Westbourne |
46 | Boys 50 Backstroke Year 8 | 31.32 | 2018 | Alex – Loyola |
48 | Girls 50 Backstroke Year 9 | 32.70 | 2016 | Ingrid – Westbourne |
50 | Boys 50 Backstroke Year 9 | 30.02 | 2019 | Alex – Loyola |
52 | Girls 50 Backstroke Year 10 | 32.05 | 2018 | Abbey – St Leonard’s |
54 | Boys 50 Backstroke Year 10 | 29.07 | 2020 | Alex – Loyola |
56 | Girls 50 Backstroke Year 11 | 31.61 | 2019 | Abbey – St Leonard’s |
58 | Boys 50 Backstroke Year 11 | 28.54 | 2019 | Jy – Beaconhills |
60 | Girls 50 Backstroke Year 12 | 31.86 | 2020 | Abbey – St Leonard’s |
62 | Boys 50 Backstroke Year 12 | 27.89 | 2022 | Alex – Loyola |
64 | Girls 50 Breaststroke Year 7 | 36.48 | 2009 | Karlene – Westbourne |
66 | Boys 50 Breaststroke Year 7 | 36.66 | 2001 | Thomas – Loyola |
68 | Girls 50 Breaststroke Year 8 | 35.13 | 2013 | Paris – Westbourne |
70 | Boys 50 Breaststroke Year 8 | 35.41 | 2016 | Beau – St Leonard’s |
72 | Girls 50 Breaststroke Year 9 | 35.17 | 2017 | Cartier – Westbourne |
74 | Boys 50 Breaststroke Year 9 | 33.34 | 2017 | Beau – St Leonard’s |
76 | Girls 50 Breaststroke Year 10 | 34.49 | 2018 | Cartier – Westbourne |
78 | Boys 50 Breaststroke Year 10 | 32.03 | 2016 | Marco – Westbourne |
80 | Girls 50 Breaststroke Year 11 | 34.95 | 2019 | Cartier – Westbourne |
82 | Boys 50 Breaststroke Year 11 | 31.31 | 2017 | Marco – Westbourne |
84 | Girls 50 Breaststroke Year 12 | 33.51 | 2018 | Paris – Westbourne |
86 | Boys 50 Breaststroke Year 12 | 31.12 | 2016 | Hamish – St Leonard’s |
88 | Girls 50 Butterfly Year 7 | 31.56 | 2008 | Emma – St Michael’s |
89 | Boys 50 Butterfly Year 7 | 31.17 | 2001 | Thomas – Loyola |
90 | Girls 50 Butterfly Year 8 | 29.52 | 2015 | Lucy – St Leonard’s |
91 | Boys 50 Butterfly Year 8 | 29.25 | 2018 | Liam – St Leonard’s |
92 | Girls 50 Butterfly Year 9 | 29.20 | 2010 | Emma – St Michael’s |
93 | Boys 50 Butterfly Year 9 | 28.23 | 2015 | Marco – Westbourne |
94 | Girls 50 Butterfly Year 10 | 29.01 | 2018 | Abbey – St Leonard’s |
95 | Boys 50 Butterfly Year 10 | 26.80 | 2020 | Alex – Loyola |
96 | Girls 50 Butterfly Year 11 | 28.49 | 2019 | Abbey – St Leonard’s |
97 | Boys 50 Butterfly Year 11 | 26.36 | 2021 | Alex – Loyola |
98 | Girls 50 Butterfly Year 12 | 28.85 | 2020 | Abbey – St Leonard’s |
99 | Boys 50 Butterfly Year 12 | 25.70 | 2022 | Alex – Loyola |
100 | Girls – 100 Free Junior | 1:02.22 | 2015 | Ingrid – Westbourne |
101 | Boys – 100 Free Junior | 57.93 | 2018 | Liam – St Leonard’s |
102 | Girls – 100 Free Intermediate | 59.11 | 2018 | Abbey – St Leonard’s |
103 | Boys – 100 Free Intermediate | 54.93 | 2016 | Marco – Westbourne |
104 | Girls – 100 Free Senior | 52.86 | 2020 | Abbey – St Leonard’s |
105 | Boys – 100 Free Senior | 52.86 | 2018 | Marco – Westbourne |
106 | Girls 4 x 50 Free Year 7 Relay | 2:09.95 | 2009 | St Michael’s |
107 | Boys 4 x 50 Free Year 7 Relay | 2:07.87 | 2008 | St Michael’s |
108 | Girls 4 x 50 Free Year 8 Relay | 2:02.60 | 2015 | St Leonard’s |
109 | Boys 4 x 50 Free Year 8 Relay | 1:59.32 | 2022 | St Leonard’s |
110 | Girls 4 x 50 Free Year 9 Relay | 2:02.99 | 2010 | St Michael’s |
111 | Boys 4 x 50 Free Year 9 Relay | 1:52.89 | 2013 | St Leonard’s |
112 | Girls 4 x 50 Free Year 10 Relay | 2:01.28 | 2018 | St Leonard’s |
113 | Boys 4 x 50 Free Year 10 Relay | 1:49.91 | 2014 | St Leonard’s |
114 | Girls 4 x 50 Free Year 11 Relay | 1:59.87 | 2019 | St Leonard’s |
115 | Boys 4 x 50 Free Year 11 Relay | 1:48.43 | 2015 | St Leonard’s |
116 | Girls 4 x 50 Free Year 12 Relay | 2:03.29 | 2020 | St Leonard’s |
117 | Boys 4 x 50 Free Year 12 Relay | 1:45.42 | 2018 | Westbourne |
26.31
I
2022 ACS Swimming Scores
Overall Aggregate | |
---|---|
Place Team | Points |
1 – St Leonards | 2,026 |
2 – Westbourne | 1,937 |
3 – St Michael’s | 1,652 |
4 – Loyola | 1,570 |
5 – Overnewtown | 1,476 |
6 – Beaconhills | 1,475 |
7 – St Aloysius | 77
(Year 7 Girls Only) |
Girl’s Aggregate | |
---|---|
Place Team | Points |
1 – St Leonards | 1,042 |
2 – Westbourne | 1,009 |
3 – St Michael’s | 852 |
4 – Overnewtown | 831 |
5 – Loyola | 702 |
6 – Beaconhills | 578 |
7 – St Aloysius | 77
(Year 7 Girls Only) |
Boy’s Aggregate | |
---|---|
Place Team | Points |
1 – St Leonards | 984 |
2 – Westbourne | 928 |
3 – Beaconhills | 897 |
4 – Loyola | 868 |
5 – St Michael’s | 800 |
6 – Overnewtown | 645 |
Year 12 Aggregate | |
---|---|
Place Team | Points |
1 – St Leonards | 323 |
2 – Loyola | 267 |
3 – Overnewton | 265 |
4 – Westbourne | 261 |
5 – St Michael’s | 234 |
6 – Beaconhills | 182 |
Year 12 Girls | |
---|---|
Place Team | Points |
1 – St Leonards | 160 |
2 – Overnewton | 159 |
3 – Westbourne | 132 |
4 – St Michael’s | 127 |
5 – Loyola | 101 |
6 – Beaconhills | 76 |
Year 12 Boys | |
---|---|
Points | |
1 – Loyola | 166 |
2 – St Leonards | 163 |
3 – Westbourne | 129 |
4 – St Michael’s | 107 |
5 = Beaconhills | 106 |
5 = Overnewton | 106 |
Year 11 Aggregate | |
---|---|
Place Team | Points |
1 – Westbourne | 320 |
2 – St Leonard’s | 299 |
3 – St Michael’s | 290 |
4 – Beaconhills | 242 |
5 – Overnewton | 205 |
6 – Loyola | 204 |
Year 11 Girls | |
---|---|
Place Team | Points |
1 – Westbourne | 167 |
2 – St Michael’s | 166 |
3 – St Leonard’s | 138 |
4 – Loyola | 110 |
5 – Overnewton | 105 |
6 – Beaconhills | 73 |
Year 11 Boys | |
---|---|
Place Team | Points |
1 – Beaconhills | 169 |
2 – St Leonard’s | 161 |
3 – Westbourne | 153 |
4 – St Michael’s | 124 |
5 – Overnewtown | 100 |
6 – Loyola | 94 |
Year 10 Aggregate | |
---|---|
Place Team | Points |
1 – St Leonard’s | 324 |
2 – St Michael’s | 299 |
3 – Westbourne | 289 |
4 – Loyola | 231 |
5 – Overnewton | 207 |
6 – Beaconhills | 192 |
Year 10 Girls | |
---|---|
Place Team | Points |
1 – St Leonard’s | 176 |
2 – Westbourne | 155 |
3 – St Michael’s | 145 |
4 – Overnewton | 114 |
5 – Loyola | 101 |
6 – Beaconhills | 50 |
Year 10 Boys | |
---|---|
Place Team | Points |
1 – St Michael’s | 154 |
2 – St Leonard’s | 148 |
3 – Beaconhills | 142 |
4 – Westbourne | 134 |
5 – Loyola | 130 |
6 – Overnewton | 93 |
Year 9 Aggregate | |
---|---|
Place Team | Points |
1 – St Leonards | 345 |
2 – Westbourne | 277 |
3 – Beaconhills | 268 |
4 – Overnewton | 245 |
5 – Loyola | 237 |
6 – St Michael’s | 230 |
Year 9 Girls | |
---|---|
Place Team | Points |
1 – St Leonards | 180 |
2 – Overnewton | 148 |
3 – Westbourne | 142 |
4 – Loyola | 116 |
5 – Beaconhills | 113 |
6 – St Michael’s | 102 |
Year 9 Boys | |
---|---|
Place Team | Points |
1 – St Leonard’s | 165 |
2 – Beaconhills | 155 |
3 – Westbourne | 135 |
4 – St Michael’s | 128 |
5 – Loyola | 121 |
6 – Overnewtown | 97 |
Year 8 Aggregate | |
---|---|
Place Team | Points |
1 – St Leonards | 337 |
2 – Westbourne | 317 |
3 – Loyola | 267 |
4 – Beaconhills | 240 |
5 – St Michael’s | 229 |
6 – Overnewton | 210 |
Year 8 Girls | |
---|---|
Place Team | Points |
1 – Westbourne | 177 |
2 – St Leonard’s | 159 |
3 – Loyola | 133 |
4 – St Michael’s | 123 |
5 – Overnewton | 116 |
6 – Beaconhills | 91 |
Year 8 Boys | |
---|---|
Place Team | Points |
1 – St Leonard’s | 178 |
2 – Beaconhills | 149 |
3 – Westbourne | 140 |
4 – Loyola | 134 |
5 – St Michael’s | 106 |
6 – Overnewtown | 94 |
Year 7 Aggregate | |
---|---|
Place Team | Points |
1 – Westbourne | 335 |
2 – St Leonard’s | 270 |
3 – St Michael’s | 262 |
4 – Overnewton | 254 |
5 – Loyola | 234 |
6 – Beaconhills | 225 |
7 – St Aloysius | 77 |
Year 7 Girls | |
---|---|
Place Team | Points |
1 – St Leonard’s | 159 |
2 – Westbourne | 158 |
3 = St Michael’s | 139 |
3 = Overnewton | 134 |
5 – Beaconhills | 117 |
6 – Loyola | 87 |
7 – St Aloysius | 77 |
Year 7 Boys | |
---|---|
Place Team | Points |
1 – Westbourne | 177 |
2 – Loyola | 147 |
3 – St Michael’s | 123 |
4 – Overnewton | 115 |
5 – St Leonard’s | 111 |
6 – Beaconhills | 108 |
Swimmers of the Meet | |||
---|---|---|---|
School | Name | Points | |
2022 Female Swimmer of the Meet | Westbourne | Mikaela | 100 |
2022 Male Swimmer of the Meet | Loyola | Alex | 100 |
2021 ACS Swimming Scores
Overall Aggregate | |
---|---|
Place Team | Points |
1 – St Leonards | 2,086 |
2 – Westbourne | 1,924 |
3 – St Michael’s | 1,750 |
4 – Loyola | 1,476 |
5 – Overnewtown | 1,475 |
6 – Beaconhills | 1,307 |
Girl’s Aggregate | |
---|---|
Place Team | Points |
1 – St Leonards | 1,079 |
2 – Westbourne | 1,032 |
3 – St Michael’s | 830 |
4 – Overnewtown | 796 |
5 – Loyola | 687 |
6 – Beaconhills | 518 |
Boy’s Aggregate | |
---|---|
Place Team | Points |
1 – St Leonards | 1,007 |
2 – St Michael’s | 920 |
3 – Westbourne | 892 |
4 – Loyola | 789 |
5 – Beaconhills | 789 |
6 – Overnewtown | 679 |
Year 12 Aggregate | |
---|---|
Place Team | Points |
1 – St Leonards | 322 |
2 – St Michael’s | 318 |
3 – Westbourne | 311 |
4 – Loyola | 226 |
5 – Overnewtown | 210 |
6 – Beaconhills | 75 |
Year 12 Girls | |
---|---|
Place Team | Points |
1 – St Leonards | 172 |
2 – Westbourne | 166 |
3 – St Michael’s | 137 |
4 – Loyola | 115 |
5 – Overnewtown | 113 |
Year 12 Boys | |
---|---|
Place Team | Points |
1 – St Michael’s | 181 |
2 – St Leonards | 150 |
3 – Westbourne | 145 |
4 – Loyola | 111 |
5 – Overnewtown | 97 |
6 – Beaconhills | 75 |
Year 11 Aggregate | |
---|---|
Place Team | Points |
1 – St Leonards | 333 |
2 – St Michael’s | 288 |
3 – Overnewtown | 267 |
4 – Westbourne | 257 |
4 – Loyola | 257 |
6 – Beaconhills | 108 |
Year 11 Girls | |
---|---|
Place Team | Points |
1 – St Leonards | 168 |
2 – Overnewtown | 153 |
3 – Westbourne | 136 |
3 – St Michael’s | 131 |
4 – Loyola | 101 |
6 – Beaconhills | 66 |
Year 11 Boys | |
---|---|
Place Team | Points |
1 – St Leonards | 165 |
2 – St Michael’s | 157 |
3 – Loyola | 156 |
4 – Westbourne | 121 |
5 – Overnewtown | 114 |
6 – Beaconhills | 42 |
Year 10 Aggregate | |
---|---|
Place Team | Points |
1 – Westbourne | 334 |
2 – St Leonards | 295 |
3 – Beaconhills | 255 |
4 – St Michael’s | 241 |
4 – Loyola | 233 |
6 – Overnewtown | 232 |
Year 10 Girls | |
---|---|
Place Team | Points |
1 – Westbourne | 172 |
2 – St Leonards | 155 |
3 – St Michael’s | 149 |
4 – Loyola | 118 |
6 – Overnewtown | 106 |
6 – Beaconhills | 91 |
Year 10 Boys | |
---|---|
Place Team | Points |
1 – Beaconhills | 164 |
2 – Westbourne | 162 |
3 – St Leonards | 140 |
4 – Overnewtown | 126 |
5 – Loyola | 115 |
2 – St Michael’s | 92 |
Year 9 Aggregate | |
---|---|
Place Team | Points |
1 – St Leonards | 328 |
2 – Westbourne | 308 |
3 – St Michael’s | 295 |
4 – Beaconhills | 245 |
5 – Loyola | 204 |
6 – Overnewtown | 202 |
Year 9 Girls | |
---|---|
Place Team | Points |
1 – St Leonards | 175 |
2 – Westbourne | 160 |
3 – Beaconhills | 137 |
4 – St Michael’s | 134 |
5 – Overnewtown | 107 |
6 – Loyola | 68 |
Year 9 Boys | |
---|---|
Place Team | Points |
1 – St Michael’s | 161 |
2 – St Leonards | 153 |
3 – Westbourne | 148 |
4 – Loyola | 136 |
5 – Beaconhills | 108 |
6 – Overnewtown | 95 |
Year 8 Aggregate | |
---|---|
Place Team | Points |
1 – St Leonards | 338 |
2 – Beaconhills | 307 |
3 – Westbourne | 295 |
4 – Overnewtown | 242 |
5 – St Michael’s | 221 |
6 – Loyola | 199 |
Year 8 Girls | |
---|---|
Place Team | Points |
1 – St Leonards | 179 |
2 – Westbourne | 150 |
3 – Overnewtown | 143 |
4 – Beaconhills | 134 |
5 – Loyola | 98 |
6 – St Michael’s | 97 |
Year 8 Boys | |
---|---|
Place Team | Points |
1 – Beaconhills | 173 |
2 – St Leonards | 159 |
3 – Westbourne | 145 |
1 – St Michael’s | 124 |
5 – Loyola | 101 |
6 – Overnewtown | 99 |
Year 7 Aggregate | |
---|---|
Place Team | Points |
1 – St Leonards | 330 |
2 – Westbourne | 293 |
3 – St Michael’s | 279 |
4 – Loyola | 233 |
5 – Overnewtown | 218 |
6 – Beaconhills | 209 |
Year 7 Girls | |
---|---|
Place Team | Points |
1 – Westbourne | 180 |
2 – St Leonards | 152 |
3 – Loyola | 137 |
4 – St Michael’s | 134 |
5 – Overnewtown | 112 |
6 – Beaconhills | 46 |
Year 7 Boys | |
---|---|
Place Team | Points |
1 – St Leonards | 178 |
2 – Beaconhills | 163 |
3 – St Michael’s | 145 |
4 – Westbourne | 113 |
5 – Overnewtown | 106 |
6 – Loyola | 96 |
Swimmers of the Meet | |||
---|---|---|---|
School | Name | Points | |
2021 Female Swimmer of the Meet | St Leonards | Charlise | 100 |
2021 Male Swimmer of the Meet | Loyola | Alex | 100 |
2021 Male Swimmer of the Meet | Loyola | Roahn | 100 |
2021 ACS Swimming Records
Swimming Meet Records | ||||
---|---|---|---|---|
Event | Time | Date | Name | School |
Year 11 Boys Fly A Event | 26.31 | 09/03/2021 | Alex B | Loyola |
2020 ACS Swimming Scores | ||||||||||
Overall Aggregate | Girl’s Aggregate | Boy’s Aggregate | ||||||||
Place | Team | Points | Place | Team | Points | Place | Team | Points | ||
1 | St Leonard’s | 2,093 | 1 | St Leonard’s | 1097 | 1 | St Leonard’s | 996 | ||
2 | Westbourne | 1,872 | 2 | Westbourne | 974 | 2 | St Michael’s | 901 | ||
3 | St Michael’s | 1,752 | 3 | St Michael’s | 851 | 3 | Westbourne | 898 | ||
4 | Beaconhills | 1,512 | 4 | Overnewton | 786.5 | 4 | Loyola | 816.5 | ||
5 | Overnewton | 1,507.5 | 5 | Beaconhills | 732.5 | 5 | Beaconhills | 779.5 | ||
6 | Loyola | 1,499.5 | 6 | Loyola | 683 | 6 | Overnewton | 721 | ||
Year 12 Aggregate | Year 12 Girls | Year 12 Boys | ||||||||
Place | Team | Points | Place | Team | Points | Place | Team | Points | ||
1 | St Leonard’s | 347 | 1 | St Leonard’s | 175 | 1 | St Leonard’s | 172 | ||
2 | Westbourne | 293 | 2 | Westbourne | 164 | 2 | St Michael’s | 152 | ||
3 | St Michael’s | 289 | 3 | St Michael’s | 137 | 3 | Overnewton | 146 | ||
4 | Overnewton | 268.5 | 4 | Overnewton | 122 | 4 | Westbourne | 129 | ||
5 | Loyola | 208 | 5 | Beaconhills | 107 | 5 | Loyola | 113 | ||
6 | Beaconhills | 156.5 | 6 | Loyola | 95 | 6 | Beaconhills | 49 | ||
Year 11 Aggregate | Year 11 Girls | Year 11 Boys | ||||||||
Place | Team | Points | Place | Team | Points | Place | Team | Points | ||
1 | St Michael’s | 341 | 1 | St Michael’s | 164 | 1 | St Michael’s | 177 | ||
2 | St Leonard’s | 315 | 2 | St Leonard’s | 162 | 2 | St Leonard’s | 153 | ||
3 | Beaconhills | 281 | 3 | Beaconhills | 148 | 3 | Westbourne | 145 | ||
4 | Westbourne | 269 | 4 | Westbourne | 124 | 4 | Beaconhills | 133 | ||
5 | Loyola | 218 | 5 | Loyola | 113 | 5 | Loyola | 105 | ||
6 | Overnewton | 178 | 6 | Overnewton | 90 | 6 | Overnewton | 88 | ||
Year 10 Aggregate | Year 10 Girls | Year 10 Boys | ||||||||
Place | Team | Points | Place | Team | Points | Place | Team | Points | ||
1 | St Leonard’s | 324 | 1 | St Leonard’s | 162 | 1 | St Leonard’s | 162 | ||
2 | St Michael’s | 281 | 2 | Overnewton | 159 | 2 | St Michael’s | 151 | ||
3 | Overnewton | 278 | 3 | Westbourne | 140 | 3 | Loyola | 150 | ||
4 | Loyola | 258 | 4 | St Michael’s | 130 | 4 | Overnewton | 119 | ||
5 | Westbourne | 252 | 5 | Loyola | 108 | 5 | Westbourne | 112 | ||
6 | Beaconhills | 197 | 6 | Beaconhills | 100 | 6 | Beaconhills | 97 | ||
Year 9 Aggregate | Year 9 Girls | Year 9 Boys | ||||||||
Place | Team | Points | Place | Team | Points | Place | Team | Points | ||
1 | Westbourne | 318 | 1 | St Leonard’s | 166 | 1 | Beaconhills | 160.5 | ||
2 | St Leonard’s | 312 | 2 | Westbourne | 162 | 2 | Westbourne | 156 | ||
3 | Loyola | 270.5 | 3 | St Michael’s | 140 | 3 | St Leonard’s | 146 | ||
4 | Beaconhills | 261.5 | 4 | Loyola | 131 | 4 | Loyola | 139.5 | ||
5 | St Michael’s | 242 | 5 | Overnewton | 101 | 5 | St Michael’s | 102 | ||
6 | Overnewton | 196 | 5 | Beaconhills | 101 | 6 | Overnewton | 95 | ||
Year 8 Aggregate | Year 8 Girls | Year 8 Boys | ||||||||
Place | Team | Points | Place | Team | Points | Place | Team | Points | ||
1 | St Leonard’s | 305 | 1 | St Leonard’s | 173 | 1 | St Michael’s | 153 | ||
2 | Westbourne | 301 | 2 | Westbourne | 158 | 2 | Westbourne | 143 | ||
3 | Beaconhills | 277 | 3 | Beaconhills | 151 | 3 | St Leonard’s | 132 | ||
3 | St Michael’s | 277 | 4 | St Michael’s | 124 | 4 | Loyola | 127 | ||
5 | Overnewton | 227 | 5 | Overnewton | 107 | 5 | Beaconhills | 126 | ||
6 | Loyola | 215 | 6 | Loyola | 88 | 6 | Overnewton | 120 | ||
Year 7 Aggregate | Year 7 Girls | Year 7 Boys | ||||||||
Place | Team | Points | Place | Team | Points | Place | Team | Points | ||
1 | St Leonard’s | 350 | 1 | St Leonard’s | 181 | 1 | St Leonard’s | 169 | ||
2 | Westbourne | 311 | 2 | Westbourne | 152 | 2 | Westbourne | 159 | ||
3 | Overnewton | 258 | 3 | Overnewton | 149 | 3 | Beaconhills | 150 | ||
4 | Beaconhills | 217 | 4 | St Michael’s | 106 | 4 | Loyola | 110 | ||
5 | Loyola | 216 | 4 | Loyola | 106 | 5 | Overnewton | 109 | ||
6 | St Michael’s | 208 | 6 | Beaconhills | 67 | 6 | St Michael’s | 102 | ||
2020 Female Swimmer of the Meet | St Leonard’s | Abbey | 100 points |
2020 Male Swimmers of the Meet | Loyola | Alex | 100 points |
Loyola | Rohan | 100 points |
2020 ACS Swimming Records |
Event no. | Event | Time | Date | Name – School | ||
36 | Year 12 Girls 50 Free A Event | 27.65 | 10/03/2020 | Abbey K – St Leonard’s | ||
54 | Year 10 Boys 50 Back A Event | 29.07 | 10/03/2020 | Alex B – Loyola | ||
60 | Year 12 Girls 50 Back A Event | 31.86 | 10/03/2020 | Abbey K – St Leonard’s | ||
95 | Year 10 Boys 50 Fly A Event | 26.80 | 10/03/2020 | Alex B – Loyola | ||
98 | Year 12 Girls 50 Fly A Event | 28.85 | 10/03/2020 | Abbey K – St Leonard’s | ||
104 | Senior Girls 100 Free A Event | 57.68 | 10/03/2020 | Abbey K – St Leonard’s | ||
116 | Year 12 Girls 200 Free Relay A Event | 2:03:29 | 10/03/2020 | St Leonard’s |
2019 ACS Swimming Scores |
||||||||||
Overall Aggregate | Girl’s Aggregate | Boy’s Aggregate | ||||||||
Place | Team | Points | Place | Team | Points | Place | Team | Points | ||
1 | St Leonard’s | 2,015 | 1 | St Leonard’s | 1,031 | 1 | St Leonard’s | 984 | ||
2 | St Michael’s | 1,749 | 2 | Westbourne | 940 | 2 | St Michael’s | 899 | ||
3 | Westbourne | 1,724 | 3 | St Michael’s | 850 | 3 | Beaconhills | 867 | ||
4 | Beaconhills | 1,533 | 4 | Overnewton | 698 | 4 | Westbourne | 784 | ||
5 | Loyola | 1,424 | 5 | Loyola | 680 | 5 | Loyola | 744 | ||
6 | Overnewton | 1,302 | 6 | Beaconhills | 666 | 6 | Overnewton | 604 | ||
7 | Thomas Carr | 1,018 | 7 | Thomas Carr | 601 | 7 | Thomas Carr | 417 | ||
Year 12 Aggregate | Year 12 Girls | Year 12 Boys | ||||||||
Place | Team | Points | Place | Team | Points | Place | Team | Points | ||
1 | St Leonard’s | 326 | 1 | Loyola | 163 | 1 | St Leonard’s | 165 | ||
2 | Westbourne | 294 | 2 | St Leonard’s | 161 | 2 | Westbourne | 163 | ||
3 | Loyola | 272 | 3 | Thomas Carr | 150 | 3 | St Michael’s | 156 | ||
4 | St Michael’s | 262 | 4 | Westbourne | 131 | 4 | Loyola | 109 | ||
5 | Overnewton | 183 | 5 | St Michael’s | 106 | 5 | Overnewton | 96 | ||
6 | Thomas Carr | 158 | 6 | Overnewton | 87 | 6 | Beaconhills | 42 | ||
7 | Beaconhills | 88 | 7 | Beaconhills | 46 | 7 | Thomas Carr | 8 | ||
Year 11 Aggregate | Year 11 Girls | Year 11 Boys | ||||||||
Place | Team | Points | Place | Team | Points | Place | Team | Points | ||
1 | St Leonard’s | 343 | 1 | St Leonard’s | 177 | 1 | St Leonard’s | 166 | ||
2 | Westbourne | 279 | 2 | Westbourne | 162 | 2 | Beaconhills | 154 | ||
3 | Beaconhills | 255 | 3 | Overnewton | 127 | 3 | Loyola | 126 | ||
4 | Overnewton | 240 | 4 | St Michael’s | 120 | 4 | Westbourne | 117 | ||
5 | St Michael’s | 219 | 5 | Thomas Carr | 111 | 5 | Overnewton | 113 | ||
6 | Loyola | 188 | 6 | Beaconhills | 101 | 6 | St Michael’s | 99 | ||
7 | Thomas Carr | 174 | 7 | Loyola | 62 | 7 | Thomas Carr | 63 | ||
Year 10 Aggregate | Year 10 Girls | Year 10 Boys | ||||||||
Place | Team | Points | Place | Team | Points | Place | Team | Points | ||
1 | St Michael’s | 312 | 1 | St Leonard’s | 169 | 1 | St Michael’s | 179 | ||
2 | St Leonard’s | 287 | 2 | Westbourne | 143 | 2 | Beaconhills | 150 | ||
3 | Westbourne | 282 | 3 | St MIchael’s | 133 | 3 | Westbourne | 139 | ||
4 | Beaconhills | 265 | 4 | Beaconhills | 115 | 4 | Thomas Carr | 125 | ||
5 | Thomas Carr | 199 | 5 | Loyola | 114 | 5 | St Leonard’s | 118 | ||
6 | Loyola | 194 | 6 | Overnewton | 96 | 6 | Loyola | 80 | ||
7 | Overnewton | 165 | 7 | Thomas Carr | 74 | 7 | Overnewton | 69 | ||
Year 9 Aggregate | Year 9 Girls | Year 9 Boys | ||||||||
Place | Team | Points | Place | Team | Points | Place | Team | Points | ||
1 | St Leonard’s | 317 | 1 | St Leonard’s | 164 | 1 | Loyola | 155 | ||
2 | St Michael’s | 289 | 2 | St Michael’s | 153 | 2 | St Leonard’s | 153 | ||
3 | Beaconhills | 251 | 3 | Overnewton | 128 | 3 | Beaconhills | 137 | ||
4 | Overnewton | 238 | 4 | Beaconhills | 114 | 4 | St Michael’s | 136 | ||
5 | Loyola | 223 | 5 | Westbourne | 105 | 5 | Overnewton | 110 | ||
6 | Westbourne | 199 | 6 | Thomas Carr | 91 | 6 | Westbourne | 94 | ||
7 | Thomas Carr | 151 | 7 | Loyola | 68 | 7 | Thomas Carr | 60 | ||
Year 8 Aggregate | Year 8 Girls | Year 8 Boys | ||||||||
Place | Team | Points | Place | Team | Points | Place | Team | Points | ||
1 | St Leonard’s | 309 | 1 | Westbourne | 176 | 1 | Beaconhills | 170 | ||
2 | Westbourne | 285 | 2 | St Leonard’s | 141 | 2 | St Leonard’s | 168 | ||
3 | Beaconhills | 277 | 3 | Loyola | 140 | 3 | Westbourne | 109 | ||
