2025 ACS Athletics Championships Recap
Date: Monday 26 May 2025
Location: Lakeside Stadium, Albert Park
In front of a lively crowd and under warm but windy conditions, the 2025 ACS Athletics Championships unfolded at the iconic Lakeside Stadium. Eight schools came together to compete in 168 track and field events, with pride, school spirit, and athletic excellence on full display.
The competition saw the overall lead change multiple times throughout the day, creating a thrilling atmosphere. In the end, it was Westbourne Grammar School that secured a strong treble – winning the Overall Boys Aggregate, Overall Girls Aggregate, and Combined Aggregate trophies.
A total of 7 ACS records were broken during the meet, showcasing the outstanding performances of our student-athletes. Congratulations to the following record-breakers:
🏆 Record Breakers – 2025 ACS Athletics Championships
Jobe D (Loyola):
- Boys 17 100m Hurdles (Yr 11 A) – 13.95 sec
Bailey F (Overnewton):
- Boys 18 High Jump (Yr 12 A) – 1.90m
- Boys 18 Long Jump (Yr 12 A) – 6.54m
Cooper B (St Michael’s):
- Boys 16 100m (Yr 10 A) – 11.33 sec
- Boys 16 200m (Yr 10 A) – 22.89 sec
Albie K (St Michael’s):
- Boys 14 High Jump (Yr 8 A) – 1.72m
Isabelle N (St Leonard’s):
- Girls 18 Long Jump (Yr 12 A) – 4.95m
🥇 Pennant Winners
Westbourne Grammar School: 10
Overnewton Anglican Community College: 3
St Leonard’s College: 3
St Michael’s Grammar School: 3
Bacchus Marsh Grammar: 1
Loyola College: 1
We thank all schools, staff, officials, and volunteers who made this event possible and commend all the athletes for their incredible efforts. The future of ACS Athletics is bright, and the performances at this year’s championships have certainly raised the bar.
2025 ACS Athletics Results
Overall Aggregate | |
---|---|
Place Team | Points |
1 – Westbourne | 2,738.50 |
2 – St Leonard’s | 2,608 |
3 – Overnewton | 2,500 |
4 – St Michael’s | 2,457.50 |
5 – Bacchus Marsh | 2,119.50 |
6 – Loyola | 2,003.50 |
7 – St Aloysius | 1240* |
8 – Aitken | 1216 |
Girl’s Aggregate | |
---|---|
Place Team | Points |
1 – Westbourne | 1,410 |
2 – St Leonard’s | 1,360 |
3 – Overnewton | 1,224 |
4 – St Michael’s | 1,156 |
5 – Bacchus Marsh | 1,081 |
6 – Loyola | 923 |
7 – St Aloysius | 872 |
8 – Aitken | 491 |
Boy’s Aggregate | |
---|---|
Place Team | Points |
1 –Westbourne | 1,328.50 |
2 – St Michael’s | 1,301.50 |
3 – Overnewton | 1,276 |
4 – St Leonard’s | 1,248 |
5 – Loyola | 1,080.50 |
6 – Bacchus Marsh | 1,038.50 |
7 – Aitken | 725 |
8 – St Aloysius | 368* |
Year 12 Aggregate | |
---|---|
Place Team | Points |
1 – St Leonard’s | 455 |
2 – Westbourne | 452 |
3 – Overnewton | 371 |
4 – Loyola | 355 |
5 – St Michael’s | 342 |
6 – Bacchus Marsh | 231 |
7 – Aitken | 172 |
8 – St Aloysius | 152* |
Year 12 Girls | |
---|---|
Place Team | Points |
1 – St Leonard’s | 244 |
2 – Westbourne | 231 |
3 – St Michael’s | 189 |
4 – Loyola | 180 |
5 – Overnewton | 162 |
6 – St Aloysius | 152 |
7 – Bacchus Marsh | 76 |
8 – Aitken | 31 |
Year 12 Boys | |
---|---|
Place Team | Points |
1 – Westbourne | 221 |
2 – St Leonard’s | 211 |
3 – Overnewton | 209 |
4 – Loyola | 175 |
5 – Bacchus Marsh | 155 |
6 – St Michael’s | 153 |
7 – Aitken | 141 |
8 – N/A |
Year 11 Aggregate | |
---|---|
Place Team | Points |
1 –Westbourne | 437 |
2 – St Michael’s | 409 |
3 – Overnewton | 379 |
4 – St Leonard’s | 377 |
5 – Loyola | 322 |
6 – Bacchus Marsh | 314 |
7 – St Aloysius | 153* |
8 – Aitken | 136 |
Year 11 Girls | |
---|---|
Place Team | Points |
1 – Westbourne | 219 |
2 – Overnewton | 196 |
3 – St Leonard’s | 194 |
4 – Bacchus Marsh | 182 |
5 – St Michael’s | 178 |
6 – St Aloysius | 153 |
7 – Loyola | 121 |
8 – Aitken | 79 |
Year 11 Boys | |
---|---|
Place Team | Points |
1 – St Michael’s | 231 |
2 – Westbourne | 218 |
3 – Loyola | 201 |
4 – Overnewton | 183 |
4 – St Leonard’s | 183 |
6 – Bacchus Marsh | 132 |
7 – Aitken | 57 |
8 – N/A |
Year 10 Aggregate | |
---|---|
Place Team | Points |
1 – Westbourne | 441 |
2 – St Michael’s | 417 |
3 – St Leonard’s | 394 |
4 – Bacchus Marsh | 344 |
5 – Overnewton | 340 |
6 – Loyola | 263 |
7 – Aitken | 231 |
8 – St Aloysius | 122* |
Year 10 Girls | |
---|---|
Place Team | Points |
1 – Westbourne | 229 |
2 – Bacchus Marsh | 212 |
3 – St Leonard’s | 202 |
4 – St Michael’s | 186 |
5 – Overnewton | 152 |
6 – Loyola | 148 |
7 – St Aloysius | 122 |
8 – Aitken | 64 |
Year 10 Boys | |
---|---|
Place Team | Points |
1 – St Michael’s | 231 |
2 – Westbourne | 212 |
3 – St Leonard’s | 192 |
4 – Overnewton | 188 |
5 – Aitken | 167 |
6 – Bacchus Marsh | 132 |
7 – Loyola | 115 |
8 – N/A |
Year 9 Aggregate | |
---|---|
Place Team | Points |
1 – Westbourne | 439.50 |
2 – Overnewton | 428 |
3 – St Leonard’s | 387 |
4 – Bacchus Marsh | 364.50 |
5 – St Michael’s | 351 |
6 – St Aloysius | 264 |
7 – Loyola | 254 |
8 – Aitken | 147 |
Year 9 Girls | |
---|---|
Place Team | Points |
1 – Westbourne | 229 |
2 – St Leonard’s | 196 |
3 – Overnewton | 186 |
4 – Bacchus Marsh | 183 |
5 – St Michael’s | 164 |
6 – St Aloysius | 153 |
7 – Loyola | 108 |
8 – Aitken | 79 |
Year 9 Boys | |
---|---|
Place Team | Points |
1 – Overnewton | 242 |
2 – Westbourne | 210.50 |
3 – St Leonard’s | 191 |
4 – St Michael’s | 187 |
5 –Bacchus Marsh | 181.50 |
6 – Loyola | 146 |
7 – St Aloysius | 111 |
8 – Aitken | 68 |
Year 8 Aggregate | |
---|---|
Place Team | Points |
1 – Bacchus Marsh | 413 |
2 – St Michael’s | 385.50 |
3 – St Leonard’s | 394 |
4 – Overnewton | 361 |
5 – Westbourne | 339 |
6 – Loyola | 322 |
7 – Aitken | 246 |
8 – St Aloysius | 203 |
Year 8 Girls | |
---|---|
Place Team | Points |
1 – St Leonard’s | 221 |
2 – Bacchus Marsh | 208 |
3 – Overnewton | 195 |
4 – St Michael’s | 178 |
5 – Westbourne | 164 |
6 – Loyola | 148 |
7 – Aitken | 121 |
8 – St Aloysius | 113 |
Year 8 Boys | |
---|---|
Place Team | Points |
1 – St Michael’s | 218 |
2 – Bacchus Marsh | 205 |
3 – Westbourne | 175 |
4 – Loyola | 174 |
5 – St Leonard’s | 173 |
6 – Overnewton | 166 |
7 – Aitken | 125 |
8 – St Aloysius | 90 |
Year 7 Aggregate | |
---|---|
Place Team | Points |
1 – Overnewton | 417 |
2 – St Michael’s | 485.50 |
3 – Westbourne | 375 |
4 – St Leonard’s | 374 |
5 – Loyola | 371 |
6 – Bacchus Marsh | 327 |
7 – St Aloysius | 253 |
8 – Aitken | 197.50 |
Year 7 Girls | |
---|---|
Place Team | Points |
1 – Overnewton | 228 |
2 – Westbourne | 208 |
3 – St Michael’s | 192 |
4 – St Leonard’s | 175 |
5 – Bacchus Marsh | 168 |
6 – Loyola | 159 |
7 – St Aloysius | 112 |
8 – Aitken | 102 |
Year 7 Boys | |
---|---|
Place Team | Points |
1 – Loyola | 212 |
2 – St Leonard’s | 199 |
3 – St Michael’s | 193.50 |
4 – Overnewton | 189 |
5 – Westbourne | 167 |
6 – Bacchus Marsh | 159 |
7 – St Aloysius | 141 |
8 – Aitken | 95.50 |
Athletes of the Meet | |||
---|---|---|---|
School | Name | Points | |
2025 Female Athlete of the Meet | Bacchus Marsh | Leila | 98 |
2025 Male Athlete of the Meet | Overnewton | Bailey | 100 |
2024 ACS Athletics Records
Athletics Meet Records | ||||
---|---|---|---|---|
Event | Time/Distance | Date | Name | School |
Year 11 Boys 100m Hurdles | 13.95 | 26/05/2025 | Jobe | Loyola |
Year 12 Boys High Jump | 1.90m | 26/05/2025 | Bailey | Overnewton |
Year 12 Boys Long Jump | 6.54m | 26/05/2025 | Bailey | Overnewton |
Year 10 Boys 100m | 11.33 | 26/05/2025 | Cooper | St Michael’s |
Year 8 Boys High Jump | 1.72m | 26/05/2025 | Albie | St Michael’s |
Year 10 Boys 200m | 22.89 | 26/05/2025 | Cooper | St Michael’s |
Year 12 Girls Long Jump | 4.95m | 26/05/2025 | Isobelle | St Leonard’s |