Halfway Through the Senior ACS Winter Season
Halfway through the Senior ACS Winter Season:
Ladder Leaders
As we reach the midpoint of the Senior ACS Winter Season, several schools have distinguished themselves with exceptional performances across various sports. Here’s a breakdown of the current standings:
Westbourne Grammar School is leading the pack in racquet sports, holding the top spots in mixed badminton, girls table tennis, and boys tennis. Their consistent excellence in these sports has set them apart from the competition.
Loyola College has emerged as the team to beat in senior girls basketball. They are comfortably leading both the 1st and 2nd competitions, showcasing their strength and depth in the sport.
In boys AFL, Overnewton Anglican Community College has proven to be the toughest opponent. Meanwhile, in girls AFL, St Leonard’s narrowly edged out Westbourne Grammar in a close game late in the term, claiming the top spot. St Leonard’s has also demonstrated their dominance in futsal, hockey, and all four divisions of netball.
In boys soccer, the competition is fierce, with Westbourne Grammar’s 1st team holding off St Michael’s Grammar by a single game. The tight race adds excitement as both teams vie for the top position.
While Westbourne Grammar leads all the lower divisions, St Michael’s Grammar School remains undefeated in boys volleyball, making them the team to beat in this category.
As the season progresses, it will be exciting to see if these schools can maintain their lead and secure top honors in their respective sports. Stay tuned for more updates and highlights from the Senior ACS Winter Season.
ACS Year 7 and Intermediate Mid Season Update and Ladder Leaders
ACS Year 7 and Intermediate Winter Sport Season: Mid-Season Update
As we approach the halfway mark of the 2024 ACS Winter Sport season, our Year 7 and Intermediate teams have shown remarkable dedication and talent, participating in a total of 835 matches across 10 sports. Here’s a rundown of the standings and highlights so far:
Westbourne Grammar School is leading the charge in racquet sports, dominating badminton and tennis. They hold the top spots in Girls Table Tennis for both Intermediate and Year 7A. Meanwhile, St Aloysius girls are excelling in the Intermediate B Table Tennis competition, holding the top position.
In Girls Basketball, Loyola is a powerhouse, leading in all Year 7 and Intermediate divisions except for the Year 7B competition, which is currently led by Overnewton. Loyola College also maintains a stronghold in AFL, topping the ladders in both Boys divisions and the Intermediate Girls. St Michael’s Grammar School boasts a talented Year 7 Girls football team, sitting undefeated at the top of the ladder with a very healthy percentage.
Netball sees a diverse spread of talent, with six out of our seven schools holding top ladder spots in their respective competitions. St Leonard’s College is performing well despite playing fewer games due to BYE rounds, challenging for the top or second spot in every division.
In Girls Hockey, Westbourne leads the Intermediate competition, while St Leonard’s holds the top spot in Year 7. Intermediate Boys Soccer is a fierce two-way battle between Overnewton and Loyola. Newcomers St Aloysius are leading both Year 7 A and B soccer competitions.
Overnewton dominates Year 7 Boys Volleyball, leading both A and B competitions with impressive skill and depth. Intermediate Boys Volleyball has diverse leadership across divisions. St Michael’s Grammar School is undefeated in the Intermediate A ladder, Loyola leads the Inter B’s, Overnewton tops the Inter C’s, and St Aloysius takes the lead in the Inter D competition.
It’s been an action-packed Term 2 of sports, and with another term to go, the excitement is far from over. Stay tuned for more updates as our teams continue to strive for excellence in their respective sports!
2024 ACS Athletics Championships Results
The 2023 ACS Athletics Championships were held at Lakeside Stadium on Monday 20th of May.
Continue reading2024 ACS Chess Tournament
ACS CHESS TOURNAMENT - Monday 13 May
The annual ACS Chess tournament was held at Westbourne Grammar School on Monday 13 May.
Well done to all teams who competed on the day. ACS Chess is a great opportunity to bring students into the ACS community through friendly competition. It was great to see schools improving with some schools really improving their results since last year.
Congratulations to Westbourne Grammar School who took out this year’s top prize with 34.5 team points. Luca (Westbourne) played a perfect tournament with an individual score of 7.
We would like to extend our gratitude to Westbourne Grammar School for hosting such a wonderful event.
A huge thank you to Tim and his teams at Northern Star Chess for running a seamless event.
Please see results below:
Team Results
Top Ranked Individual Player (By School)
School | Name | Score |
---|---|---|
Bacchus Marsh Grammar | Niraj (Year 9) | 5 Games |
Loyola College | Lachlan (Year 11) | 5 Games |
Overnewton Anglican Community College | Simon (Year 7) | 5.5 Games |
St Aloysius College | Noah (Year 8) | 4.5 Games |
St Leonard’s College | Matthew (Year 9) | 5 Games |
St Michael’s Grammar School | Poppy (Year 10) & Andre (Year 11) | 5 Games |
Westbourne Grammar School | Luca (Year 9) | 7 Games (Perfect score) |
Ranking | School | Points |
---|---|---|
1st Place | Westbourne Grammar School | 34.5 points |
2nd Place | Overnewton Anglican Community College | 26.5 points |
3rd Place | St Michael’s Grammar School | 25 points |
= 4th Place | Loyola College | 23 points |
= 4th Place | Bacchus Marsh Grammar | 23 points |
6th Place | St Leonard’s College | 19.5 points |
7th Place | St Aloysius College | 17 points |
2024 ACS Athletics Championships
The ACS looks forward to welcoming back our member and associate member schools to Lakeside Stadium for the 2024 ACS Athletics Championships.
Date: Monday 20 May 2024
Time: 10am – 5pm
Venue: Lakeside Stadium, 33 Aughtie Dr, Albert Park
Please find the program for the day below. For a session report please click on the link: 2024 ACS Athletics event times list
Maps Link for: Gate Entry and Bathroom Allocation
We warmly invite parents and families to come and spectate.
Event # | Event | Year Level | |
1 | High Jump | Y10 Girls | |
2 | High Jump | Y10 Boys | |
3 | Discus | Y8 Boys | |
4 | Shot Put | Y9 Girls | |
5 | Long Jump | Y7 Girls | |
6 | Triple Jump | Y12 Girls | |
7 | 110m Hurdles | Y12 Boys | |
8 | 100m Hurdles | Y11 Boys | |
9 | 100m Hurdles | Y10 Boys | |
10 | 100m Hurdles | Y12 Girls | |
11 | 90m Hurdles | Y11 Girls | |
12 | 90m Hurdles | Y10 Girls | |
13 | 90m Hurdles | Y9 Boys | |
14 | 90m Hurdles | Y8 Boys | |
15 | 80m Hurdles | Y9 Girls | |
16 | 80m Hurdles | Y8 Girls | |
17 | Discus | Y7 Girls | |
18 | Long Jump | Y7 Boys | |
19 | Triple Jump | Y12 Boys | |
20 | Shot Put | Y10 Boys | |
21 | Shot Put | Multiclass | |
22 | 80m Hurdles | Y7 Boys | |
23 | 80m Hurdles | Y7 Girls | |
24 | High Jump | Y11 Girls | |
25 | High Jump | Y11 Boys | |
26 | 1500m | Jnr Girls | |
27 | 1500m | Jnr Boys | |
28 | Discus | Y9 Boys | |
29 | Long Jump | Y8 Girls | |
30 | Triple Jump | Y11 Girls | |
31 | Shot Put | Y8 Girls | |
32 | 1500m | Inter Girls | |
33 | 1500m | Inter Boys | |
34 | 1500m | Snr Girls | |
35 | 1500m | Snr Boys | |
36 | High Jump | Y12 Girls | |
37 | High Jump | Y12 Boys | |
38 | Discus | Y9 Girls | |
39 | Long Jump | Y8 Boys | |
40 | Triple Jump | Y11 Boys | |
41 | Shot Put | Y8 Boys | |
42 | 100m A | Y7 Girls | |
43 | 100m B | Y7 Girls | |
44 | 100m A | Y7 Boys | |
45 | 100m B | Y7 Boys | |
46 | 100m A | Y8 Girls | |
47 | 100m B | Y8 Girls | |
48 | 100m A | Y8 Boys | |
49 | 100m B | Y8 Boys | |
50 | 100m A | Y9 Girls | |
51 | 100m B | Y9 Girls | |
52 | Discus | Y11 Boys | |
53 | Shot Put | Y7 Girls | |
54 | Long Jump | Y12 Boys | |
55 | Triple Jump | Y10 Girls | |
56 | 100m A | Y9 Boys | |
57 | 100m B | Y9 Boys | |
58 | 100m | Multiclass | |
59 | 100m A | Y10 Girls | |
60 | 100m B | Y10 Girls | |
61 | 100m A | Y10 Boys | |
62 | 100m B | Y10 Boys | |
63 | 100m A | Y11 Girls | |
64 | High Jump | Y7 Boys | |
65 | High Jump | Y7 Girls | |
66 | 100m B | Y11 Girls | |
67 | 100m A | Y11 Boys | |
68 | 100m B | Y11 Boys | |
69 | 100m A | Y12 Girls | |
70 | 100m B | Y12 Girls | |
71 | 100m A | Y12 Boys | |
72 | 100m B | Y12 Boys | |
73 | Discus | Y10 Girls | |
74 | Shot Put | Y7 Boys | |
75 | Long Jump | Y9 Boys | |
76 | Triple Jump | Y10 Boys | |
77 | 400m | Y7 Girls | |
78 | 400m | Y7 Boys | |
79 | 400m | Y8 Girls | |
80 | 400m | Y8 Boys | |
81 | 400m | Y9 Girls | |
82 | 400m | Y9 Boys | |
83 | 400m | Y10 Girls | |
84 | 400m | Y10 Boys |
Event # | Year Level | ||
85 | 400m | Y11 Girls | |
86 | 400m | Y11 Boys | |
87 | 400m | Y12 Girls | |
88 | 400m | Y12 Boys | |
89 | 200m A | Y7 Girls | |
90 | High Jump | Y8 Girls | |
91 | High Jump | Y8 Boys | |
92 | Discus | Y10 Boys | |
93 | Shot Put | Y11 Girls | |
94 | Long Jump | Y10 Girls | |
95 | Long Jump | Multiclass | |
96 | Triple Jump | Y9 Girls | |
97 | 200m B | Y7 Girls | |
98 | 200m A | Y7 Boys | |
99 | 200m B | Y7 Boys | |
100 | 200m A | Y8 Girls | |
101 | 200m B | Y8 Girls | |
102 | 200m A | Y8 Boys | |
103 | 200m B | Y8 Boys | |
104 | 200m A | Y9 Girls | |
105 | 200m B | Y9 Girls | |
106 | 200m A | Y9 Boys | |
107 | 200m B | Y9 Boys | |
108 | 200m A | Y10 Girls | |
109 | 200m B | Y10 Girls | |
110 | 200m A | Y10 Boys | |
111 | 200m B | Y10 Boys | |
112 | Discus | Y8 Girls | |
113 | Shot Put | Y11 Boys | |
114 | Long Jump | Y10 Boys | |
115 | Triple Jump | Y9 Boys | |
116 | 200m A | Y11 Girls | |
117 | 200m B | Y11 Girls | |
118 | 200m A | Y11 Boys | |
119 | 200m B | Y11 Boys | |
120 | 200m A | Y12 Girls | |
121 | 200m B | Y12 Girls | |
122 | 200m A | Y12 Boys | |
123 | High Jump | Y9 Girls | |
124 | High Jump | Y9 Boys | |
125 | 200m B | Y12 Boys | |
126 | Discus | Y12 Girls | |
127 | Shot Put | Y10 Girls | |
128 | Long Jump | Y11 Girls | |
129 | Triple Jump | Y8 Girls | |
130 | 800m | Y7 Girls | |
131 | 800m | Y7 Boys | |
132 | 800m | Y8 Girls | |
133 | 800m | Y8 Boys | |
134 | 800m | Y9 Girls | |
135 | 800m | Y9 Boys | |
136 | Discus | Y7 Boys | |
137 | Shot Put | Y9 Boys | |
138 | Long Jump | Y11 Boys | |
139 | Triple Jump | Y8 Boys | |
140 | 800m | Multiclass | |
141 | 800m | Y10 Girls | |
142 | 800m | Y10 Boys | |
143 | 800m | Y11 Girls | |
144 | 800m | Y11 Boys | |
145 | Discus | Y11 Girls | |
146 | Shot Put | Y12 Boys | |
147 | Triple Jump | Y7 Girls | |
148 | Long Jump | Y9 Girls | |
149 | 800m | Y12 Girls | |
150 | 800m | Y12 Boys | |
151 | 4x100m | Y7 Girls | |
152 | 4x100m | Y7 Boys | |
153 | 4x100m | Y8 Girls | |
154 | Long Jump | Y12 Girls | |
155 | Triple Jump | Y7 Boys | |
156 | Discus | Y12 Boys | |
157 | Shot Put | Y12 Girls | |
158 | 4x100m | Y8 Boys | |
159 | 4x100m | Y9 Girls | |
160 | 4x100m | Y9 Boys | |
161 | 4x100m | Y10 Girls | |
162 | 4x100m | Y10 Boys | |
163 | 4x100m | Y11 Girls | |
164 | 4x100m | Y11 Boys | |
165 | 4x100m | Y12 Girls | |
166 | 4x100m | Y12 Boys | |
167 | 4x400m | Open Girls | |
168 | 4x400m | Open Boys |
ACS Swimmers Make a Big Splash at VSAC Swimming Championships
Great Results for the ACS representative team at VSAC Swimming Championships
Continue readingWestbourne Grammar School SSAV Softball Premiers
Westbourne go Back to Back Premiers at SSAV Softball
Continue readingACS 2024 Term 2 – What’s on
Click here to see the 2024 ACS Summer Senior Grand Final Results
Continue reading2024 Summer Senior Grand Final Results
Click here to see the 2024 ACS Summer Senior Grand Final Results
Continue reading2024 ACS Swimming Championship Results

It was a fantastic day at MSAC, with our member schools coming together for the first time this year for the ACS Swimming Championships. It was a day of strong competition, with a number of record-breaking swims!
Bacchus Marsh were welcomed in to the community for their first ever ACS Championships.
For the 10th consecutive year, St Leonard’s took out the Championships, with an aggregate score of 2,096. In an outstanding year of competition, three swimmers were awarded the Swimmer of the Meet, each with a maximum available score of 100 points.
We congratulate all swimmers for their efforts on the day. A big thankyou to all the member school staff, MSAC staff and Swimming Victoria officials who ensure the event runs so well each and every year.
Please see the full list of results below.
Overall Aggregate | |||
---|---|---|---|
Place Team | Points | ||
1 – St Leonards | 2,096 | ||
2 – Westbourne | 1,963 | ||
3 – St Michael’s | 1,638 | ||
4 – Overnewton | 1,588.5 | ||
5 – Bacchus Marsh | 1,555.5 | ||
6 – Loyola | 1,369 | ||
7 – St Aloysius | 514 |
Girls Aggregate | |||
---|---|---|---|
Place Team | Points | ||
1 – St Leonards | 1,079 | ||
2 – Westbourne | 969 | ||
3 – Overnewton | 838 | ||
4 –Bacchus Marsh | 801 | ||
5 – St Michael’s | 799 | ||
6 – Loyola | 617 | ||
7 – St Aloysius | 347 |
Boys Aggregate | |||
---|---|---|---|
Place Team | Points | ||
1 – St Leonard’s | 1,017 | ||
2 – Westbourne | 994 | ||
3 – St Michael’s | 839 | ||
4 – Bacchus Marsh | 754.5 | ||
5 – Loyola | 752 | ||
6 – Overnewton | 750.5 | ||
7 – St Aloysius | 167 |
Year 7 Aggregate | ||
---|---|---|
Place Team | Points | |
1 – St Leonard’s | 337 | |
2 – Westbourne | 308 | |
3 – Overnewton | 290 | |
4 – Loyola | 236 | |
5 – St Michael’s | 205 | |
6 – Bacchus Marsh | 192 | |
7 – St Aloysius | 128 |
Year 7 Girls | |||
---|---|---|---|
Place Team | Points | ||
1 – Overnewton | 169 | ||
2 – St Leonard’s | 156 | ||
3 – Westbourne | 147 | ||
4 – Loyola | 131 | ||
5 – Bacchus Marsh | 102 | ||
6 – St Michael’s | 86 | ||
7 – St Aloysius | 45 | ||
Year 7 Boys | |||
---|---|---|---|
Place Team | Points | ||
1 – St Leonard’s | 181 | ||
2 – Westbourne | 161 | ||
3 –Overnewton | 121 | ||
4 – St Michael’s | 119 | ||
5 – Loyola | 105 | ||
6 – Bacchus Marsh | 90 | ||
7 – St Aloysius | 83 |
Year 8 Aggregate | |||
---|---|---|---|
Place Team | Points | ||
1 – St Leonard’s | 319 | ||
2 – St Michael’s | 314 | ||
3 Westbourne | 294 | ||
4 – Overnewton | 233 | ||
5 – Loyola | 217 | ||
6 – Bacchus Marsh | 200 | ||
7 – St Aloysius | 159 |
Year 8 Girls | |||
---|---|---|---|
Place Team | Points | ||
1 – St Leonard’s | 181 | ||
2 – Westbourne | 154 | ||
3 – St Michael’s | 142 | ||
4 – Overnewton | 119 | ||
5 – Bacchus Marsh | 116 | ||
6 – St Aloysius | 85 | ||
7 -Loyola | 71 |
Year 8 Boys | |||
---|---|---|---|
Place Team | Points | ||
1 – St Michael’s | 172 | ||
2 – Loyola | 146 | ||
3 – Westbourne | 140 | ||
4 – St Leonard’s | 138 | ||
5 – Overnewton | 114 | ||
6 – Bacchus Marsh | 84 | ||
7 – St Aloysius | 74 |
Year 9 Aggregate | |||
---|---|---|---|
Place Team | Points | ||
1 – St Leonards | 305 | ||
2 – Overnewton | 298 | ||
3 – Westbourne | 293 | ||
4 – Bacchus Marsh | 254 | ||
5 – St Michael’s | 233 | ||
6 – Loyola | 208 | ||
7 – St Aloysius | 70 |
Year 9 Girls | |||
---|---|---|---|
Place Team | Points | ||
1 – St Leonard’s | 162 | ||
2 – Overnewton | 156 | ||
3 – Bacchus Marsh | 147 | ||
4 – St Michael’s | 138 | ||
5 – Westbourne | 112 | ||
6 – Loyola | 75 | ||
7 – St Aloysius | 70 |
Year 9 Boys | |||
---|---|---|---|
Place Team | Points | ||
1 – Westbourne | 181 | ||
2 – St Leonard’s | 143 | ||
3 –Overnewton | 142 | ||
4 – Loyola | 133 | ||
5 –Bacchus Marsh | 107 | ||
6 – St Michael’s | 95 |
Year 10 Aggregate | |||
---|---|---|---|
Place Team | Points | ||
1 – Westbourne | 337 | ||
2 – St Leonard’s | 320 | ||
3 – Bacchus Marsh | 250 | ||
4 – St Michael’s | 242 | ||
5 – Overnewton | 240 | ||
6 – Loyola | 213 | ||
7 – St Aloysius | 32 |
Year 10 Girls | |||
---|---|---|---|
Place Team | Points | ||
1 – Westbourne | 176 | ||
2 – St Leonard’s | 147 | ||
3 – Overnewton | 131 | ||
4 – St Michael’s | 129 | ||
5 – Loyola | 112 | ||
6 – Bacchus Marsh | 106 | ||
7 – St Aloysius | 32 |
Year 10 Boys | |||
---|---|---|---|
Place Team | Points | ||
1 – St Leonard’s | 173 | ||
2 – Westbourne | 161 | ||
3 – Bacchus Marsh | 144 | ||
4 – St Michael’s | 113 | ||
5 Overnewton | 109 | ||
6 – Loyola | 101 |
Year 11 Aggregate | |||
---|---|---|---|
Place Team | Points | ||
1 – St Leonard’s | 356 | ||
2 – Westbourne | 298 | ||
3 – St Michael’s | 267 | ||
4 – Bacchus Marsh | 265.5 | ||
5 – Overnewton | 209.5 | ||
6 – Loyola | 180 |
Year 11 Girls | |||
---|---|---|---|
Place Team | Points | ||
1 – St Leonard’s | 177 | ||
2 – Westbourne | 155 | ||
3 – Bacchus Marsh | 151 | ||
4 – St Michael’s | 117 | ||
5 – Loyola | 106 | ||
6 – Overnewton | 95 |
Year 11 Boys | |||
---|---|---|---|
Place Team | Points | ||
1 – St Leonard’s | 179 | ||
2 – St Michael’s | 150 | ||
3 – Westbourne | 143 | ||
4 = Bacchus Marsh | 114.5 | ||
4 = Overnewton | 114.5 | ||
6 – Loyola | 74 |
Year 12 Aggregate | |||
---|---|---|---|
Place Team | Points | ||
1 – St Leonard’s | 315 | ||
2 – Westbourne | 309 | ||
3 – Bacchus Marsh | 286 | ||
4 – St Michael’s | 265 | ||
5 – Overnewton | 210 | ||
6 – Loyola | 193 | ||
7 – St Aloysius | 91 |
Year 12 Girls | |||
---|---|---|---|
Place Team | Points | ||
1 – St Leonard’s | 180 | ||
2 – Westbourne | 157 | ||
3 – St Michael’s | 135 | ||
4 – Bacchus Marsh | 127 | ||
5 –Overnewton | 110 | ||
6 – St Aloysius | 91 | ||
7 – Loyola | 68 |
Year 12 Boys | |||
---|---|---|---|
Place Team | Points | ||
1 – Bacchus Marsh | 159 | ||
2 – Westbourne | 152 | ||
3 – St Leonard’s | 135 | ||
4 – St Michael’s | 130 | ||
5 – Loyola | 125 | ||
6 – Overnewton | 100 |
Swimmers of the Meet | |||
---|---|---|---|
School | Name | Points | |
St Leonard’s | Giselle | 100 | |
St Leonard’s | Lucy | 100 | |
St Leonard’s | Alex | 100 |
Swimming Meet Records | ||||
---|---|---|---|---|
Event | Time | Name | School | |
Yr 8 Girls 200m Medley Relay | 2:17.44 | Leonie, Sophie, Lucy & Mei | St Leonard’s | |
Yr 10 Boys 200m Medley Relay | 2:03.54 | Jack, Ben, Max & Harry | St Leonard’s | |
Yr 8 50m Freestyle | 28.36 | Lucy | St Leonard’s | |
Year 10 Boys 50m Freestyle | 25.05 | Owen | Westbourne | |
Year 10 Boys 50m Butterfly | 26.63 | Owen | Westbourne | |
Junior 100m Freestyle | 1:01.15 | Lucy | St Leonard’s | |
Year 10 Boys 200m Freestyle Relay | 1:47.80 | Ben, Harry, Jack & Max | St Leonard’s |
Welcome Bacchus Marsh Grammar to the ACS

Welcome to ACS
The ACS warmly welcomes Bacchus Marsh Grammar to our community!
I am delighted to welcome to Bacchus Marsh Grammar, as the newest member of our vibrant and diverse ACS community. The inclusion of Bacchus Marsh into the ACS family marks a significant milestone, as we expand our membership and extend the opportunities provided by the ACS to a greater cohort of students all of whom benefit from our collective experiences and shared values.
The history of Bacchus Marsh Grammar is a testament to the power of community and the pursuit of excellence. From modest beginnings, the School has become one of the leading educational institutions in its region. It offers a wide array of academic, sporting, and extracurricular programs designed to nurture the talents and aspirations of every student making it a perfect fit for the ACS.
As we welcome Bacchus Marsh into the ACS fold, we are excited to advise that the first event they will participate in will be the ACS Swimming Championships, on Tuesday, 12 March. This event exemplifies our commitment to fostering healthy competition, sportsmanship, and unity among our member schools. It enables our students to showcase their talents, engage with their peers from other ACS schools, and experience the camaraderie and spirit that define our community. We are confident that Bacchus Marsh Grammar will add to the richness of this tradition and look forward to seeing their students make their mark in the pool.
Together, we look forward to building stronger bonds, achieving new heights, and creating lasting memories for all our students.
Welcome aboard, Bacchus Marsh Grammar. Here’s to the beginning of a wonderful and successful journey with the ACS Community.
Sincerely,
Gerard Houlihan
Chair, Association of Coeducational Schools