
2025 ACS Swimming Carnival Recap and Results
Melbourne Sports and Aquatic Centre | Monday 31 March
The 2025 ACS Swimming Carnival was an electric day of competition, school pride, and record-breaking performances, held at the world-class Melbourne Sports and Aquatic Centre.
This year’s carnival welcomed Aitken College into the fold, bringing the total to eight schools competing for aquatic supremacy in what turned out to be one of the most exciting carnivals in ACS history.
A New Champion is Crowned
In a competition defined by determination and resilience, the lead changed hands multiple times, with the top two schools separated by only a few points for most of the day.
For the past decade, St Leonard’s College has been the benchmark in ACS Swimming, securing 10 consecutive championship titles with their depth, talent, and consistency. And while St Leonard’s once again delivered a brilliant display of team performance and spirit, they were narrowly outpaced by a fierce and focused Westbourne Grammar School.
In a thrilling finish, Westbourne Grammar claimed victory by just 20 points, unseating the long-reigning champions and etching their name into the history books as the new ACS Swimming Champions.
For the first time in a decade, we have a new champion—and a new rivalry is born.
Record-Breaking Performances
The pool wasn’t just about podium places—it was also the stage for some phenomenal individual achievements, with six new ACS records broken:
Zara G (Aitken College) – Year 9 Girls 50m Freestyle – 28.12
St Leonard’s College – Year 11 Boys 200m Freestyle Relay
Max M, Benjamin N, Jack G, Harry S – 1:48.34Andrew W (St Michael’s Grammar) – Year 7 Boys 50m Breaststroke – 35.35
Andrew W (St Michael’s Grammar) – Year 7 Boys 50m Butterfly – 30.05
Owen K (Westbourne Grammar) – Year 11 Boys 50m Freestyle – 26.41
Owen K (Westbourne Grammar) – Year 11 Boys 50m Butterfly – 25.44
Top Individual Scorers by School
School | Top Female | Points | Top Male | Points |
Aitken | Zara G | 98 | Lucas T | 32 |
Bacchus Marsh | Ella W | 70 | Rodney Tang | 80 |
Loyola | Lucia C | 80 | Mark T | 70 |
Overnewton | Ayla C | 98 | Hugo C | 94 |
St Aloysius | Polly Jean B | 48 | Leonard A | 44 |
St Leonard’s | Emma N | 76 | Aiden T | 98 |
St Michael’s | Molly I | 78 | Alfie C | 100 |
Westbourne | Sophia B | 100 | Owen K | 100 |
Swimmers of the Meet
A special shoutout to our Swimmers of the Meet, each earning a perfect score of 100 points on the day:
- Sophia B – Westbourne Grammar School
- Owen K – Westbourne Grammar School
- Alfie C – St Michael’s Grammar School
Their consistency, speed and excellence across multiple events were truly inspirational.
Full Results
For a complete breakdown of all event results, points, and standings, please see link below.
FULL ACS SWIMMING RACE RESULTS
Congratulations to all competitors, coaches, and schools for an incredible day of swimming. Whether you were in the water or cheering from the sidelines, you helped make this a day to remember!
I
2025 ACS Swimming Scores
Overall Aggregate | |
---|---|
Place Team | Points |
1 – Westbourne | 2,072 |
2 – St Leonard’s | 2,053 |
3 – St Michael’s | 1,758 |
4 – Overnewton | 1,666 |
5 – Bacchus Marsh | 1,288 |
6 – Loyola | 1,029 |
7 – Aitken | 651 |
8 – St Aloysius | 606* |
Girl’s Aggregate | |
---|---|
Place Team | Points |
1 – St Leonard’s | 1,059 |
2 – Westbourne | 1,002 |
3 – Overnewton | 844 |
4 – St Michael’s | 829 |
5 – Bacchus Marsh | 731 |
6 – Loyola | 484 |
7 – St Aloysius | 316* |
8 – Aitken | 258 |
Boy’s Aggregate | |
---|---|
Place Team | Points |
1 – Westbourne | 1,070 |
2 – St Leonard’s | 994 |
3 – St Michael’s | 929 |
4 – Overnewton | 822 |
5 – Loyola | 608 |
6 – Bacchus Marsh | 557 |
7 – Aitken | 393 |
8 – St Aloysius | 290* |
Year 12 Aggregate | |
---|---|
Place Team | Points |
1 – St Leonard’s | 360 |
2 –Westbourne | 323 |
3 – St Michael’s | 259 |
4 – Overnewton | 254 |
5 – Bacchus Marsh | 232 |
6 – Loyola | 167 |
7 – Aitken | 8 |
Year 12 Girls | |
---|---|
Place Team | Points |
1 – St Leonard’s | 176 |
2 – Westbourne | 168 |
3 – Overnewton | 139 |
4 – Bacchus Marsh | 117 |
5 – St Michael’s | 115 |
6 – Loyola | 84 |
7 – Aitken | 8 |
Year 12 Boys | |
---|---|
Place Team | Points |
1 – St Leonard’s | 184 |
2 – Westbourne | 155 |
3 – St Michael’s | 144 |
4 – Bacchus Marsh | 115 |
4 – Overnewton | 115 |
6 – Loyola | 83 |
Year 11 Aggregate | |
---|---|
Place Team | Points |
1 – Westbourne | 350 |
2 – St Leonard’s | 336 |
3 – St Michael’s | 248 |
4 – Overnewton | 233 |
5 – Bacchus Marsh | 231 |
6 – Loyola | 148 |
7 – St Aloysius | 40* |
8 – Aitken | 22 |
Year 11 Girls | |
---|---|
Place Team | Points |
1 – Westbourne | 180 |
2 – St Leonard’s | 161 |
3 – St Michael’s | 142 |
4 – Bacchus Marsh | 106 |
5 – Overnewton | 105 |
6 – Loyola | 77 |
7 – St Aloysius | 40 |
Year 11 Boys | |
---|---|
Place Team | Points |
1 – St Leonard’s | 175 |
2 – Westbourne | 170 |
3 – Overnewton | 128 |
4 – Bacchus Marsh | 125 |
5 – St Michael’s | 106 |
6 – Loyola | 71 |
7 – Aitken | 22 |
Year 10 Aggregate | |
---|---|
Place Team | Points |
1 – Westbourne | 331 |
2 – St Leonard’s | 321 |
3 – Overnewton | 287 |
4 – St Michael’s | 270 |
5 – Bacchus Marsh | 175 |
6 – Aitken | 123 |
7 – Loyola | 110 |
8 – St Aloysius | 100* |
Year 10 Girls | |
---|---|
Place Team | Points |
1 – St Leonard’s | 182 |
2 – Westbourne | 153 |
3 – St Michael’s
| 144 |
4 – Overnewton | 123 |
5 – Bacchus Marsh | 117 |
6 – St Aloysius | 100 |
7 – Loyola | 2 |
Year 10 Boys | |
---|---|
Place Team | Points |
1 – Westbourne | 178 |
2 – Overnewton | 164 |
3 – St Leonard’s | 139 |
4 – St Michael’s | 126 |
5 – Aitken | 123 |
6 – Loyola | 108 |
3 – Bacchus Marsh | 58 |
Year 9 Aggregate | |
---|---|
Place Team | Points |
1 – St Michael’s | 324 |
2 – Westbourne | 322 |
3 – St Leonard’s | 258 |
4 – Overnewton | 234 |
5 – Aitken | 228 |
6 – Loyola | 171 |
7 – Bacchus Marsh | 169 |
7 – St Aloysius | 136 |
Year 9 Girls | |
---|---|
Place Team | Points |
1 – St Leonard’s | 167 |
2 – Westbourne | 166 |
4 – St Michael’s | 142 |
4 – Aitken | 117 |
5 – Bacchus Marsh | 109 |
6 – Overnewton | 100 |
7 – Loyola | 66 |
8 – St Aloysius | 42 |
Year 9 Boys | |
---|---|
Place Team | Points |
1 – St Michael”s | 182 |
2 – Westbourne | 156 |
3 – Overnewton | 134 |
4 – Aitken | 111 |
5 – Loyola | 105 |
6 – St Aloysius | 94 |
7 –St Leonard’s | 91 |
8 – Bacchus Marsh | 60 |
Year 8 Aggregate | |
---|---|
Place Team | Points |
1 – Westbourne | 325 |
2 – St Leonard’s | 302 |
3 – Overnewton | 282 |
4 –Loyola | 240 |
5 – St Michael’s | 238 |
6 – Bacchus Marsh | 206 |
7 – St Aloysius | 118 |
8 – Aitken | 159 |
Year 8 Girls | |
---|---|
Place Team | Points |
1 – Overnewton | 179 |
2 – Westbourne | 153 |
3 – Bacchus Marsh | 133 |
4 – St Leonard’s | 129 |
5 – Loyola | 124 |
6 – St Michael’s | 91 |
7 – St Aloysius | 35 |
8 – Aitken | 25 |
Year 8 Boys | |
---|---|
Place Team | Points |
1 – St Leonard’s | 173 |
2 – Westbourne | 172 |
3 – St Michael’s | 147 |
4 – Loyola | 116 |
5 – Overnewton | 103 |
6 – St Aloysius | 83 |
7 – Bacchus Marsh | 73 |
8 – Aitken | 61 |
Year 7 Aggregate | |
---|---|
Place Team | Points |
1 – St Leonard’s | 344 |
2 – St Michael’s | 297 |
3 – Westbourne | 280 |
4 – Overnewton | 260 |
5 – Bacchus Marsh | 187 |
6 – St Aloysius | 172 |
7 – Aitken | 158 |
8 – Loyola | 152 |
Year 7 Girls | |
---|---|
Place Team | Points |
1 – St Leonard’s | 176 |
2 – Overnewton | 146 |
3 – St Michael’s | 139 |
4 – Westbourne | 116 |
5 – Bacchus Marsh | 105 |
6 – Aitken | 88 |
7 – St Aloysius | 77 |
8 – Loyola | 75 |
Year 7 Boys | |
---|---|
Place Team | Points |
1 – St Leonard’s | 168 |
2 – Westbourne | 164 |
3 – St Michael’s | 158 |
4 – Overnewton | 114 |
5 – St Aloysius | 95 |
6 – Bacchus Marsh | 82 |
7 – Loyola | 77 |
8 – Aitken | 70 |
Swimmers of the Meet | |||
---|---|---|---|
School | Name | Points | |
2025 Female Swimmer of the Meet | Westbourne | Sophia | 100 |
2025 Male Swimmer of the Meet | St Michael’s | Alfie | 100 |
2025 Male Swimmer of the Meet | Westbourne | Owen | 100 |
