The 2023 ACS Athletics Championships were held at Lakeside Stadium on Monday 20th of May.
Continue reading2024 ACS Chess Tournament
ACS CHESS TOURNAMENT - Monday 13 May
The annual ACS Chess tournament was held at Westbourne Grammar School on Monday 13 May.
Well done to all teams who competed on the day. ACS Chess is a great opportunity to bring students into the ACS community through friendly competition. It was great to see schools improving with some schools really improving their results since last year.
Congratulations to Westbourne Grammar School who took out this year’s top prize with 34.5 team points. Luca (Westbourne) played a perfect tournament with an individual score of 7.
We would like to extend our gratitude to Westbourne Grammar School for hosting such a wonderful event.
A huge thank you to Tim and his teams at Northern Star Chess for running a seamless event.
Please see results below:
Team Results
Top Ranked Individual Player (By School)
School | Name | Score |
---|---|---|
Bacchus Marsh Grammar | Niraj (Year 9) | 5 Games |
Loyola College | Lachlan (Year 11) | 5 Games |
Overnewton Anglican Community College | Simon (Year 7) | 5.5 Games |
St Aloysius College | Noah (Year 8) | 4.5 Games |
St Leonard’s College | Matthew (Year 9) | 5 Games |
St Michael’s Grammar School | Poppy (Year 10) & Andre (Year 11) | 5 Games |
Westbourne Grammar School | Luca (Year 9) | 7 Games (Perfect score) |
Ranking | School | Points |
---|---|---|
1st Place | Westbourne Grammar School | 34.5 points |
2nd Place | Overnewton Anglican Community College | 26.5 points |
3rd Place | St Michael’s Grammar School | 25 points |
= 4th Place | Loyola College | 23 points |
= 4th Place | Bacchus Marsh Grammar | 23 points |
6th Place | St Leonard’s College | 19.5 points |
7th Place | St Aloysius College | 17 points |
2024 ACS Athletics Championships
The ACS looks forward to welcoming back our member and associate member schools to Lakeside Stadium for the 2024 ACS Athletics Championships.
Date: Monday 20 May 2024
Time: 10am – 5pm
Venue: Lakeside Stadium, 33 Aughtie Dr, Albert Park
Please find the program for the day below. For a session report please click on the link: 2024 ACS Athletics event times list
Maps Link for: Gate Entry and Bathroom Allocation
We warmly invite parents and families to come and spectate.
Event # | Event | Year Level | |
1 | High Jump | Y10 Girls | |
2 | High Jump | Y10 Boys | |
3 | Discus | Y8 Boys | |
4 | Shot Put | Y9 Girls | |
5 | Long Jump | Y7 Girls | |
6 | Triple Jump | Y12 Girls | |
7 | 110m Hurdles | Y12 Boys | |
8 | 100m Hurdles | Y11 Boys | |
9 | 100m Hurdles | Y10 Boys | |
10 | 100m Hurdles | Y12 Girls | |
11 | 90m Hurdles | Y11 Girls | |
12 | 90m Hurdles | Y10 Girls | |
13 | 90m Hurdles | Y9 Boys | |
14 | 90m Hurdles | Y8 Boys | |
15 | 80m Hurdles | Y9 Girls | |
16 | 80m Hurdles | Y8 Girls | |
17 | Discus | Y7 Girls | |
18 | Long Jump | Y7 Boys | |
19 | Triple Jump | Y12 Boys | |
20 | Shot Put | Y10 Boys | |
21 | Shot Put | Multiclass | |
22 | 80m Hurdles | Y7 Boys | |
23 | 80m Hurdles | Y7 Girls | |
24 | High Jump | Y11 Girls | |
25 | High Jump | Y11 Boys | |
26 | 1500m | Jnr Girls | |
27 | 1500m | Jnr Boys | |
28 | Discus | Y9 Boys | |
29 | Long Jump | Y8 Girls | |
30 | Triple Jump | Y11 Girls | |
31 | Shot Put | Y8 Girls | |
32 | 1500m | Inter Girls | |
33 | 1500m | Inter Boys | |
34 | 1500m | Snr Girls | |
35 | 1500m | Snr Boys | |
36 | High Jump | Y12 Girls | |
37 | High Jump | Y12 Boys | |
38 | Discus | Y9 Girls | |
39 | Long Jump | Y8 Boys | |
40 | Triple Jump | Y11 Boys | |
41 | Shot Put | Y8 Boys | |
42 | 100m A | Y7 Girls | |
43 | 100m B | Y7 Girls | |
44 | 100m A | Y7 Boys | |
45 | 100m B | Y7 Boys | |
46 | 100m A | Y8 Girls | |
47 | 100m B | Y8 Girls | |
48 | 100m A | Y8 Boys | |
49 | 100m B | Y8 Boys | |
50 | 100m A | Y9 Girls | |
51 | 100m B | Y9 Girls | |
52 | Discus | Y11 Boys | |
53 | Shot Put | Y7 Girls | |
54 | Long Jump | Y12 Boys | |
55 | Triple Jump | Y10 Girls | |
56 | 100m A | Y9 Boys | |
57 | 100m B | Y9 Boys | |
58 | 100m | Multiclass | |
59 | 100m A | Y10 Girls | |
60 | 100m B | Y10 Girls | |
61 | 100m A | Y10 Boys | |
62 | 100m B | Y10 Boys | |
63 | 100m A | Y11 Girls | |
64 | High Jump | Y7 Boys | |
65 | High Jump | Y7 Girls | |
66 | 100m B | Y11 Girls | |
67 | 100m A | Y11 Boys | |
68 | 100m B | Y11 Boys | |
69 | 100m A | Y12 Girls | |
70 | 100m B | Y12 Girls | |
71 | 100m A | Y12 Boys | |
72 | 100m B | Y12 Boys | |
73 | Discus | Y10 Girls | |
74 | Shot Put | Y7 Boys | |
75 | Long Jump | Y9 Boys | |
76 | Triple Jump | Y10 Boys | |
77 | 400m | Y7 Girls | |
78 | 400m | Y7 Boys | |
79 | 400m | Y8 Girls | |
80 | 400m | Y8 Boys | |
81 | 400m | Y9 Girls | |
82 | 400m | Y9 Boys | |
83 | 400m | Y10 Girls | |
84 | 400m | Y10 Boys |
Event # | Year Level | ||
85 | 400m | Y11 Girls | |
86 | 400m | Y11 Boys | |
87 | 400m | Y12 Girls | |
88 | 400m | Y12 Boys | |
89 | 200m A | Y7 Girls | |
90 | High Jump | Y8 Girls | |
91 | High Jump | Y8 Boys | |
92 | Discus | Y10 Boys | |
93 | Shot Put | Y11 Girls | |
94 | Long Jump | Y10 Girls | |
95 | Long Jump | Multiclass | |
96 | Triple Jump | Y9 Girls | |
97 | 200m B | Y7 Girls | |
98 | 200m A | Y7 Boys | |
99 | 200m B | Y7 Boys | |
100 | 200m A | Y8 Girls | |
101 | 200m B | Y8 Girls | |
102 | 200m A | Y8 Boys | |
103 | 200m B | Y8 Boys | |
104 | 200m A | Y9 Girls | |
105 | 200m B | Y9 Girls | |
106 | 200m A | Y9 Boys | |
107 | 200m B | Y9 Boys | |
108 | 200m A | Y10 Girls | |
109 | 200m B | Y10 Girls | |
110 | 200m A | Y10 Boys | |
111 | 200m B | Y10 Boys | |
112 | Discus | Y8 Girls | |
113 | Shot Put | Y11 Boys | |
114 | Long Jump | Y10 Boys | |
115 | Triple Jump | Y9 Boys | |
116 | 200m A | Y11 Girls | |
117 | 200m B | Y11 Girls | |
118 | 200m A | Y11 Boys | |
119 | 200m B | Y11 Boys | |
120 | 200m A | Y12 Girls | |
121 | 200m B | Y12 Girls | |
122 | 200m A | Y12 Boys | |
123 | High Jump | Y9 Girls | |
124 | High Jump | Y9 Boys | |
125 | 200m B | Y12 Boys | |
126 | Discus | Y12 Girls | |
127 | Shot Put | Y10 Girls | |
128 | Long Jump | Y11 Girls | |
129 | Triple Jump | Y8 Girls | |
130 | 800m | Y7 Girls | |
131 | 800m | Y7 Boys | |
132 | 800m | Y8 Girls | |
133 | 800m | Y8 Boys | |
134 | 800m | Y9 Girls | |
135 | 800m | Y9 Boys | |
136 | Discus | Y7 Boys | |
137 | Shot Put | Y9 Boys | |
138 | Long Jump | Y11 Boys | |
139 | Triple Jump | Y8 Boys | |
140 | 800m | Multiclass | |
141 | 800m | Y10 Girls | |
142 | 800m | Y10 Boys | |
143 | 800m | Y11 Girls | |
144 | 800m | Y11 Boys | |
145 | Discus | Y11 Girls | |
146 | Shot Put | Y12 Boys | |
147 | Triple Jump | Y7 Girls | |
148 | Long Jump | Y9 Girls | |
149 | 800m | Y12 Girls | |
150 | 800m | Y12 Boys | |
151 | 4x100m | Y7 Girls | |
152 | 4x100m | Y7 Boys | |
153 | 4x100m | Y8 Girls | |
154 | Long Jump | Y12 Girls | |
155 | Triple Jump | Y7 Boys | |
156 | Discus | Y12 Boys | |
157 | Shot Put | Y12 Girls | |
158 | 4x100m | Y8 Boys | |
159 | 4x100m | Y9 Girls | |
160 | 4x100m | Y9 Boys | |
161 | 4x100m | Y10 Girls | |
162 | 4x100m | Y10 Boys | |
163 | 4x100m | Y11 Girls | |
164 | 4x100m | Y11 Boys | |
165 | 4x100m | Y12 Girls | |
166 | 4x100m | Y12 Boys | |
167 | 4x400m | Open Girls | |
168 | 4x400m | Open Boys |
2023 ACS Athletics Championships Results
The 2023 ACS Athletics Championships were held at Lakeside Drive on Monday 22nd of May. On a beautiful sunny day, the scene was set for the 7 ACS schools to compete in what was one of the closest finishes to date.
Continue reading2023 ACS Athletics Championships
The ACS looks forward to welcoming back our member and associate member schools to Lakeside Stadium for the 2023 ACS Athletics Championships.
Date: Monday 22 May, 2023
Time: 11am – 6pm
Venue: Lakeside Stadium, 33 Aughtie Dr, Albert Park
Please find the program for the day below. For a session report please click on the link: 2023 ACS Athletics event times list
Event # | Event | Year Level | |
1 | High Jump | Y10 Girls | |
2 | High Jump | Y10 Boys | |
3 | Discus | Y8 Boys | |
4 | Shot Put | Y9 Girls | |
5 | Long Jump | Y7 Girls | |
6 | Triple Jump | Y12 Girls | |
7 | 110m Hurdles | Y12 Boys | |
8 | 100m Hurdles | Y11 Boys | |
9 | 100m Hurdles | Y10 Boys | |
10 | 100m Hurdles | Y12 Girls | |
11 | 90m Hurdles | Y11 Girls | |
12 | 90m Hurdles | Y10 Girls | |
13 | 90m Hurdles | Y9 Boys | |
14 | 90m Hurdles | Y8 Boys | |
15 | 80m Hurdles | Y9 Girls | |
16 | 80m Hurdles | Y8 Girls | |
17 | Discus | Y7 Girls | |
18 | Long Jump | Y7 Boys | |
19 | Triple Jump | Y12 Boys | |
20 | Shot Put | Y10 Boys | |
21 | Shot Put | Multiclass | |
22 | 80m Hurdles | Y7 Boys | |
23 | 80m Hurdles | Y7 Girls | |
24 | High Jump | Y11 Girls | |
25 | High Jump | Y11 Boys | |
26 | 1500m | Jnr Girls | |
27 | 1500m | Jnr Boys | |
28 | Discus | Y9 Boys | |
29 | Long Jump | Y8 Girls | |
30 | Triple Jump | Y11 Girls | |
31 | Shot Put | Y8 Girls | |
32 | 1500m | Inter Girls | |
33 | 1500m | Inter Boys | |
34 | 1500m | Snr Girls | |
35 | 1500m | Snr Boys | |
36 | High Jump | Y12 Girls | |
37 | High Jump | Y12 Boys | |
38 | Discus | Y9 Girls | |
39 | Long Jump | Y8 Boys | |
40 | Triple Jump | Y11 Boys | |
41 | Shot Put | Y8 Boys | |
42 | 100m A | Y7 Girls | |
43 | 100m B | Y7 Girls | |
44 | 100m A | Y7 Boys | |
45 | 100m B | Y7 Boys | |
46 | 100m A | Y8 Girls | |
47 | 100m B | Y8 Girls | |
48 | 100m A | Y8 Boys | |
49 | 100m B | Y8 Boys | |
50 | 100m A | Y9 Girls | |
51 | 100m B | Y9 Girls | |
52 | Discus | Y11 Boys | |
53 | Shot Put | Y7 Girls | |
54 | Long Jump | Y12 Boys | |
55 | Triple Jump | Y10 Girls | |
56 | 100m A | Y9 Boys | |
57 | 100m B | Y9 Boys | |
58 | 100m | Multiclass | |
59 | 100m A | Y10 Girls | |
60 | 100m B | Y10 Girls | |
61 | 100m A | Y10 Boys | |
62 | 100m B | Y10 Boys | |
63 | 100m A | Y11 Girls | |
64 | High Jump | Y7 Boys | |
65 | High Jump | Y7 Girls | |
66 | 100m B | Y11 Girls | |
67 | 100m A | Y11 Boys | |
68 | 100m B | Y11 Boys | |
69 | 100m A | Y12 Girls | |
70 | 100m B | Y12 Girls | |
71 | 100m A | Y12 Boys | |
72 | 100m B | Y12 Boys | |
73 | Discus | Y10 Girls | |
74 | Shot Put | Y7 Boys | |
75 | Long Jump | Y9 Boys | |
76 | Triple Jump | Y10 Boys | |
77 | 400m | Y7 Girls | |
78 | 400m | Y7 Boys | |
79 | 400m | Y8 Girls | |
80 | 400m | Y8 Boys | |
81 | 400m | Y9 Girls | |
82 | 400m | Y9 Boys | |
83 | 400m | Y10 Girls | |
84 | 400m | Y10 Boys |
Event # | Year Level | ||
85 | 400m | Y11 Girls | |
86 | 400m | Y11 Boys | |
87 | 400m | Y12 Girls | |
88 | 400m | Y12 Boys | |
89 | 200m A | Y7 Girls | |
90 | High Jump | Y8 Girls | |
91 | High Jump | Y8 Boys | |
92 | Discus | Y10 Boys | |
93 | Shot Put | Y11 Girls | |
94 | Long Jump | Y10 Girls | |
95 | Long Jump | Multiclass | |
96 | Triple Jump | Y9 Girls | |
97 | 200m B | Y7 Girls | |
98 | 200m A | Y7 Boys | |
99 | 200m B | Y7 Boys | |
100 | 200m A | Y8 Girls | |
101 | 200m B | Y8 Girls | |
102 | 200m A | Y8 Boys | |
103 | 200m B | Y8 Boys | |
104 | 200m A | Y9 Girls | |
105 | 200m B | Y9 Girls | |
106 | 200m A | Y9 Boys | |
107 | 200m B | Y9 Boys | |
108 | 200m A | Y10 Girls | |
109 | 200m B | Y10 Girls | |
110 | 200m A | Y10 Boys | |
111 | 200m B | Y10 Boys | |
112 | Discus | Y8 Girls | |
113 | Shot Put | Y11 Boys | |
114 | Long Jump | Y10 Boys | |
115 | Triple Jump | Y9 Boys | |
116 | 200m A | Y11 Girls | |
117 | 200m B | Y11 Girls | |
118 | 200m A | Y11 Boys | |
119 | 200m B | Y11 Boys | |
120 | 200m A | Y12 Girls | |
121 | 200m B | Y12 Girls | |
122 | 200m A | Y12 Boys | |
123 | High Jump | Y9 Girls | |
124 | High Jump | Y9 Boys | |
125 | 200m B | Y12 Boys | |
126 | Discus | Y12 Girls | |
127 | Shot Put | Y10 Girls | |
128 | Long Jump | Y11 Girls | |
129 | Triple Jump | Y8 Girls | |
130 | 800m | Y7 Girls | |
131 | 800m | Y7 Boys | |
132 | 800m | Y8 Girls | |
133 | 800m | Y8 Boys | |
134 | 800m | Y9 Girls | |
135 | 800m | Y9 Boys | |
136 | Discus | Y7 Boys | |
137 | Shot Put | Y9 Boys | |
138 | Long Jump | Y11 Boys | |
139 | Triple Jump | Y8 Boys | |
140 | 800m | Multiclass | |
141 | 800m | Y10 Girls | |
142 | 800m | Y10 Boys | |
143 | 800m | Y11 Girls | |
144 | 800m | Y11 Boys | |
145 | Discus | Y11 Girls | |
146 | Shot Put | Y12 Boys | |
147 | Triple Jump | Y7 Girls | |
148 | Long Jump | Y9 Girls | |
149 | 800m | Y12 Girls | |
150 | 800m | Y12 Boys | |
151 | 4x100m | Y7 Girls | |
152 | 4x100m | Y7 Boys | |
153 | 4x100m | Y8 Girls | |
154 | Long Jump | Y12 Girls | |
155 | Triple Jump | Y7 Boys | |
156 | Discus | Y12 Boys | |
157 | Shot Put | Y12 Girls | |
158 | 4x100m | Y8 Boys | |
159 | 4x100m | Y9 Girls | |
160 | 4x100m | Y9 Boys | |
161 | 4x100m | Y10 Girls | |
162 | 4x100m | Y10 Boys | |
163 | 4x100m | Y11 Girls | |
164 | 4x100m | Y11 Boys | |
165 | 4x100m | Y12 Girls | |
166 | 4x100m | Y12 Boys | |
167 | 4x400m | Open Girls | |
168 | 4x400m | Open Boys |
2022 ACS Athletics Championships Results
It was great to see our member schools back at Lakeside Stadium for the 2022 ACS Athletics Championships. Once again, we were blessed with perfect sunny conditions, ensuring a great day of competition.
Itunu from Westbourne Grammar gave a truly outstanding performance of the national anthem, before it was straight into both track and fields events for the athletes.
There was plenty of competition across the board, and even with a number of athletes out due to illness, many athletes stepped in to assist which created a wonderful sense of school spirit amongst the teams.
The relays are an exciting part of the program and not for the faint hearted, as double points are available for the taking, the athletes did not disappoint the enthusiastic crowd. Nearly all schools won relays with the depth at Westbourne and St Leonard’s seeing them win five and four relays respectively.
We congratulate and recognise the efforts of St Aloysius College, who competed in the ACS Athletics for the first time in the Year 7 Girls events.
Congratulations to our winning schools; St Leonard’s in the Overall Aggregate and Aggregate Girls and Westbourne with the Aggregate Boys Cup. A wonderful effort by those teams.
Looking through the final scores there were some very close results, with the year level pennant winners shared amongst four schools:
Westbourne – 8
St Leonard’s – 7
St Michaels – 4
Overnewton – 2
We also congratulate to our Athletes of the Meet; Amanda W from Overnewton, (who has won this award for the the third time in a row except for when there was no event in 2020); Charli Matthews from St Michael’s and Marty Waghorne from Westbourne (Marty also won this award in 2021).
Congratulations also to those who achieved new records:
Keira from Loyola
Year 10 Girls Shot Put: 11.74m
Daniel from St Loyola
Year 8 Boys Shot Put: 13.20m
A big thank you to all of the Athletics Victoria officials, school officials, parents, coaches, Directors/Heads of Sport and students for their assistance in ensuring this event ran so well, and so smoothly.
Please see below for final scores for all year levels.
2022 ACS Athletics Championships
Overall Aggregate | |
---|---|
Place Team | Points |
1 – St Leonard’s
| 2,909 |
2 – Westbourne | 2,824 |
3 – St Michael’s | 2,663 |
4 –Overnewton | 2,475 |
5 – Beaconhills | 1,977 |
6 – Loyola | 1,869 |
Girl’s Aggregate | |
---|---|
Place Team | Points |
1 – St Leonards | 1,530 |
2 – Westbourne | 1,389 |
3 – St Michael’s | 1,328 |
4 – Overnewton | 1,287 |
5 – Beaconhills | 911 |
6 – Loyola | 864 |
Boy’s Aggregate | |
---|---|
Place Team | Points |
1 – Westbourne | 1,435 |
2 – St Leonard’s | 1,379 |
3 – St Michael’s | 1,335 |
4 – Overnewton | 1,188 |
5 – Beaconhills | 1,066 |
6 – Loyola | 1,005 |
Year 12 Aggregate | |
---|---|
Place Team | Points |
1 – St Michael’s | 479 |
2 – St Leonard’s | 461 |
3 – Westbourne | 392 |
4 – Overnewton | 377 |
5 – Beaconhills | 286 |
6 – Loyola | 237 |
Year 12 Girls | |
---|---|
Place Team | Points |
1 – St Leonard’s | 258 |
= 2 – St Michael’s | 219 |
= 2 – Westbourne | 219 |
4 – Overnewton | 185 |
5 – Beaconhills | 136 |
6 – Loyola | 108 |
Year 12 Boys | |
---|---|
Place Team | Points |
1 – St Michael’s | 260 |
2 – St Leonard’s | 203 |
3 – Overnewton | 192 |
4 – Westbourne | 173 |
5 – Beaconhills | 150 |
6 – Loyola | 129 |
Year 11 Aggregate | |
---|---|
Place Team | Points |
1 – Westbourne | 450 |
2 – Leonard’s | 443 |
3 – Overnewton | 416 |
4 – St Michael’s | 403 |
5 – Beaconhills | 277 |
6 – Loyola | 249 |
Year 11 Girls | |
---|---|
Place Team | Points |
1 – Overnewton | 241 |
2 – St Leonard’s | 227 |
3 – Westbourne | 207 |
4 – St Michael’s | 180 |
5 – Beaconhills | 143 |
6 – Loyola | 122 |
Year 11 Boys | |
---|---|
Place Team | Points |
1 – Westbourne | 243 |
2 – St Michael’s | 223 |
3 – St Leonard’s | 216 |
4 – Overnewton | 175 |
5 – Beaconhills | 134 |
6 – Loyola | 127 |
Year 10 Aggregate | |
---|---|
Place Team | Points |
1 – St Michael’s | 431 |
2 – Overnewton | 425 |
3 – St Leonard’s | 422 |
4 – Westbourne | 389 |
5 – Beaconhills | 361 |
6 – Loyola | 260 |
Year 10 Girls | |
---|---|
Place Team | Points |
1 – St Michael’s | 235 |
2 – St Leonards | 219 |
3 – Overnewton | 198 |
4 – Westbourne | 190 |
5 – Beaconhills | 171 |
6 – Loyola | 122 |
Year 10 Boys | |
---|---|
Place Team | Points |
1 – Overnewton | 227 |
2 – St leonard’s | 203 |
3 – Westbourne | 199 |
4 – St Michael’s | 196 |
5 – Beaconhills | 190 |
6 – Loyola | 138 |
Year 9 Aggregate | |
---|---|
Place Team | Points |
1 – Westbourne | 470 |
2 – St Leonard’s | 453 |
3 – St Michael’s | 383 |
4 – Loyola | 349 |
5 – Overnewton | 337 |
6 – Beaconhills | 226 |
Year 9 Girls | |
---|---|
Place Team | Points |
1 – St Leonards | 233 |
2 – Westbourne | 220 |
3 – St Michael’s | 204 |
4 – Overnewton | 186 |
5 – Loyola | 164 |
6 – Beaconhills | 76 |
Year 9 Boys | |
---|---|
Place Team | Points |
1 – Westbourne | 250 |
2 – St Leonard’s | 220 |
3 – Loyola | 185 |
4 – St Michael’s | 179 |
5 – Overnewton | 151 |
6 –Beaconhills | 150 |
Year 8 Aggregate | |
---|---|
Place Team | Points |
1 – Westbourne | 446 |
2 – St Leonard’s | 424 |
3 – Overnewton | 423 |
4 – Loyola | 353 |
5 – Beaconhills | 333 |
6 – St Michael’s | 332 |
Year 8 Girls | |
---|---|
Place Team | Points |
1 – Westbourne | 231 |
2 – St Leonard’s | 227 |
3 – Overnewton | 209 |
4 – St Michael’s | 181 |
5 – Loyola | 157 |
6 – Beaconhills | 136 |
Year 8 Boys | |
---|---|
Place Team | Points |
1 – Westbourne | 215 |
2 – Overnewton | 214 |
= 3 – Beaconhills | 197 |
= 3 – St Leonard’s | 197 |
5 – Loyola | 196 |
6 – St Michael’s | 151 |
Year 7 Aggregate | |
---|---|
Place Team | Points |
1 – St Leonard’s | 464 |
2 – St Michael’s | 426 |
3 – Westbourne | 409 |
4 – Beaconhills | 365 |
5 – Overnewton | 339 |
6 – Loyola | 323 |
7 – St Aloysius | 113 |
Year 7 Girls | |
---|---|
Place Team | Points |
1 – St Leonard’s | 237 |
2 – St Michael’s | 205 |
3 – Westbourne | 196 |
4 – Beaconhills | 194 |
5 – Overnewton | 173 |
6 – Loyola | 156 |
7 – St Aloysius | 113 |
Year 7 Boys | |
---|---|
Place Team | Points |
1 – St Leonard’s | 227 |
2 – St Michael’s | 221 |
3 – Westbourne | 213 |
4 –Beaconhills | 171 |
5 – Loyola | 167 |
6 – Overnewton | 166 |
Athletes of the Meet | |||
---|---|---|---|
School | Name | Points | |
2022 Female Athletes of the Meet | Overnewton | Amanda | 100 |
St Michael’s | Charli | 100 | |
2022 Male Athlete of the Meet | Westbourne | Marty | 94 |
2022 ACS Athletics Records
Athletics Meet Records | ||||
---|---|---|---|---|
Event | Time/Distance | Date | Name | School |
Year 10 Girls Shot Put | 11.74m | 23/05/2022 | Keira | Loyola |
Year 8 Boys Shot Put | 13.20m | 23/05/2022 | Daniel | Loyola |
2022 ACS Athletics Championships
The ACS looks forward to welcoming back our member and associate member schools to Lakeside Stadium for the 2022 ACS Athletics Championships.
Date: Monday 23 May, 2022
Time: 11am – 6pm
Venue: Lakeside Stadium, 33 Aughtie Dr, Albert Park
Please find program for the day below.
Event # | Event | Year Level | |
1 | High Jump | Y10 Girls | |
2 | High Jump | Y10 Boys | |
3 | Discus | Y8 Boys | |
4 | Shot Put | Y9 Girls | |
5 | Long Jump | Y7 Girls | |
6 | Triple Jump | Y12 Girls | |
7 | 110m Hurdles | Y12 Boys | |
8 | 100m Hurdles | Y11 Boys | |
9 | 100m Hurdles | Y10 Boys | |
10 | 100m Hurdles | Y12 Girls | |
11 | 90m Hurdles | Y11 Girls | |
12 | 90m Hurdles | Y10 Girls | |
13 | 90m Hurdles | Y9 Boys | |
14 | 90m Hurdles | Y8 Boys | |
15 | 80m Hurdles | Y9 Girls | |
16 | 80m Hurdles | Y8 Girls | |
17 | Discus | Y7 Girls | |
18 | Long Jump | Y7 Boys | |
19 | Triple Jump | Y12 Boys | |
20 | Shot Put | Y10 Boys | |
21 | Shot Put | Multiclass | |
22 | 80m Hurdles | Y7 Boys | |
23 | 80m Hurdles | Y7 Girls | |
24 | High Jump | Y11 Girls | |
25 | High Jump | Y11 Boys | |
26 | 1500m | Jnr Girls | |
27 | 1500m | Jnr Boys | |
28 | Discus | Y9 Boys | |
29 | Long Jump | Y8 Girls | |
30 | Triple Jump | Y11 Girls | |
31 | Shot Put | Y8 Girls | |
32 | 1500m | Inter Girls | |
33 | 1500m | Inter Boys | |
34 | 1500m | Snr Girls | |
35 | 1500m | Snr Boys | |
36 | High Jump | Y12 Girls | |
37 | High Jump | Y12 Boys | |
38 | Discus | Y9 Girls | |
39 | Long Jump | Y8 Boys | |
40 | Triple Jump | Y11 Boys | |
41 | Shot Put | Y8 Boys | |
42 | 100m A | Y7 Girls | |
43 | 100m B | Y7 Girls | |
44 | 100m A | Y7 Boys | |
45 | 100m B | Y7 Boys | |
46 | 100m A | Y8 Girls | |
47 | 100m B | Y8 Girls | |
48 | 100m A | Y8 Boys | |
49 | 100m B | Y8 Boys | |
50 | 100m A | Y9 Girls | |
51 | 100m B | Y9 Girls | |
52 | Discus | Y11 Boys | |
53 | Shot Put | Y7 Girls | |
54 | Long Jump | Y12 Boys | |
55 | Triple Jump | Y10 Girls | |
56 | 100m A | Y9 Boys | |
57 | 100m B | Y9 Boys | |
58 | 100m | Multiclass | |
59 | 100m A | Y10 Girls | |
60 | 100m B | Y10 Girls | |
61 | 100m A | Y10 Boys | |
62 | 100m B | Y10 Boys | |
63 | 100m A | Y11 Girls | |
64 | High Jump | Y7 Boys | |
65 | High Jump | Y7 Girls | |
66 | 100m B | Y11 Girls | |
67 | 100m A | Y11 Boys | |
68 | 100m B | Y11 Boys | |
69 | 100m A | Y12 Girls | |
70 | 100m B | Y12 Girls | |
71 | 100m A | Y12 Boys | |
72 | 100m B | Y12 Boys | |
73 | Discus | Y10 Girls | |
74 | Shot Put | Y7 Boys | |
75 | Long Jump | Y9 Boys | |
76 | Triple Jump | Y10 Boys | |
77 | 400m | Y7 Girls | |
78 | 400m | Y7 Boys | |
79 | 400m | Y8 Girls | |
80 | 400m | Y8 Boys | |
81 | 400m | Y9 Girls | |
82 | 400m | Y9 Boys | |
83 | 400m | Y10 Girls | |
84 | 400m | Y10 Boys |
Event # | Year Level | ||
85 | 400m | Y11 Girls | |
86 | 400m | Y11 Boys | |
87 | 400m | Y12 Girls | |
88 | 400m | Y12 Boys | |
89 | 200m A | Y7 Girls | |
90 | High Jump | Y8 Girls | |
91 | High Jump | Y8 Boys | |
92 | Discus | Y10 Boys | |
93 | Shot Put | Y11 Girls | |
94 | Long Jump | Y10 Girls | |
95 | Long Jump | Multiclass | |
96 | Triple Jump | Y9 Girls | |
97 | 200m B | Y7 Girls | |
98 | 200m A | Y7 Boys | |
99 | 200m B | Y7 Boys | |
100 | 200m A | Y8 Girls | |
101 | 200m B | Y8 Girls | |
102 | 200m A | Y8 Boys | |
103 | 200m B | Y8 Boys | |
104 | 200m A | Y9 Girls | |
105 | 200m B | Y9 Girls | |
106 | 200m A | Y9 Boys | |
107 | 200m B | Y9 Boys | |
108 | 200m A | Y10 Girls | |
109 | 200m B | Y10 Girls | |
110 | 200m A | Y10 Boys | |
111 | 200m B | Y10 Boys | |
112 | Discus | Y8 Girls | |
113 | Shot Put | Y11 Boys | |
114 | Long Jump | Y10 Boys | |
115 | Triple Jump | Y9 Boys | |
116 | 200m A | Y11 Girls | |
117 | 200m B | Y11 Girls | |
118 | 200m A | Y11 Boys | |
119 | 200m B | Y11 Boys | |
120 | 200m A | Y12 Girls | |
121 | 200m B | Y12 Girls | |
122 | 200m A | Y12 Boys | |
123 | High Jump | Y9 Girls | |
124 | High Jump | Y9 Boys | |
125 | 200m B | Y12 Boys | |
126 | Discus | Y12 Girls | |
127 | Shot Put | Y10 Girls | |
128 | Long Jump | Y11 Girls | |
129 | Triple Jump | Y8 Girls | |
130 | 800m | Y7 Girls | |
131 | 800m | Y7 Boys | |
132 | 800m | Y8 Girls | |
133 | 800m | Y8 Boys | |
134 | 800m | Y9 Girls | |
135 | 800m | Y9 Boys | |
136 | Discus | Y7 Boys | |
137 | Shot Put | Y9 Boys | |
138 | Long Jump | Y11 Boys | |
139 | Triple Jump | Y8 Boys | |
140 | 800m | Multiclass | |
141 | 800m | Y10 Girls | |
142 | 800m | Y10 Boys | |
143 | 800m | Y11 Girls | |
144 | 800m | Y11 Boys | |
145 | Discus | Y11 Girls | |
146 | Shot Put | Y12 Boys | |
147 | Triple Jump | Y7 Girls | |
148 | Long Jump | Y9 Girls | |
149 | 800m | Y12 Girls | |
150 | 800m | Y12 Boys | |
151 | 4x100m | Y7 Girls | |
152 | 4x100m | Y7 Boys | |
