
The 2024 ACS Athletics Championships were held on Monday 20 May at Lakeside Stadium. We welcomed Bacchus Marsh Grammar into the ACS Athletics to round out our 7 school competition.
The weather was cold and wet but this never dampened the enthusiasm of our schools and their athletes. As fellow students cheered on their school teams it was a day that celebrated both team and individual triumphs.
With 168 track and field events were concluded St Leonard’s College emerged as the overall winners at the 2024 ACS Athletics Championships with a team total of 2,901.5 points
Congratulations to St Leonard’s College (1,494.5 points) who won the Overall Aggregate Girls Score and to St Michael’s Grammar School (1,419 points) who won the Overall Aggregate Boys Score.
The year level pennants were awarded to:
St Leonard’s – 12
St Michael’s – 4
Overnewton – 2
Bacchus Marsh – 2
Westbourne – 1
2 Competitors were recognised on the day as Athletes of the Meet for outstanding personal achievements by scoring perfect scores of 100 across 5 events. Congratulations to Mackenzie (Bacchus Marsh) and Cooper (St Michael’s
Several new records were set in 2024:
Mackenzie (Bacchus Marsh)
Year 10 100m Dash 12.52
Year 10 Long Jump 5.45m
Will (Overnewton)
Year 8 1500 Meter Run 4:34.20
Cooper (St Michael’s)
Year 9 200 Meter Dash 23.89
Miller (Westbourne)
Year 9 Boys 800 Meter Run 2:06.95
Daniel (Loyola)
Year 10 Boys Shot Put 14.51m
Congratulations to all our new 2024 Record Holders!
With much gratitude we would like to thank and acknowledge all the Athletics Victoria officials, school officials, parents, coaches, Directors/Heads of Sport and participants for making the 2024 ACS Athletics Championships Day a successful event.
Please see the tables below for a full break down of all the results from the day.
2024 ACS Athletics Championships
Overall Aggregate | ||
---|---|---|
Place Team | Points | |
1 – St Leonard’s | 2,901.50 | |
2 – Westbourne | 2,761 | |
3 – St Michael’s | 2,509.50 | |
4 – Overnewton | 2,400 | |
5 – Bacchus Marsh | 2,355.50 | |
6 – Loyola | 1,660.50 | |
7 – St Aloysius | 873* |
Girl’s Aggregate | ||
---|---|---|
Place Team | Points | |
1 – St Leonard’s | 1,494.50 | |
2 – Westbourne | 1,455 | |
3 – Bacchus Marsh | 1,255.5 | |
4 – Overnewton | 1,143 | |
5 – St Michael’s | 1,090.5 | |
6 – Loyola | 789.50 | |
7 – St Aloysius | 603* |
Boy’s Aggregate | ||
---|---|---|
Place Team | Points | |
1 – St Michael’s | 1,494.50 | |
2 –St Leonard’s | 1,407 | |
3 – Westbourne | 1,306 | |
4 – Overnewton | 1,257 | |
5 – Bacchus Marsh | 1,100 | |
6 – Loyola | 871 | |
7 – St Aloysius | 270* |
Year 12 Aggregate | |
---|---|
Place Team | Points |
1 – St Leonard’s | 483 |
2 – Westbourne | 440 |
3 – St Michael’s | 424 |
4 – Bacchus Marsh | 373 |
5 – Overnewton | 358 |
6 – Loyola | 58 |
Year 12 Girls | |
---|---|
Place Team | Points |
1 – St Leonard’s | 253 |
2 – Westbourne | 221 |
3 – Bacchus Marsh | 202 |
4 – St Michael’s | 185 |
5 – Overnewton | 164 |
6 – Loyola | 48 |
Year 12 Boys | |
---|---|
Place Team | Points |
1 – St Michael’s | 237 |
2 – St Leonard’s | 230 |
3 – Westbourne | 219 |
4 – Overnewton | 194 |
5 – Bacchus Marsh | 171 |
6 – Loyola | 10 |
Year 11 Aggregate | |
---|---|
Place Team | Points |
1 – St Leonard’s | 484 |
2 – Westbourne | 433 |
3 – Overnewton | 390 |
4 – Bacchus Marsh | 372 |
5 – St Michael’s | 352 |
6 – Loyola | 252 |
7 – St Aloysius | 83 |
Year 11 Girls | |
---|---|
Place Team | Points |
1 – St Leonard’s | 247 |
2 – Westbourne | 237 |
3 – Bacchus Marsh | 184 |
4 – St Michael’s | 179 |
5 – Overnewton | 156 |
6 – Loyola | 126 |
6 – St Aloysius | 83 |
Year 11 Boys | |
---|---|
Place Team | Points |
1 – St Leonard’s | 237 |
2 – Overnewton | 234 |
3 – Westbourne | 196 |
4 – Bacchus Marsh | 188 |
5 – St Michael’s | 173 |
6 – Loyola | 126 |
. |
Year 10 Aggregate | |
---|---|
Place Team | Points |
1 – St Leonard’s | 433 |
2 – Westbourne | 432 |
3 – Bacchus Marsh | 424 |
4 – St Michael’s | 356 |
5 – Loyola | 310 |
6 – Overnewton | 309 |
7 – St Aloysius | 121 |
Year 10 Girls | |
---|---|
Place Team | Points |
1 – St Leonard’s | 232 |
2 – Westbourne | 228 |
3 – Bacchus Marsh | 218 |
4 – St Michael’s | 157 |
5 – Overnewton | 154 |
6 – St Aloysius | 121 |
7 – Loyola | 105 |
Year 10 Boys | |
---|---|
Place Team | Points |
1 – Bacchus Marsh | 206 |
2 – Loyola College | 205 |
3 – Westbourne | 204 |
4 – St Leonard’s | 201 |
5 – St Michael’s | 199 |
6 – Overnewton | 155 |
7 – |
Year 9 Aggregate | |
---|---|
Place Team | Points |
1 – Westbourne | 466 |
2 – St Michael’s | 411 |
3 – Bacchus Marsh | 404.50 |
4 – St Leonard’s | 381 |
5 – Overnewton | 334 |
6 – Loyola | 293.50 |
7 – St Aloysius | 128 |
Year 9 Girls | |
---|---|
Place Team | Points |
1 – Bacchus Marsh | 247.50 |
2 – Westbourne | 232 |
3 – St Leonard’s | 192 |
4 – St Michael’s | 165 |
5 – Overnewton | 158 |
6 – Loyola | 130.50 |
7 – St Aloysius | 128 |
Year 9 Boys | |
---|---|
Place Team | Points |
1 – St Michael’s | 246 |
2 – Westbourne | 234 |
3 – St Leonard’s | 189 |
4 – Overnewton | 176 |
5 – Loyola | 163 |
6 –Bacchus Marsh | 157 |
7 – |
Year 8 Aggregate | |
---|---|
Place Team | Points |
1 – Overnewton | 474 |
2 – St Leonard’s | 330.50 |
3 – St Michael’s | 373.50 |
4 – Westbourne | 366 |
5 – Loyola | 310 |
6 – Bacchus Marsh | 265 |
7 – St Aloysius | 262 |
Year 8 Girls | |
---|---|
Place Team | Points |
1 – St Leonard’s | 223.50 |
2 – Overnewton | 220 |
3 – Westbourne | 219 |
4 – Loyola | 155 |
5 – St Michael’s | 149.50 |
6 – St Aloysius | 142 |
7 – Bacchus Marsh | 141 |
Year 8 Boys | |
---|---|
Place Team | Points |
1 –Overnewton | 254 |
2 – St Michael’s | 224 |
3 – St Leonard’s | 207 |
4 –Loyola | 155 |
5 – Westbourne | 147 |
6 – Bacchus Marsh | 124 |
7 – St Aloysius | 120 |
Year 7 Aggregate | |
---|---|
Place Team | Points |
1 – St Leonard’s | 440 |
2 – St Michael’s | 418 |
3 – Westbourne | 386 |
4 –Overnewton | 377 |
5 – Bacchus Marsh | 343 |
6 – Loyola | 295 |
7 – St Aloysius | 243 |
Year 7 Girls | |
---|---|
Place Team | Points |
1 – St Leonard’s | 222 |
2 – Overnewton | 202 |
3 – Westbourne | 187 |
4 – St Michael’s | 184 |
5 – Bacchus Marsh | 180 |
6 – Loyola | 159 |
7 – St Aloysius | 110 |
Year 7 Boys | |
---|---|
Place Team | Points |
1 – St Michael’s | 234 |
2 – St Leonard’s | 218 |
3 – Westbourne | 199 |
4 – Overnewton | 175 |
5 – Bacchus Marsh | 163 |
6 –Loyola | 143 |
7 – St Aloysius | 133 |
Athletes of the Meet | |||
---|---|---|---|
School | Name | Points | |
2024 Female Athlete of the Meet | Bacchus Marsh | Mackenzie | 100 |
2023 Male Athlete of the Meet | St Michael’s | Cooper | 100 |
2024 ACS Athletics Records
Athletics Meet Records | ||||
---|---|---|---|---|
Event | Time/Distance | Date | Name | School |
Year 10 Girls Long Jump | 5.45m | 20/05/2024 | Mackenzie | Bacchus Marsh |
Year 10 Girls 100m | 12.52 | 20/05/2024 | Mackenzie | Bacchus Marsh |
Year 10 Boys Shot Put | 14.51m | 20/05/2024 | Daniel | Loyola |
Year 9 Boys 200m | 23.89 | 20/05/2024 | Cooper | St Michael’s |
Year 8 Boys 1500m | 4:34.20 | 20/05/2024 | Will | Overnewton |
Year 9 Boys 800m | 2:06.95 | 22/05/2024 | Miller | Westbourne |

