
It was great to see our member schools back at Lakeside Stadium for the 2022 ACS Athletics Championships. Once again, we were blessed with perfect sunny conditions, ensuring a great day of competition.
Itunu from Westbourne Grammar gave a truly outstanding performance of the national anthem, before it was straight into both track and fields events for the athletes.
There was plenty of competition across the board, and even with a number of athletes out due to illness, many athletes stepped in to assist which created a wonderful sense of school spirit amongst the teams.
The relays are an exciting part of the program and not for the faint hearted, as double points are available for the taking, the athletes did not disappoint the enthusiastic crowd. Nearly all schools won relays with the depth at Westbourne and St Leonard’s seeing them win five and four relays respectively.
We congratulate and recognise the efforts of St Aloysius College, who competed in the ACS Athletics for the first time in the Year 7 Girls events.
Congratulations to our winning schools; St Leonard’s in the Overall Aggregate and Aggregate Girls and Westbourne with the Aggregate Boys Cup. A wonderful effort by those teams.
Looking through the final scores there were some very close results, with the year level pennant winners shared amongst four schools:
Westbourne – 8
St Leonard’s – 7
St Michaels – 4
Overnewton – 2
We also congratulate to our Athletes of the Meet; Amanda W from Overnewton, (who has won this award for the the third time in a row except for when there was no event in 2020); Charli Matthews from St Michael’s and Marty Waghorne from Westbourne (Marty also won this award in 2021).
Congratulations also to those who achieved new records:
Keira from Loyola
Year 10 Girls Shot Put: 11.74m
Daniel from St Loyola
Year 8 Boys Shot Put: 13.20m
A big thank you to all of the Athletics Victoria officials, school officials, parents, coaches, Directors/Heads of Sport and students for their assistance in ensuring this event ran so well, and so smoothly.
Please see below for final scores for all year levels.
2022 ACS Athletics Championships
Overall Aggregate | |
---|---|
Place Team | Points |
1 – St Leonard’s
| 2,909 |
2 – Westbourne | 2,824 |
3 – St Michael’s | 2,663 |
4 –Overnewton | 2,475 |
5 – Beaconhills | 1,977 |
6 – Loyola | 1,869 |
Girl’s Aggregate | |
---|---|
Place Team | Points |
1 – St Leonards | 1,530 |
2 – Westbourne | 1,389 |
3 – St Michael’s | 1,328 |
4 – Overnewton | 1,287 |
5 – Beaconhills | 911 |
6 – Loyola | 864 |
Boy’s Aggregate | |
---|---|
Place Team | Points |
1 – Westbourne | 1,435 |
2 – St Leonard’s | 1,379 |
3 – St Michael’s | 1,335 |
4 – Overnewton | 1,188 |
5 – Beaconhills | 1,066 |
6 – Loyola | 1,005 |
Year 12 Aggregate | |
---|---|
Place Team | Points |
1 – St Michael’s | 479 |
2 – St Leonard’s | 461 |
3 – Westbourne | 392 |
4 – Overnewton | 377 |
5 – Beaconhills | 286 |
6 – Loyola | 237 |
Year 12 Girls | |
---|---|
Place Team | Points |
1 – St Leonard’s | 258 |
= 2 – St Michael’s | 219 |
= 2 – Westbourne | 219 |
4 – Overnewton | 185 |
5 – Beaconhills | 136 |
6 – Loyola | 108 |
Year 12 Boys | |
---|---|
Place Team | Points |
1 – St Michael’s | 260 |
2 – St Leonard’s | 203 |
3 – Overnewton | 192 |
4 – Westbourne | 173 |
5 – Beaconhills | 150 |
6 – Loyola | 129 |
Year 11 Aggregate | |
---|---|
Place Team | Points |
1 – Westbourne | 450 |
2 – Leonard’s | 443 |
3 – Overnewton | 416 |
4 – St Michael’s | 403 |
5 – Beaconhills | 277 |
6 – Loyola | 249 |
Year 11 Girls | |
---|---|
Place Team | Points |
1 – Overnewton | 241 |
2 – St Leonard’s | 227 |
3 – Westbourne | 207 |
4 – St Michael’s | 180 |
5 – Beaconhills | 143 |
6 – Loyola | 122 |
Year 11 Boys | |
---|---|
Place Team | Points |
1 – Westbourne | 243 |
2 – St Michael’s | 223 |
3 – St Leonard’s | 216 |
4 – Overnewton | 175 |
5 – Beaconhills | 134 |
6 – Loyola | 127 |
Year 10 Aggregate | |
---|---|
Place Team | Points |
1 – St Michael’s | 431 |
2 – Overnewton | 425 |
3 – St Leonard’s | 422 |
4 – Westbourne | 389 |
5 – Beaconhills | 361 |
6 – Loyola | 260 |
Year 10 Girls | |
---|---|
Place Team | Points |
1 – St Michael’s | 235 |
2 – St Leonards | 219 |
3 – Overnewton | 198 |
4 – Westbourne | 190 |
5 – Beaconhills | 171 |
6 – Loyola | 122 |
Year 10 Boys | |
---|---|
Place Team | Points |
1 – Overnewton | 227 |
2 – St leonard’s | 203 |
3 – Westbourne | 199 |
4 – St Michael’s | 196 |
5 – Beaconhills | 190 |
6 – Loyola | 138 |
Year 9 Aggregate | |
---|---|
Place Team | Points |
1 – Westbourne | 470 |
2 – St Leonard’s | 453 |
3 – St Michael’s | 383 |
4 – Loyola | 349 |
5 – Overnewton | 337 |
6 – Beaconhills | 226 |
Year 9 Girls | |
---|---|
Place Team | Points |
1 – St Leonards | 233 |
2 – Westbourne | 220 |
3 – St Michael’s | 204 |
4 – Overnewton | 186 |
5 – Loyola | 164 |
6 – Beaconhills | 76 |
Year 9 Boys | |
---|---|
Place Team | Points |
1 – Westbourne | 250 |
2 – St Leonard’s | 220 |
3 – Loyola | 185 |
4 – St Michael’s | 179 |
5 – Overnewton | 151 |
6 –Beaconhills | 150 |
Year 8 Aggregate | |
---|---|
Place Team | Points |
1 – Westbourne | 446 |
2 – St Leonard’s | 424 |
3 – Overnewton | 423 |
4 – Loyola | 353 |
5 – Beaconhills | 333 |
6 – St Michael’s | 332 |
Year 8 Girls | |
---|---|
Place Team | Points |
1 – Westbourne | 231 |
2 – St Leonard’s | 227 |
3 – Overnewton | 209 |
4 – St Michael’s | 181 |
5 – Loyola | 157 |
6 – Beaconhills | 136 |
Year 8 Boys | |
---|---|
Place Team | Points |
1 – Westbourne | 215 |
2 – Overnewton | 214 |
= 3 – Beaconhills | 197 |
= 3 – St Leonard’s | 197 |
5 – Loyola | 196 |
6 – St Michael’s | 151 |
Year 7 Aggregate | |
---|---|
Place Team | Points |
1 – St Leonard’s | 464 |
2 – St Michael’s | 426 |
3 – Westbourne | 409 |
4 – Beaconhills | 365 |
5 – Overnewton | 339 |
6 – Loyola | 323 |
7 – St Aloysius | 113 |
Year 7 Girls | |
---|---|
Place Team | Points |
1 – St Leonard’s | 237 |
2 – St Michael’s | 205 |
3 – Westbourne | 196 |
4 – Beaconhills | 194 |
5 – Overnewton | 173 |
6 – Loyola | 156 |
7 – St Aloysius | 113 |
Year 7 Boys | |
---|---|
Place Team | Points |
1 – St Leonard’s | 227 |
2 – St Michael’s | 221 |
3 – Westbourne | 213 |
4 –Beaconhills | 171 |
5 – Loyola | 167 |
6 – Overnewton | 166 |
Athletes of the Meet | |||
---|---|---|---|
School | Name | Points | |
2022 Female Athletes of the Meet | Overnewton | Amanda | 100 |
St Michael’s | Charli | 100 | |
2022 Male Athlete of the Meet | Westbourne | Marty | 94 |
2022 ACS Athletics Records
Athletics Meet Records | ||||
---|---|---|---|---|
Event | Time/Distance | Date | Name | School |
Year 10 Girls Shot Put | 11.74m | 23/05/2022 | Keira | Loyola |
Year 8 Boys Shot Put | 13.20m | 23/05/2022 | Daniel | Loyola |

