Click here to see the 2024 ACS Summer Senior Grand Final Results
Continue reading2023 ACS Athletics Championships
The ACS looks forward to welcoming back our member and associate member schools to Lakeside Stadium for the 2023 ACS Athletics Championships.
Date: Monday 22 May, 2023
Time: 11am – 6pm
Venue: Lakeside Stadium, 33 Aughtie Dr, Albert Park
Please find the program for the day below. For a session report please click on the link: 2023 ACS Athletics event times list
Event # | Event | Year Level | |
1 | High Jump | Y10 Girls | |
2 | High Jump | Y10 Boys | |
3 | Discus | Y8 Boys | |
4 | Shot Put | Y9 Girls | |
5 | Long Jump | Y7 Girls | |
6 | Triple Jump | Y12 Girls | |
7 | 110m Hurdles | Y12 Boys | |
8 | 100m Hurdles | Y11 Boys | |
9 | 100m Hurdles | Y10 Boys | |
10 | 100m Hurdles | Y12 Girls | |
11 | 90m Hurdles | Y11 Girls | |
12 | 90m Hurdles | Y10 Girls | |
13 | 90m Hurdles | Y9 Boys | |
14 | 90m Hurdles | Y8 Boys | |
15 | 80m Hurdles | Y9 Girls | |
16 | 80m Hurdles | Y8 Girls | |
17 | Discus | Y7 Girls | |
18 | Long Jump | Y7 Boys | |
19 | Triple Jump | Y12 Boys | |
20 | Shot Put | Y10 Boys | |
21 | Shot Put | Multiclass | |
22 | 80m Hurdles | Y7 Boys | |
23 | 80m Hurdles | Y7 Girls | |
24 | High Jump | Y11 Girls | |
25 | High Jump | Y11 Boys | |
26 | 1500m | Jnr Girls | |
27 | 1500m | Jnr Boys | |
28 | Discus | Y9 Boys | |
29 | Long Jump | Y8 Girls | |
30 | Triple Jump | Y11 Girls | |
31 | Shot Put | Y8 Girls | |
32 | 1500m | Inter Girls | |
33 | 1500m | Inter Boys | |
34 | 1500m | Snr Girls | |
35 | 1500m | Snr Boys | |
36 | High Jump | Y12 Girls | |
37 | High Jump | Y12 Boys | |
38 | Discus | Y9 Girls | |
39 | Long Jump | Y8 Boys | |
40 | Triple Jump | Y11 Boys | |
41 | Shot Put | Y8 Boys | |
42 | 100m A | Y7 Girls | |
43 | 100m B | Y7 Girls | |
44 | 100m A | Y7 Boys | |
45 | 100m B | Y7 Boys | |
46 | 100m A | Y8 Girls | |
47 | 100m B | Y8 Girls | |
48 | 100m A | Y8 Boys | |
49 | 100m B | Y8 Boys | |
50 | 100m A | Y9 Girls | |
51 | 100m B | Y9 Girls | |
52 | Discus | Y11 Boys | |
53 | Shot Put | Y7 Girls | |
54 | Long Jump | Y12 Boys | |
55 | Triple Jump | Y10 Girls | |
56 | 100m A | Y9 Boys | |
57 | 100m B | Y9 Boys | |
58 | 100m | Multiclass | |
59 | 100m A | Y10 Girls | |
60 | 100m B | Y10 Girls | |
61 | 100m A | Y10 Boys | |
62 | 100m B | Y10 Boys | |
63 | 100m A | Y11 Girls | |
64 | High Jump | Y7 Boys | |
65 | High Jump | Y7 Girls | |
66 | 100m B | Y11 Girls | |
67 | 100m A | Y11 Boys | |
68 | 100m B | Y11 Boys | |
69 | 100m A | Y12 Girls | |
70 | 100m B | Y12 Girls | |
71 | 100m A | Y12 Boys | |
72 | 100m B | Y12 Boys | |
73 | Discus | Y10 Girls | |
74 | Shot Put | Y7 Boys | |
75 | Long Jump | Y9 Boys | |
76 | Triple Jump | Y10 Boys | |
77 | 400m | Y7 Girls | |
78 | 400m | Y7 Boys | |
79 | 400m | Y8 Girls | |
80 | 400m | Y8 Boys | |
81 | 400m | Y9 Girls | |
82 | 400m | Y9 Boys | |
83 | 400m | Y10 Girls | |
84 | 400m | Y10 Boys |
Event # | Year Level | ||
85 | 400m | Y11 Girls | |
86 | 400m | Y11 Boys | |
87 | 400m | Y12 Girls | |
88 | 400m | Y12 Boys | |
89 | 200m A | Y7 Girls | |
90 | High Jump | Y8 Girls | |
91 | High Jump | Y8 Boys | |
92 | Discus | Y10 Boys | |
93 | Shot Put | Y11 Girls | |
94 | Long Jump | Y10 Girls | |
95 | Long Jump | Multiclass | |
96 | Triple Jump | Y9 Girls | |
97 | 200m B | Y7 Girls | |
98 | 200m A | Y7 Boys | |
99 | 200m B | Y7 Boys | |
100 | 200m A | Y8 Girls | |
101 | 200m B | Y8 Girls | |
102 | 200m A | Y8 Boys | |
103 | 200m B | Y8 Boys | |
104 | 200m A | Y9 Girls | |
105 | 200m B | Y9 Girls | |
106 | 200m A | Y9 Boys | |
107 | 200m B | Y9 Boys | |
108 | 200m A | Y10 Girls | |
109 | 200m B | Y10 Girls | |
110 | 200m A | Y10 Boys | |
111 | 200m B | Y10 Boys | |
112 | Discus | Y8 Girls | |
113 | Shot Put | Y11 Boys | |
114 | Long Jump | Y10 Boys | |
115 | Triple Jump | Y9 Boys | |
116 | 200m A | Y11 Girls | |
117 | 200m B | Y11 Girls | |
118 | 200m A | Y11 Boys | |
119 | 200m B | Y11 Boys | |
120 | 200m A | Y12 Girls | |
121 | 200m B | Y12 Girls | |
122 | 200m A | Y12 Boys | |
123 | High Jump | Y9 Girls | |
124 | High Jump | Y9 Boys | |
125 | 200m B | Y12 Boys | |
126 | Discus | Y12 Girls | |
127 | Shot Put | Y10 Girls | |
128 | Long Jump | Y11 Girls | |
129 | Triple Jump | Y8 Girls | |
130 | 800m | Y7 Girls | |
131 | 800m | Y7 Boys | |
132 | 800m | Y8 Girls | |
133 | 800m | Y8 Boys | |
134 | 800m | Y9 Girls | |
135 | 800m | Y9 Boys | |
136 | Discus | Y7 Boys | |
137 | Shot Put | Y9 Boys | |
138 | Long Jump | Y11 Boys | |
139 | Triple Jump | Y8 Boys | |
140 | 800m | Multiclass | |
141 | 800m | Y10 Girls | |
142 | 800m | Y10 Boys | |
143 | 800m | Y11 Girls | |
144 | 800m | Y11 Boys | |
145 | Discus | Y11 Girls | |
146 | Shot Put | Y12 Boys | |
147 | Triple Jump | Y7 Girls | |
148 | Long Jump | Y9 Girls | |
149 | 800m | Y12 Girls | |
150 | 800m | Y12 Boys | |
151 | 4x100m | Y7 Girls | |
152 | 4x100m | Y7 Boys | |
153 | 4x100m | Y8 Girls | |
154 | Long Jump | Y12 Girls | |
155 | Triple Jump | Y7 Boys | |
156 | Discus | Y12 Boys | |
157 | Shot Put | Y12 Girls | |
158 | 4x100m | Y8 Boys | |
159 | 4x100m | Y9 Girls | |
160 | 4x100m | Y9 Boys | |
161 | 4x100m | Y10 Girls | |
162 | 4x100m | Y10 Boys | |
163 | 4x100m | Y11 Girls | |
164 | 4x100m | Y11 Boys | |
165 | 4x100m | Y12 Girls | |
166 | 4x100m | Y12 Boys | |
167 | 4x400m | Open Girls | |
168 | 4x400m | Open Boys |
2023 ACS Swimming Championship Results
It was a fantastic day at MSAC, with our member schools coming together for the first time this year for the ACS Swimming Championships. It was a day of strong competition, with a number of record-breaking swims!
For the 9th consecutive year, St Leonard’s took out the Championships, with an aggregate score of 2,034. In an outstanding year of competition, four swimmers were awarded the Swimmer of the Meet, each with a maximum available score of 100 points (top 5 individual result scores).
We congratulate all swimmers for their efforts on the day. A big thankyou to all the member school staff, MSAC staff and Swimming Victoria officials who ensure the event runs so well each and every year.
Please see the full list of results below.
Overall Aggregate | |||
---|---|---|---|
Place Team | Points | ||
1 – St Leonards | 2,034 | ||
2 – Westbourne | 1,922 | ||
3 – St Michael’s | 1,602 | ||
4 – Overnewton | 1,545 | ||
5 – Beaconhills | 1,484 | ||
6 – Loyola | 1,360 | ||
7 – St Aloysius | 488 |
Girls Aggregate | |||
---|---|---|---|
Place Team | Points | ||
1 – St Leonards | 1,099 | ||
2 – Westbourne | 981 | ||
3 – Overnewton | 820 | ||
4 – St Michael’s | 769 | ||
5 – Beaconhills | 613 | ||
6 – Loyola | 570 | ||
7 – St Aloysius | 399 |
Boys Aggregate | |||
---|---|---|---|
Place Team | Points | ||
1 – Westbourne | 941 | ||
2 – St Leonard’s | 935 | ||
3 – Beaconhills | 871 | ||
4 – St Michael’s | 833 | ||
5 – Loyola | 790 | ||
6 – Overnewton | 725 | ||
7 – St Aloysius | 89 |
Year 7 Aggregate | ||
---|---|---|
Place Team | Points | |
1 – St Leonard’s | 343 | |
2 – St Michael’s | 260 | |
3 – Westbourne | 245 | |
4 – Overnewton | 228 | |
5 – Loyola | 227 | |
6 – St Aloysius | 188 | |
7 – Beaconhills | 184 |
Year 7 Girls | |||
---|---|---|---|
Place Team | Points | ||
1 – St Leonards | 178 | ||
2 – Westbourne | 126 | ||
3 – Overnewton | 122 | ||
4 – St Aloysius | 107 | ||
5 – St Michael’s | 93 | ||
6 = Beaconhills | 91 | ||
6 = Loyola | 91 | ||
Year 7 Boys | |||
---|---|---|---|
Place Team | Points | ||
1 – St Michael’s | 167 | ||
2 – St Leonard’s | 165 | ||
3 – Loyola | 136 | ||
4 – Westbourne | 119 | ||
5 – Overnewton | 106 | ||
6 – Beaconhills | 93 | ||
7 – St Aloysius | 81 |
Year 8 Aggregate | |||
---|---|---|---|
Place Team | Points | ||
1 – Westbourne | 342 | ||
2 – Overnewton | 275 | ||
3 = St Michael’s | 247 | ||
3 = St Leonard’s | 247 | ||
5 – Beaconhills | 237 | ||
6 – Loyola | 229 | ||
7 – St Aloysius | 70 |
Year 8 Girls | |||
---|---|---|---|
Place Team | Points | ||
1 – Westbourne | 163 | ||
2 – St Leonard’s | 160 | ||
3 – Overnewton | 135 | ||
4 – St Michael’s | 129 | ||
5 – Beaconhills | 118 | ||
6 – Loyola | 93 | ||
7 – St Aloysius | 70 |
Year 8 Boys | |||
---|---|---|---|
Place Team | Points | ||
1 – Westbourne | 179 | ||
2 – Overnewton | 140 | ||
3 – Loyola | 136 | ||
4 – Beaconhills | 119 | ||
5 – St Michael’s | 118 | ||
6 – St Leonard’s | 87 |
Year 9 Aggregate | |||
---|---|---|---|
Place Team | Points | ||
1 – St Leonards | 348 | ||
2 – Westbourne | 312 | ||
3 – Loyola | 258 | ||
4 – Overnewton | 249 | ||
5 – St Michael’s | 201 | ||
6 – Beaconhills | 163 | ||
7 – St Aloysius | 94 |
Year 9 Girls | |||
---|---|---|---|
Place Team | Points | ||
1 – Westbourne | 170 | ||
2 – St Leonard’s | 167 | ||
3 – Overnewton | 127 | ||
4 – Loyola | 102 | ||
5 – St Michael’s | 97 | ||
6 – St Aloysius | 94 | ||
7 – Beaconhills | 67 |
Year 9 Boys | |||
---|---|---|---|
Place Team | Points | ||
1 – St Leonards | 181 | ||
2 – Loyola | 156 | ||
3 – Westbourne | 142 | ||
4 – Overnewton | 122 | ||
5 –St Michael’s | 104 | ||
6 – Beaconhills | 96 |
Year 10 Aggregate | |||
---|---|---|---|
Place Team | Points | ||
1 – St Leonards | 339 | ||
2 – Beaconhills | 296 | ||
3 – Westbourne | 272 | ||
4 – Overnewton | 257 | ||
5 – St Michael’s | 226 | ||
6 – Loyola | 180 | ||
7 – St Aloysius | 64 |
Year 10 Girls | |||
---|---|---|---|
Place Team | Points | ||
1 – St Leonard’s | 179 | ||
2 – Overnewton | 156 | ||
3 – Westbourne | 140 | ||
4 – Beaconhills | 115 | ||
5 – St Michael’s | 107 | ||
6 – Loyola | 82 | ||
7 – St Aloysius | 64 |
Year 10 Boys | |||
---|---|---|---|
Place Team | Points | ||
1 – Beaconhills | 181 | ||
2 – St Leonard’s | 160 | ||
3 – Westbourne | 132 | ||
4 – St Michael’s | 119 | ||
5 Overnewton | 101 | ||
6 – Loyola | 98 |
Year 11 Aggregate | |||
---|---|---|---|
Place Team | Points | ||
1 – St Leonard’s | 313 | ||
2 – Westbourne | 307 | ||
3 – St Michael’s | 287 | ||
4 – Beaconhills | 213 | ||
5 – Overnewton | 209 | ||
6 – Loyola | 187 | ||
7 – St Aloysius | 46 |
Year 11 Girls | |||
---|---|---|---|
Place Team | Points | ||
1 – St Leonard’s | 176 | ||
2 – Westbourne | 160 | ||
3 – St Michael’s | 135 | ||
4 – Overnewton | 111 | ||
5 – Beaconhills | 68 | ||
6 – Loyola | 67 | ||
7 – St Aloysius | 46 |
Year 11 Boys | |||
---|---|---|---|
Place Team | Points | ||
1 – St Michael’s | 152 | ||
2 – Westbourne | 147 | ||
3 – Beaconhills | 145 | ||
4 – St Leonard’s | 137 | ||
5 – Loyola | 120 | ||
6 – Overnewton | 98 |
Year 12 Aggregate | |||
---|---|---|---|
Place Team | Points | ||
1 = Westbourne | 306 | ||
1 = St Leonard’s | 306 | ||
3 – Beaconhills | 278 | ||
4 – St Michael’s | 275 | ||
5 – Overnewton | 225 | ||
6 – Loyola | 158 |
Year 12 Girls | |||
---|---|---|---|
Place Team | Points | ||
1 – St Leonard’s | 161 | ||
2 – St Michael’s | 158 | ||
3 – Westbourne | 148 | ||
4 – Overnewton | 113 | ||
5 – Beaconhills | 105 | ||
6 – Loyola | 84 |
Year 12 Boys | |||
---|---|---|---|
Place Team | Points | ||
1 – Beaconhills | 173 | ||
2 – Westbourne | 158 | ||
3 – St Leonard’s | 145 | ||
4 – St Michael’s | 117 | ||
5 – Overnewton | 112 | ||
6 – Loyola | 74 |
Swimmers of the Meet | |||
---|---|---|---|
School | Name | Points | |
2023 Swimmer of the Meet | St Leonard’s | Giselle | 100 |
2023 Swimmer of the Meet | St Leonard’s | Lucy | 100 |
2023 Swimmer of the Meet | St Leonard’s | Max | 100 |
2023 Swimmer of the Meet | Beaconhills | Cooper | 100 |
Swimming Meet Records | ||||
---|---|---|---|---|
Event | Time | Date | Name | School |
Year 9 Boys 200 Medley Relay | 2:05.73 | 14/02/2023 | Jack, Amour, Max & Ben | St Leonard’s |
Year 7 Girls 50m Freestyle | 29.70 | 14/03/2023 | Lucy | St Leonard’s |
Year 9 Girls 50m Freestyle | 28.32 | 14/03/2023 | Sophia | Westbourne |
Year 9 Boys 50m Freestyle | 24.87 | 14/03/2023 | Max | St Leonard’s |
Year 9 Boys 50m Butterfly | 26.82 | 14/03/2023 | Max | St Leonard’s |
Year 9 Boys 200m Freestyle Relay | 1:51.83 | 14/03/2023 | Ben, Amour, Jack & Max | St Leonard’s |
2023 ACS Swimming Championships
Tuesday 14 March, 2023
Melbourne Sports and Aquatic Centre
30 Aughtie Drive, Albert Park
The ACS welcomes our member schools’ best swimmers to MSAC on Tuesday 14 March for our first Carnival event of the year – the 2023 ACS Swimming Championship.
We invite any parents and friends to attend, with seating available behind the teams in the grandstand.
We look forward to a great day of racing!
Doors Open: | 9.00 am |
Warm Up: | 9.10 am – 9.45 am |
National Anthem & Acknowledgement of Country: | 9.50 am |
Events commence: | 10:00 am |
Presentations: | 2.35 pm approx. |
EVENT SCHEDULE
No. | Year | Event | |
1 | Open Girls 200m | Individual Medley C’ship | |
2 | Open Boys 200m | Individual Medley C’ship | |
3 | Year 7 Girls | 4x50m Medley Relay | |
4 | Year 7 Boys | 4x50m Medley Relay | |
5 | Year 8 Girls | 4x50m Medley Relay | |
6 | Year 8 Boys | 4x50m Medley Relay | |
7 | Year 9 Girls | 4x50m Medley Relay | |
8 | Year 9 Boys | 4x50m Medley Relay | |
9 | Year 10 Girls | 4x50m Medley Relay | |
10 | Year 10 Boys | 4x50m Medley Relay | |
11 | Year 11 Girls | 4x50m Medley Relay | |
12 | Year 11 Boys | 4x50m Medley Relay | |
13 | Year 12 Girls | 4x50m Medley Relay | |
14 | Year 12 Boys | 4x50m Medley Relay | |
15 | Year 7 Girls | 50m A Freestyle Championship | |
16 | Year 7 Girls | 50m B Freestyle Championship | |
17 | Year 7 Boys | 50m A Freestyle Championship | |
18 | Year 7 Boys | 50m B Freestyle Championship | |
19 | Year 8 Girls | 50m A Freestyle Championship | |
20 | Year 8 Girls | 50m B Freestyle Championship | |
21 | Year 8 Boys | 50m A Freestyle Championship | |
22 | Year 8 Boys | 50m B Freestyle Championship | |
23 | Year 9 Girls | 50m A Freestyle Championship | |
24 | Year 9 Girls | 50m B Freestyle Championship | |
25 | Year 9 Boys | 50m A Freestyle Championship | |
26 | Year 9 Boys | 50m B Freestyle Championship | |
27 | Multiclass 50m | Freestyle Championship | |
28 | Year 10 Girls | 50m A Freestyle Championship | |
29 | Year 10 Girls | 50m B Freestyle Championship | |
30 | Year 10 Boys | 50m A Freestyle Championship | |
31 | Year 10 Boys | 50m B Freestyle Championship | |
32 | Year 11 Girls | 50m A Freestyle Championship | |
33 | Year 11 Girls | 50m B Freestyle Championship | |
34 | Year 11 Boys | 50m A Freestyle Championship | |
35 | Year 11 Boys | 50m B Freestyle Championship | |
36 | Year 12 Girls | 50m A Freestyle Championship | |
37 | Year 12 Girls | 50m B Freestyle Championship | |
38 | Year 12 Boys | 50m A Freestyle Championship | |
39 | Year 12 Boys | 50m B Freestyle Championship | |
40 | Year 7 Girls | 50m A Backstroke Championship | |
41 | Year 7 Girls | 50m B Backstroke Championship | |
42 | Year 7 Boys | 50m A Backstroke Championship | |
43 | Year 7 Boys | 50m B Backstroke Championship | |
44 | Year 8 Girls | 50m A Backstroke Championship | |
45 | Year 8 Girls | 50m B Backstroke Championship | |
46 | Year 8 Boys | 50m A Backstroke Championship | |
47 | Year 8 Boys | 50m B Backstroke Championship | |
48 | Year 9 Girls | 50m A Backstroke Championship | |
49 | Year 9 Girls | 50m B Backstroke Championship | |
50 | Year 9 Boys | 50m A Backstroke Championship | |
51 | Year 9 Boys | 50m B Backstroke Championship | |
52 | Year 10 Girls | 50m A Backstroke Championship | |
53 | Year 10 Girls | 50m B Backstroke Championship | |
54 | Year 10 Boys | 50m A Backstroke Championship | |
55 | Year 10 Boys | 50m B Backstroke Championship | |
56 | Year 11 Girls | 50m A Backstroke Championship | |
57 | Year 11 Girls | 50m B Backstroke Championship | |
58 | Year 11 Boys | 50m A Backstroke Championship | |
59 | Year 11 Boys | 50m B Backstroke Championship | |
60 | Year 12 Girls | 50m A Backstroke Championship | |
61 | Year 12 Girls | 50m B Backstroke Championship | |
62 | Year 12 Boys | 50m A Backstroke Championship | |
63 | Year 12 Boys | 50m B Backstroke Championship | |
64 | Year 7 Girls | 50m A Breaststroke Championship | |
65 | Year 7 Girls | 50m B Breaststroke Championship | |
66 | Year 7 Boys | 50m A Breaststroke Championship | |
67 | Year 7 Boys | 50m B Breaststroke Championship | |
68 | Year 8 Girls | 50m A Breaststroke Championship | |
69 | Year 8 Girls | 50m B Breaststroke Championship | |
70 | Year 8 Boys | 50m A Breaststroke Championship | |
71 | Year 8 Boys | 50m B Breaststroke Championship | |
72 | Year 9 Girls | 50m A Breaststroke Championship | |
73 | Year 9 Girls | 50m B Breaststroke Championship | |
74 | Year 9 Boys | 50m A Breaststroke Championship | |
75 | Year 9 Boys | 50m B Breaststroke Championship | |
76 | Year 10 Girls | 50m A Breaststroke Championship | |
77 | Year 10 Girls | 50m B Breaststroke Championship | |
78 | Year 10 Boys | 50m A Breaststroke Championship | |
79 | Year 10 Boys | 50m B Breaststroke Championship | |
80 | Year 11 Girls | 50m A Breaststroke Championship | |
81 | Year 11 Girls | 50m B Breaststroke Championship | |
82 | Year 11 Boys | 50m A Breaststroke Championship | |
83 | Year 11 Boys | 50m B Breaststroke Championship | |
84 | Year 12 Girls | 50m A Breaststroke Championship | |
85 | Year 12 Girls | 50m B Breaststroke Championship | |
86 | Year 12 Boys | 50m A Breaststroke Championship | |
87 | Year 12 Boys | 50m B Breaststroke Championship | |
88 | Year 7 Girls | 50m Butterfly Championship | |
89 | Year 7 Boys | 50m Butterfly Championship | |
90 | Year 8 Girls | 50m Butterfly Championship | |
91 | Year 8 Boys | 50m Butterfly Championship | |
92 | Year 9 Girls | 50m Butterfly Championship | |
93 | Year 9 Boys | 50m Butterfly Championship | |
94 | Year 10 Girls | 50m Butterfly Championship | |
95 | Year 10 Boys | 50m Butterfly Championship | |
96 | Year 11 Girls | 50m Butterfly Championship | |
97 | Year 11 Boys | 50m Butterfly Championship | |
98 | Year 12 Girls | 50m Butterfly Championship | |
99 | Year 12 Boys | 50m Butterfly Championship | |
100 | Jnr Girls | 100m Freestyle Championship | |
101 | Jnr Boys | 100m Freestyle Championship | |
102 | Inter Girls | 100m Freestyle Championship | |
103 | Inter Boys | 100m Freestyle Championship | |
104 | Snr Boys | 100m Freestyle Championship | |
105 | Snr Boys | 100m Freestyle Championship | |
106 | Year 7 Girls | 4 x 50m Freestyle Relay | |
107 | Year 7 Boys | 4 x 50m Freestyle Relay | |
108 | Year 8 Girls | 4 x 50m Freestyle Relay | |
109 | Year 8 Boys | 4 x 50m Freestyle Relay | |
110 | Year 9 Girls | 4 x 50m Freestyle Relay | |
111 | Year 9 Boys | 4 x 50m Freestyle Relay | |
112 | Year 10 Girls | 4 x 50m Freestyle Relay | |
113 | Year 10 Boys | 4 x 50m Freestyle Relay | |
114 | Year 11 Girls | 4 x 50m Freestyle Relay | |
115 | Year 11 Boys | 4 x 50m Freestyle Relay | |
116 | Year 12 Girls | 4 x 50m Freestyle Relay | |
117 | Year 12 Boys | 4 x 50m Freestyle Relay |
S
ACS Welcome – 2023
The ACS would like to wish all our member schools and community a very Happy New Year! We hope the holiday break was a restful and enjoyable time after what was an extremely busy year.
This year ACS results will be moving across to a new platform, which will include a live app! The current platform is inactive, however more information and launch date to follow shortly.
Upcoming Dates for Term 1:
- Round 1 Summer Sport – w/c Mon 20 February
- Round 2 Summer Sport – w/c Mon 28 February
- Round 3 Summer Sport – w/c Mon 7 March
- ACS Swimming Championships – Tue 14 March (MSAC 9.00am – 3.00pm)
- Round 4 Summer Sport – Wed 15, Thu 16 and Tue 21 March
- Round 5 Summer Sport – Wed 22, Thu 23 and Tue 28 March
- Summer Senior Semi Finals – Wed 29 March
- Summer Senior Grand Finals – Wed 5 April
In other exciting news, the ACS will be celebrating 25 years in 2023. We are looking forward to sharing this milestone with our community over the course of the year with a series of events, including an interactive timeline of the history of the ACS and celebrations at our major carnivals.
Finally, we hope it has been a great start to Term 1 and the 2023 school year for all our students – we’ll see you out on the field/court/pool soon!
2022 Year 7 Summer Grand Final Results
Please click here for all Grand Final Results
Continue reading2022 Intermediate Summer Grand Final Results
The ACS Intermediate Summer Grand Final matches were played on Thursday 24 November – results below.
We congratulate all teams on their efforts and well done to our premier teams on their victories!
Match | Result |
---|---|
Basketball – Intermediate Boys A | Westbourne 46 def by Overnewton 47 |
Basketball – Intermediate Boys B | Loyola 54 def Overnewton 31 |
Basketball – Intermediate Boys C | Loyola 47 def Westbourne 40 |
Basketball – Intermediate Boys D | Loyola 39 def Overnewton 17 |
Basketball – Intermediate Boys E | Loyola 40 def St Leonard’s 37 |
Basketball – Intermediate Boys F | Loyola Blue 38 def by Loyola Red 53 |
Cricket – Intermediate A | Loyola 7/92 def by Westbourne 6/96 (cc) |
Cricket – Intermediate B | Loyola 4/94 (cc) def Westbourne 87 |
Hockey – Intermediate Boys A | St Michael’s 2 def by Westbourne 4 |
Hockey – Intermediate Boys B | Westbourne 0 def by St Michael’s 3 |
Soccer – Intermediate Girls A | Overnewton 4 def Westbourne 3 |
Soccer – Intermediate Girls B | St Leonard’s 8 def Loyola 0 |
Softball – Intermediate Boys A | St Leonard’s 15 def Westbourne 12 |
Softball – Intermediate Boys B | St Leonard’s 14 def Overnewton Red 12 |
Softball – Intermediate Girls A | Westbourne 19 def St Leonard’s 0 |
Softball – Intermediate Girls B | St Leonard’s 11 def by Westbourne 13 |
Table Tennis – Intermediate Boys A | St Leonard’s 7-41-0 def by Westbourne 8-39-0 |
Table Tennis – Intermediate Boys B | St Leonard’s 8-47-0 def Westbourne 7-37-0 |
Table Tennis – Intermediate Boys C | Overnewton 0-43-0 def St Leonard’s 5-33-0 |
Tennis – Intermediate Girls A | St Leonard’s 7-52 def Westbourne 5-46 |
Tennis – Intermediate Girls B | St Leonard’s Green 3-26 def by Westbourne 9-65 |
Touch Football – Intermediate Mixed A | St Leonard’s 5 def by Westbourne 8 |
Touch Football – Intermediate Mixed B | St Leonard’s 4 def by Westbourne 8 |
Volleyball – Intermediate Girls A | St Michael’s 3-0 def Westbourne 0-0 |
Volleyball – Intermediate Girls B | Overnewton 1-88 def by St Leonard’s 3-99 |
Volleyball – Intermediate Girls C | Loyola 2-102 def by Overnewton 3-110 |
Volleyball – Intermediate Girls D | Loyola 0-19 def by Overnewton 2-50 |
Volleyball – Intermediate Girls E | St Leonard’s 3-75 def Overnewton 0-42 |
Volleyball – Intermediate Girls F | Westbourne 3-0 vs Loyola 0-0 |
Year 7 Winter Grand Final Results
Please click here for all Grand Final Results
Continue readingIntermediate Winter Grand Final Results
Please click here for all Grand Final Results
Continue reading2022 ACS Representative teams at the FV Premiers Schools Girls & Boys Football Cup Competitions
Loyola’s Senior Girls Soccer Team make the Grand Final of the 2016 Melbourne City Premier Schools Soccer Competition
Continue readingSenior Winter Grand Final Results
The ACS Senior Winter Grand Finals were played on Wednesday 24 August, please find results below.
Congratulations to all teams who competed and many thanks to all staff and umpires for their time this season, we are so very grateful.
Finally, thank you and farewell to our Year 12’s who completed their final season of ACS sport – we wish you all the very best for your future sporting and academic endeavours.
Match | Result |
---|---|
Senior 1st Mixed Badminton | Westbourne 11-0-0 def St Leonard’s 5-0-0 |
Senior 2nd Mixed Badminton | Westbourne 16-32-512 def St Leonard’s 0-3-283 |
Senior 1st Girls Basketball | Loyola 55 def Westbourne 23 |
Senior 2nd Girls Basketball | St Leonard’s 42 def St Michael’s 17 |
Senior 3rd Girls Basketball | St Leonard’s 24 def by Loyola 44 |
Senior 1st Girls Futsal | Loyola 14 def St Leonard’s 4 |
Senior 1st Girls Hockey | St Leonard’s 5 def Loyola 0 |
Senior 1st Boys Football | Westbourne 37 def by St Leonard’s 56 |
Senior 2nd Boys Football | Westbourne 67 def St Leonard’s 24 |
Senior 1st Girls Football | St Leonard’s 69 def Westbourne 8 |
Senior 1st Girls Netball | St Leonard’s 19 def by Westbourne 23 |
Senior 2nd Girls Netball | Westbourne 24 def St Leonard’s 22 |
Senior 3rd Girls Netball | St Leonard’s 13 def Westbourne 4 |
Senior 4th Girls Netball | St Leonard’s Green 32 def St Leonard’s Blue 21 |
Senior 1st Boys Soccer | Overnewton 5 def Westbourne 1 |
Senior 2nd Boys Soccer | Westbourne 3 drew Overnewton 3 |
Senior 3rd Boys Soccer | Overnewton Red 5 def Westbourne Gold 0 |
Senior 1st Girls Table Tennis | Westbourne 12-0-0 def St Leonard’s 0-0-0 |
Senior 2nd Girls Table Tennis | Westbourne Blue 9-0-0 def Westbourne Gold 3-0-0 |
Senior 1st Boys Tennis | Westbourne vs St Leonard’s – Match Abandoned |
Senior 2nd Boys Tennis | Westbourne vs Overnewton Red – Match Abandoned |
Senior 1st Boys Volleyball | Westbourne 3-0 def St Michael’s 1-0 |
Senior 2nd Boys Volleyball | St Michael’s 3-0 def Westbourne 1-0 |
Senior 3rd Boys Volleyball | Westbourne 3-0 def St Michael’s 1-0 |
Senior 4th Boys Volleyball | Westbourne 1-0 def by St Leonard’s Green 3-0 |
2022 ACS Cross Country Results
The 2022 ACS Cross Country Championship was held on Friday 12 August at Bundoora Park, Bundoora. It was the first time the event had been held since 2019, and it was wonderful to see all our member schools back together for the last carnival of the year.
Congratulations to Westbourne Grammar School, who were the Boys, Girls and Overall Aggregate winners on the day. Every school was represented on the podium across the individual year levels, which was fantastic to see. The ACS thank all our suppliers and school staff who ensured the event was such a great success. Well done to all competitors; we look forward to seeing you again next year!
Overall Aggregate | |
