
The ACS looks forward to welcoming back our member and associate member schools to Lakeside Stadium for the 2022 ACS Athletics Championships.
Date: Monday 23 May, 2022
Time: 11am – 6pm
Venue: Lakeside Stadium, 33 Aughtie Dr, Albert Park
Please find program for the day below.
| Event # | Event | Year Level | |
| 1 | High Jump | Y10 Girls | |
| 2 | High Jump | Y10 Boys | |
| 3 | Discus | Y8 Boys | |
| 4 | Shot Put | Y9 Girls | |
| 5 | Long Jump | Y7 Girls | |
| 6 | Triple Jump | Y12 Girls | |
| 7 | 110m Hurdles | Y12 Boys | |
| 8 | 100m Hurdles | Y11 Boys | |
| 9 | 100m Hurdles | Y10 Boys | |
| 10 | 100m Hurdles | Y12 Girls | |
| 11 | 90m Hurdles | Y11 Girls | |
| 12 | 90m Hurdles | Y10 Girls | |
| 13 | 90m Hurdles | Y9 Boys | |
| 14 | 90m Hurdles | Y8 Boys | |
| 15 | 80m Hurdles | Y9 Girls | |
| 16 | 80m Hurdles | Y8 Girls | |
| 17 | Discus | Y7 Girls | |
| 18 | Long Jump | Y7 Boys | |
| 19 | Triple Jump | Y12 Boys | |
| 20 | Shot Put | Y10 Boys | |
| 21 | Shot Put | Multiclass | |
| 22 | 80m Hurdles | Y7 Boys | |
| 23 | 80m Hurdles | Y7 Girls | |
| 24 | High Jump | Y11 Girls | |
| 25 | High Jump | Y11 Boys | |
| 26 | 1500m | Jnr Girls | |
| 27 | 1500m | Jnr Boys | |
| 28 | Discus | Y9 Boys | |
| 29 | Long Jump | Y8 Girls | |
| 30 | Triple Jump | Y11 Girls | |
| 31 | Shot Put | Y8 Girls | |
| 32 | 1500m | Inter Girls | |
| 33 | 1500m | Inter Boys | |
| 34 | 1500m | Snr Girls | |
| 35 | 1500m | Snr Boys | |
| 36 | High Jump | Y12 Girls | |
| 37 | High Jump | Y12 Boys | |
| 38 | Discus | Y9 Girls | |
| 39 | Long Jump | Y8 Boys | |
| 40 | Triple Jump | Y11 Boys | |
| 41 | Shot Put | Y8 Boys | |
| 42 | 100m A | Y7 Girls | |
| 43 | 100m B | Y7 Girls | |
| 44 | 100m A | Y7 Boys | |
| 45 | 100m B | Y7 Boys | |
| 46 | 100m A | Y8 Girls | |
| 47 | 100m B | Y8 Girls | |
| 48 | 100m A | Y8 Boys | |
| 49 | 100m B | Y8 Boys | |
| 50 | 100m A | Y9 Girls | |
| 51 | 100m B | Y9 Girls | |
| 52 | Discus | Y11 Boys | |
| 53 | Shot Put | Y7 Girls | |
| 54 | Long Jump | Y12 Boys | |
| 55 | Triple Jump | Y10 Girls | |
| 56 | 100m A | Y9 Boys | |
| 57 | 100m B | Y9 Boys | |
| 58 | 100m | Multiclass | |
| 59 | 100m A | Y10 Girls | |
| 60 | 100m B | Y10 Girls | |
| 61 | 100m A | Y10 Boys | |
| 62 | 100m B | Y10 Boys | |
| 63 | 100m A | Y11 Girls | |
| 64 | High Jump | Y7 Boys | |
| 65 | High Jump | Y7 Girls | |
| 66 | 100m B | Y11 Girls | |
| 67 | 100m A | Y11 Boys | |
| 68 | 100m B | Y11 Boys | |
| 69 | 100m A | Y12 Girls | |
| 70 | 100m B | Y12 Girls | |
| 71 | 100m A | Y12 Boys | |
| 72 | 100m B | Y12 Boys | |
| 73 | Discus | Y10 Girls | |
| 74 | Shot Put | Y7 Boys | |
| 75 | Long Jump | Y9 Boys | |
| 76 | Triple Jump | Y10 Boys | |
| 77 | 400m | Y7 Girls | |
| 78 | 400m | Y7 Boys | |
| 79 | 400m | Y8 Girls | |
| 80 | 400m | Y8 Boys | |
| 81 | 400m | Y9 Girls | |
| 82 | 400m | Y9 Boys | |
| 83 | 400m | Y10 Girls | |
| 84 | 400m | Y10 Boys |
| Event # | Year Level | ||
| 85 | 400m | Y11 Girls | |
| 86 | 400m | Y11 Boys | |
| 87 | 400m | Y12 Girls | |
| 88 | 400m | Y12 Boys | |
| 89 | 200m A | Y7 Girls | |
| 90 | High Jump | Y8 Girls | |
| 91 | High Jump | Y8 Boys | |
| 92 | Discus | Y10 Boys | |
| 93 | Shot Put | Y11 Girls | |
| 94 | Long Jump | Y10 Girls | |
| 95 | Long Jump | Multiclass | |
| 96 | Triple Jump | Y9 Girls | |
| 97 | 200m B | Y7 Girls | |
| 98 | 200m A | Y7 Boys | |
| 99 | 200m B | Y7 Boys | |
| 100 | 200m A | Y8 Girls | |
| 101 | 200m B | Y8 Girls | |
| 102 | 200m A | Y8 Boys | |
| 103 | 200m B | Y8 Boys | |
| 104 | 200m A | Y9 Girls | |
| 105 | 200m B | Y9 Girls | |
| 106 | 200m A | Y9 Boys | |
| 107 | 200m B | Y9 Boys | |
| 108 | 200m A | Y10 Girls | |
| 109 | 200m B | Y10 Girls | |
| 110 | 200m A | Y10 Boys | |
| 111 | 200m B | Y10 Boys | |
| 112 | Discus | Y8 Girls | |
| 113 | Shot Put | Y11 Boys | |
| 114 | Long Jump | Y10 Boys | |
| 115 | Triple Jump | Y9 Boys | |
| 116 | 200m A | Y11 Girls | |
| 117 | 200m B | Y11 Girls | |
| 118 | 200m A | Y11 Boys | |
| 119 | 200m B | Y11 Boys | |
| 120 | 200m A | Y12 Girls | |
| 121 | 200m B | Y12 Girls | |
| 122 | 200m A | Y12 Boys | |
| 123 | High Jump | Y9 Girls | |
| 124 | High Jump | Y9 Boys | |
| 125 | 200m B | Y12 Boys | |
| 126 | Discus | Y12 Girls | |
| 127 | Shot Put | Y10 Girls | |
| 128 | Long Jump | Y11 Girls | |
| 129 | Triple Jump | Y8 Girls | |
| 130 | 800m | Y7 Girls | |
| 131 | 800m | Y7 Boys | |
| 132 | 800m | Y8 Girls | |
| 133 | 800m | Y8 Boys | |
| 134 | 800m | Y9 Girls | |
| 135 | 800m | Y9 Boys | |
| 136 | Discus | Y7 Boys | |
| 137 | Shot Put | Y9 Boys | |
| 138 | Long Jump | Y11 Boys | |
| 139 | Triple Jump | Y8 Boys | |
| 140 | 800m | Multiclass | |
| 141 | 800m | Y10 Girls | |
| 142 | 800m | Y10 Boys | |
| 143 | 800m | Y11 Girls | |
| 144 | 800m | Y11 Boys | |
| 145 | Discus | Y11 Girls | |
| 146 | Shot Put | Y12 Boys | |
| 147 | Triple Jump | Y7 Girls | |
| 148 | Long Jump | Y9 Girls | |
| 149 | 800m | Y12 Girls | |
| 150 | 800m | Y12 Boys | |
| 151 | 4x100m | Y7 Girls | |
| 152 | 4x100m | Y7 Boys | |
| 153 | 4x100m | Y8 Girls | |
| 154 | Long Jump | Y12 Girls | |
| 155 | Triple Jump | Y7 Boys | |
| 156 | Discus | Y12 Boys | |
| 157 | Shot Put | Y12 Girls | |
| 158 | 4x100m | Y8 Boys | |
| 159 | 4x100m | Y9 Girls | |
| 160 | 4x100m | Y9 Boys | |
| 161 | 4x100m | Y10 Girls | |
| 162 | 4x100m | Y10 Boys | |
| 163 | 4x100m | Y11 Girls | |
| 164 | 4x100m | Y11 Boys | |
| 165 | 4x100m | Y12 Girls | |
| 166 | 4x100m | Y12 Boys | |
| 167 | 4x400m | Open Girls | |
| 168 | 4x400m | Open Boys |





