
YEAR 9 BOYS | |||
| Basketball A | |||
| Westbourne 40 | def | Overnewton 37 | |
| Basketball B | |||
| Overnewton 71 | def | Loyola 36 | |
| Cricket | |||
| Westbourne 3/78 (cc) | def | Loyola 5/75 (cc) | |
| Hockey | |||
| Westbourne 3 | def by | St Michael’s 4 | |
| Softball | |||
| Overnewton 16 | def | Thomas Carr 10 | |
| Table Tennis | |||
| Westbourne 14 | def | Loyola 2 |
YEAR 9 GIRLS | |||
| Soccer | |||
| St Michael’s 0 | def by | Loyola 3 | |
| Softball | |||
| St Michael’s 7 | def | Loyola 6 | |
| Tennis | |||
| Westbourne | def | St Leonard’s | |
| Volleyball A | 3 December | ||
| St Michael’s 1 | def by | St Leonard’s 3 | St Michael’s School Gym |
| Volleyball B | |||
| Overnewton 2-99 | def by | Westbourne 3-111 |
YEAR 8 BOYS | |||
| Basketball A | |||
| Thomas Carr 42 | def | St Michael’s 25 | |
| Basketball B | |||
| Thomas Carr 20 | def | Loyola 18 | |
| Cricket | |||
| Loyola 8/85 | def | St Michael’s 79 | |
| Hockey | |||
| St Leonard’s 5 | def | St Michael’s 1 | |
| Softball | |||
| Overnewton 11 | def | St Leonard’s 0 | |
| Table Tennis | |||
| Westbourne 15 | def | Loyola 1 | |
YEAR 8 GIRLS | |||
| Soccer | |||
| Loyola 2 | def | Overnewton 1 | |
| Softball | |||
| Thomas Carr 15 | def | Loyola 12 | |
| Tennis | |||
| Loyola 8-59 | def | Westbourne 4-35 | |
| Volleyball A | |||
| Westbourne 3 | def | Overnewton 0 | |
| Volleyball B | |||
| Overnewton 3-96 | def | Thomas Carr 1-71 |
YEAR 7 BOYS | |||
| Basketball A | |||
| Overnewton 51 | def | St Michael’s 18 | |
| Basketball B | |||
| Loyola 28 | def | Westbourne 21 | |
| Cricket | |||
| Westbourne 1/65 | def | St Leonard’s 9/63 cc | |
| Hockey | |||
| Thomas Carr 3 | def | Overnewton 1 | |
| Softball | |||
| St Leonard’s 17 | def | Westbourne 15 | |
| Table Tennis | |||
| Westbourne 9-40 | def | Overnewton 7-42 | |
YEAR 7 GIRLS | |||
| Soccer | |||
| Thomas Carr 4 | def | St Leonard’s 2 | |
| Softball | |||
| Thomas Carr 17 | def | Overnewton 2 | |
| Tennis | |||
| Overnewton 12-72 | def | Westbourne 0-9 | |
| Volleyball A | |||
| Overnewton 3-75 | def | Westbourne 0-56 | |
| Volleyball B | |||
| Overnewton 3-75 | def | St Michael’s 0-55 |





