Scores
Oval 1 | Draw | Score | Points |
Match 1A | Overnewton | 5-9-39 | 3 |
11.00am | Thomas Carr | 0-0-0 | 1 |
Match 2 A | Overnewton | 6-6-42 | 3 |
11.50am | Westbourne | 0-0-0 | 1 |
Match 3A | Loyola | 6-3-39 | 3 |
1.30pm | St Michael’s | 0-4-4 | 1 |
Match 4 A | St Michael’s | 2-3-15 | 3 |
1.30pm | Westbourne | 1-3-9 | 1 |
Match 5A | Loyola | 4-3-27 | 3 |
2.20pm | Thomas Carr | 0-0-0 | 1 |
Oval 2 | Draw | Score | Points |
Match 1B | Westbourne | 0-0-0 | 1 |
11.00am | Loyola | 10-8-68 | 3 |
Match 2B | Thomas Carr | 0-6-6 | 1 |
11.50am | St Michael’s | 2-0-12 | 3 |
Match 3B | Westbourne | 1-1-7 | 1 |
12.40pm | Thomas Carr | 4-2-26 | 3 |
Match 4B | Loyola | 0-2-2 | 1 |
1.30pm | Overnewton | 2-3-15 | 3 |
Match 5B | Overnewton | 6-7-43 | 3 |
2.20pm | St Michael’s | 0-0-0 | 1 |
2017 Year 7-9 Girl’s Football Ladder
Points | Loyola | Overnewton | St Michael’s | Thomas Carr | Westbourne |
Game 1 | 3 | 3 | 3 | 1 | 1 |
Game 2 | 3 | 3 | 1 | 1 | 1 |
Game 3 | 1 | 3 | 3 | 3 | 1 |
Game 4 | 3 | 3 | 1 | 1 | 1 |
Total | 12 | 8 | 6 | 4 | 10 |
Place | 2 | 1 | 3 | 4 | 5 |