[vc_row][vc_column width=”1/3″][vc_single_image image=”4467″ img_size=”medium”][/vc_column][vc_column width=”1/3″][vc_single_image image=”4470″ img_size=”medium”][/vc_column][vc_column width=”1/3″][vc_single_image image=”4465″ img_size=”medium”][/vc_column][/vc_row][vc_row][vc_column][vc_column_text]
2017 ACS Athletics Championships
Lakeside Stadium
Friday 26th May
9.00am – 4.00pm
The athletes from all ACS schools put on a fantastic display of track and field. We were fortunate to have excellent weather which allowed the students to shine with some incredibly close finishes and with 16 new records set, many of those in field events. The closeness of teams was most evident two thirds of the way through the program after the 200 m events where Overnewton, St Michael’s and St Leonard’s were separated by a mere 5 points in their chase to catch a very strong Westbourne team.
At the end of the day it was a dominant Westbourne display taking out the 3 aggregate trophies. St Leonard’s were excellent in placing second in the overall and aggregate girls trophies with St Michael’s finishing second in the boys aggregate section. Early in the program Overnewton dominated in many of the events to hold second place and although they achieved finishing fourth they were strong competitors.
Beaconhills continued to grow in the competition by achieving 5 new ACS records. Loyola and Thomas Carr worked hard all day with achieving one new record each. Well done to all competitors. Congratulations Westbourne on their stellar performance.
Congratulation to Westbourne students for achieving the male and female athletes of the meet.
Bring on 2018![/vc_column_text][vc_row_inner][vc_column_inner][vc_single_image image=”4469″ img_size=”full”][/vc_column_inner][/vc_row_inner][/vc_column][/vc_row][vc_row][vc_column][vc_column_text]
2017 ACS Athletics Championships – 26/05/2017 |
||||||||||
Lakeside Stadium Athletics Track |
||||||||||
Team Rankings – Through Event 168 |
||||||||||
Aggregate Team Scores | Aggregate Girls Team Scores | Aggregate Boys Team Scores | ||||||||
Place | School | Points | Place | School | Points | Place | School | Points | ||
1 | Westbourne | 2,761 | 1 | Westbourne | 1,386 | 1 | Westbourne | 1,374 | ||
2 | St Leonard’s | 2,609.50 | 2 | St Leonard’s | 1,340 | 2 | St MIchael’s | 1,305 | ||
3 | St MIchael’s | 2,587 | 3 | St MIchael’s | 1,281 | 3 | St Leonard’s | 1,266.50 | ||
4 | Overnewton | 2,467.50 | 4 | Overnewton | 1,216 | 4 | Overnewton | 1,264.50 | ||
5 | Beaconhills | 2,225 | 5 | Beaconhills | 1,164 | 5 | Loyola | 1,128 | ||
6 | Loyola | 2,068 | 6 | Loyola | 939 | 6 | Beaconhills | 1,059 | ||
7 | Thomas Carr | 1,502 | 7 | Thomas Carr | 833 | 7 | Thomas Carr | 668 | ||
Year 12 Aggregate Team Scores | Year 12 Girls Team Scores | Year 12 Boys Team Scores | ||||||||
Place | School | Points | Place | School | Points | Place | School | Points | ||
1 | Westbourne | 443 | 1 | St Leonard’s | 235 | 1 | Westbourne | 238 | ||
2 | St Leonard’s | 437.50 | 2 | St MIchael’s | 210 | 2 | St Leonard’s | 202.50 | ||
3 | St MIchael’s | 378 | 3 | Westbourne | 205 | 3 | Overnewton | 195.50 | ||
4 | Overnewton | 367.50 | 4 | Beaconhills | 173 | 4 | St MIchael’s | 168 | ||
5 | Loyola | 307 | 5 | Overnewton | 172 | 5 | Thomas Carr | 163 | ||
6 | Beaconhills | 303 | 6 | Loyola | 151 | 6 | Loyola | 156 | ||
7 | Thomas Carr | 263 | 7 | Thomas Carr | 100 | 7 | Beaconhills | 130 | ||
Year 11 Aggregate Team Scores | Year 11 Girls Team Scores | Year 11 Boys Team Scores | ||||||||
Place | School | Points | Place | School | Points | Place | School | Points | ||
1 | Westbourne | 461 | 1 | Westbourne | 232 | 1 | Overnewton | 238 | ||
2 | St MIchael’s | 446 | 2 | St MIchael’s | 229 | 2 | Westbourne | 229 | ||
3 | Overnewton | 436 | 3 | Overnewton | 198 | 3 | St MIchael’s | 217 | ||
4 | St Leonard’s | 370 | 4 | St Leonard’s | 190 | 4 | St Leonard’s | 180 | ||
5 | Loyola | 297 | 5 | Beaconhills | 175 | 5 | Loyola | 170 | ||
6 | Beaconhills | 290 | 6 | Loyola | 127 | 6 | Beaconhills | 115 | ||
7 | Thomas Carr | 147 | 7 | Thomas Carr | 117 | 7 | Thomas Carr | 30 | ||
Year 10 Aggregate Team Scores | Year 10 Girls Team Scores | Year 10 Boys Team Scores | ||||||||
Place | School | Points | Place | School | Points | Place | School | Points | ||
1 | Beaconhills | 413 | 1 | Overnewton | 224 | 1 | St MIchael’s | 224 | ||
2 | Westbourne | 412 | 2 | Westbourne | 223 | 2 | Beaconhills | 216 | ||
3 | St MIchael’s | 406 | 3 | Beaconhills | 195 | 3 | St Leonard’s | 203 | ||
4 | Overnewton | 395 | 4 | St MIchael’s | 181 | 4 | Westbourne | 188 | ||
5 | St Leonard’s | 382 | 5 | St Leonard’s | 176 | 5 | Overnewton | 184 | ||
6 | Loyola | 306 | 6 | Loyola | 163 | 6 | Loyola | 142 | ||
7 | Thomas Carr | 166 | 7 | Thomas Carr | 96 | 7 | Thomas Carr | 69 | ||
Year 9 Aggregate Team Scores | Year 9 Girls Team Scores | Year 9 Boys Team Scores | ||||||||
Place | School | Points | Place | School | Points | Place | School | Points | ||
1 | Westbourne | 447 | 1 | Westbourne | 240 | 1 | Loyola | 212 | ||
2 | St MIchael’s | 388 | 2 | St Leonard’s | 193 | 2 | Westbourne | 207 | ||
3 | Overnewton | 370 | 3 | Overnewton | 186 | 3 | St MIchael’s | 205 | ||
4 | St Leonard’s | 363 | 4 | St MIchael’s | 183 | 4 | Overnewton | 184 | ||
5 | Beaconhills | 341 | 5 | Beaconhills | 168 | 5 | Beaconhills | 173 | ||
6 | Loyola | 333 | 6 | Thomas Carr | 167 | 6 | St Leonard’s | 170 | ||
7 | Thomas Carr | 290 | 7 | Loyola | 121 | 7 | Thomas Carr | 123 | ||
Year 8 Aggregate Team Scores | Year 8 Girls Team Scores | Year 8 Boys Team Scores | ||||||||
Place | School | Points | Place | School | Points | Place | School | Points | ||
1 | Westbourne | 450 | 1 | Westbourne | 213 | 1 | Westbourne | 237 | ||
2 | Loyola | 387 | 2 | Loyola | 198 | 2 | Overnewton | 215 | ||
3 | St Leonard’s | 385 | 2 | St Leonard’s | 198 | 3 | Loyola | 189 | ||
4 | Overnewton | 378 | 4 | St MIchael’s | 190 | 4 | St Leonard’s | 187 | ||
5 | St MIchael’s | 361 | 5 | Beaconhills | 174 | 5 | St MIchael’s | 171 | ||
6 | Beaconhills | 323 | 6 | Overnewton | 163 | 6 | Beaconhills | 149 | ||
7 | Thomas Carr | 243 | 7 | Thomas Carr | 130 | 7 | Thomas Carr | 113 | ||
Year 7 Aggregate Team Scores | Year 7 Girls Team Scores | Year 7 Boys Team Scores | ||||||||
Place | School | Points | Place | School | Points | Place | School | Points | ||
1 | St Leonard’s | 447 | 1 | St Leonard’s | 224 | 1 | St Leonard’s | 223 | ||
2 | St MIchael’s | 401 | 2 | Overnewton | 208 | 2 | St MIchael’s | 204 | ||
3 | Overnewton | 386 | 3 | St MIchael’s | 197 | 3 | Beaconhills | 188 | ||
4 | Beaconhills | 346 | 4 | Thomas Carr | 167 | 4 | Loyola | 183 | ||
5 | Westbourne | 322 | 5 | Westbourne | 160 | 5 | Overnewton | 178 | ||
6 | Loyola | 319 | 6 | Beaconhills | 158 | 6 | Westbourne | 162 | ||
7 | Thomas Carr | 282 | 7 | Loyola | 136 | 7 | Thomas Carr | 115 |
[vc_row][vc_column][vc_column_text]
Athletes of the Meet
Female: Westbourne
Male: Westbourne [vc_row][vc_column][/vc_column][/vc_row][vc_row][vc_column][vc_column_text]
2107 New ACS Athletic Records |
||
Event | Time/Distance | School |
Year 10 Girls High Jump | 1.56m | Overnewton Anglican Community College |
Year 10 Boys 100 Metre Hurdles | 14.30 sec | St Michael’s Grammar School |
Year 11 Boys High Jump | 1.90m | St Michael’s Grammar School |
Year 8 Girls Shot Put | 11.66m | Beaconhills College |
Intermediate Girls 1500 Metre Run | 4:54.54 sec | Westbourne Grammar School |
Intermediate Boys 1500 Metre Run | 4:17.01 sec | St Michael’s Grammar School |
Year 12 Girls High Jump | 1.57m | Westbourne Grammar School |
Year 9 Boys Long Jump | 6.35m | Beaconhills College |
Year 9 Girls 400 Metre | 1:01.49 sec | Westbourne Grammar School |
Year 8 Girls High Jump | 1.51m | Thomas Carr College |
Year 8 Girls Discus Throw | 30.67m | Beaconhills College |
Year 9 Boys Triple Jump | 13.00m | Beaconhills College |
Year 9 Girls High Jump | 1.58m | Westbourne Grammar School |
Year 9 Boys 800 Metre Run | 2:07.94 sec | Loyola College |
Year 9 Girls Long Jump | 5.24m | Westbourne Grammar School |
Open Girls 4×400 Metre | 4:14.52 sec | Beaconhills College |