Tuesday 15 March, 2022
Melbourne Sports and Aquatic Centre
30 Aughtie Drive, Albert Park
On Tuesday 15 March, we welcome our member schools’ best swimmers back to MSAC for the 2022 ACS Swimming Championship.
We are pleased to announce that parents and friends may be in attendance but are required to be seated behind the teams in the grandstand, not with the teams; further information regarding MSAC’s COVIDSafe requirements can be found via this link. QR code must be scanned and proof of vaccination must be provided upon entry to MSAC.
Please refer to this link for; MSAC road closures in March
We look forward to a great day of competition.
Doors Open: | 9.00 am |
Warm Up: | 9.10 am – 9.45 am |
National Anthem & Acknowledgement of Country: | 9.50 am |
Events commence: | 10:00 am |
Presentations: | 2.45 pm approx. |
EVENT SCHEDULE
No. | Year | Event | |
1 | Open Girls 200m | Individual Medley C’ship | |
2 | Open Boys 200m | Individual Medley C’ship | |
3 | Year 7 Girls | 4x50m Medley Relay | |
4 | Year 7 Boys | 4x50m Medley Relay | |
5 | Year 8 Girls | 4x50m Medley Relay | |
6 | Year 8 Boys | 4x50m Medley Relay | |
7 | Year 9 Girls | 4x50m Medley Relay | |
8 | Year 9 Boys | 4x50m Medley Relay | |
9 | Year 10 Girls | 4x50m Medley Relay | |
10 | Year 10 Boys | 4x50m Medley Relay | |
11 | Year 11 Girls | 4x50m Medley Relay | |
12 | Year 11 Boys | 4x50m Medley Relay | |
13 | Year 12 Girls | 4x50m Medley Relay | |
14 | Year 12 Boys | 4x50m Medley Relay | |
15 | Year 7 Girls | 50m A Freestyle Championship | |
16 | Year 7 Girls | 50m B Freestyle Championship | |
17 | Year 7 Boys | 50m A Freestyle Championship | |
18 | Year 7 Boys | 50m B Freestyle Championship | |
19 | Year 8 Girls | 50m A Freestyle Championship | |
20 | Year 8 Girls | 50m B Freestyle Championship | |
21 | Year 8 Boys | 50m A Freestyle Championship | |
22 | Year 8 Boys | 50m B Freestyle Championship | |
23 | Year 9 Girls | 50m A Freestyle Championship | |
24 | Year 9 Girls | 50m B Freestyle Championship | |
25 | Year 9 Boys | 50m A Freestyle Championship | |
26 | Year 9 Boys | 50m B Freestyle Championship | |
27 | Multiclass 50m | Freestyle Championship | |
28 | Year 10 Girls | 50m A Freestyle Championship | |
29 | Year 10 Girls | 50m B Freestyle Championship | |
30 | Year 10 Boys | 50m A Freestyle Championship | |
31 | Year 10 Boys | 50m B Freestyle Championship | |
32 | Year 11 Girls | 50m A Freestyle Championship | |
33 | Year 11 Girls | 50m B Freestyle Championship | |
34 | Year 11 Boys | 50m A Freestyle Championship | |
35 | Year 11 Boys | 50m B Freestyle Championship | |
36 | Year 12 Girls | 50m A Freestyle Championship | |
37 | Year 12 Girls | 50m B Freestyle Championship | |
38 | Year 12 Boys | 50m A Freestyle Championship | |
39 | Year 12 Boys | 50m B Freestyle Championship | |
40 | Year 7 Girls | 50m A Backstroke Championship | |
41 | Year 7 Girls | 50m B Backstroke Championship | |
42 | Year 7 Boys | 50m A Backstroke Championship | |
43 | Year 7 Boys | 50m B Backstroke Championship | |
44 | Year 8 Girls | 50m A Backstroke Championship | |
45 | Year 8 Girls | 50m B Backstroke Championship | |
46 | Year 8 Boys | 50m A Backstroke Championship | |
47 | Year 8 Boys | 50m B Backstroke Championship | |
48 | Year 9 Girls | 50m A Backstroke Championship | |
49 | Year 9 Girls | 50m B Backstroke Championship | |
50 | Year 9 Boys | 50m A Backstroke Championship | |
51 | Year 9 Boys | 50m B Backstroke Championship | |
52 | Year 10 Girls | 50m A Backstroke Championship | |
53 | Year 10 Girls | 50m B Backstroke Championship | |
54 | Year 10 Boys | 50m A Backstroke Championship | |
55 | Year 10 Boys | 50m B Backstroke Championship | |
56 | Year 11 Girls | 50m A Backstroke Championship | |
57 | Year 11 Girls | 50m B Backstroke Championship | |
58 | Year 11 Boys | 50m A Backstroke Championship | |
59 | Year 11 Boys | 50m B Backstroke Championship | |
60 | Year 12 Girls | 50m A Backstroke Championship | |
61 | Year 12 Girls | 50m B Backstroke Championship | |
62 | Year 12 Boys | 50m A Backstroke Championship | |
63 | Year 12 Boys | 50m B Backstroke Championship | |
64 | Year 7 Girls | 50m A Breaststroke Championship | |
65 | Year 7 Girls | 50m B Breaststroke Championship | |
66 | Year 7 Boys | 50m A Breaststroke Championship | |
67 | Year 7 Boys | 50m B Breaststroke Championship | |
68 | Year 8 Girls | 50m A Breaststroke Championship | |
69 | Year 8 Girls | 50m B Breaststroke Championship | |
70 | Year 8 Boys | 50m A Breaststroke Championship | |
71 | Year 8 Boys | 50m B Breaststroke Championship | |
72 | Year 9 Girls | 50m A Breaststroke Championship | |
73 | Year 9 Girls | 50m B Breaststroke Championship | |
74 | Year 9 Boys | 50m A Breaststroke Championship | |
75 | Year 9 Boys | 50m B Breaststroke Championship | |
76 | Year 10 Girls | 50m A Breaststroke Championship | |
77 | Year 10 Girls | 50m B Breaststroke Championship | |
78 | Year 10 Boys | 50m A Breaststroke Championship | |
79 | Year 10 Boys | 50m B Breaststroke Championship | |
80 | Year 11 Girls | 50m A Breaststroke Championship | |
81 | Year 11 Girls | 50m B Breaststroke Championship | |
82 | Year 11 Boys | 50m A Breaststroke Championship | |
83 | Year 11 Boys | 50m B Breaststroke Championship | |
84 | Year 12 Girls | 50m A Breaststroke Championship | |
85 | Year 12 Girls | 50m B Breaststroke Championship | |
86 | Year 12 Boys | 50m A Breaststroke Championship | |
87 | Year 12 Boys | 50m B Breaststroke Championship | |
88 | Year 7 Girls | 50m Butterfly Championship | |
89 | Year 7 Boys | 50m Butterfly Championship | |
90 | Year 8 Girls | 50m Butterfly Championship | |
91 | Year 8 Boys | 50m Butterfly Championship | |
92 | Year 9 Girls | 50m Butterfly Championship | |
93 | Year 9 Boys | 50m Butterfly Championship | |
94 | Year 10 Girls | 50m Butterfly Championship | |
95 | Year 10 Boys | 50m Butterfly Championship | |
96 | Year 11 Girls | 50m Butterfly Championship | |
97 | Year 11 Boys | 50m Butterfly Championship | |
98 | Year 12 Girls | 50m Butterfly Championship | |
99 | Year 12 Boys | 50m Butterfly Championship | |
100 | Jnr Girls | 100m Freestyle Championship | |
101 | Jnr Boys | 100m Freestyle Championship | |
102 | Inter Girls | 100m Freestyle Championship | |
103 | Inter Boys | 100m Freestyle Championship | |
104 | Snr Boys | 100m Freestyle Championship | |
105 | Snr Boys | 100m Freestyle Championship | |
106 | Year 7 Girls | 4 x 50m Freestyle Relay | |
107 | Year 7 Boys | 4 x 50m Freestyle Relay | |
108 | Year 8 Girls | 4 x 50m Freestyle Relay | |
109 | Year 8 Boys | 4 x 50m Freestyle Relay | |
110 | Year 9 Girls | 4 x 50m Freestyle Relay | |
111 | Year 9 Boys | 4 x 50m Freestyle Relay | |
112 | Year 10 Girls | 4 x 50m Freestyle Relay | |
113 | Year 10 Boys | 4 x 50m Freestyle Relay | |
114 | Year 11 Girls | 4 x 50m Freestyle Relay | |
115 | Year 11 Boys | 4 x 50m Freestyle Relay | |
116 | Year 12 Girls | 4 x 50m Freestyle Relay | |
117 | Year 12 Boys | 4 x 50m Freestyle Relay |
S