
Thomas Carr College were strong competitors and lost to the eventual winners Whitefrairs in the semi final.
See below for full results.
| Round 1 | ||||
| POOL A | ||||
| Ballarat | 6/75 | Def by | Thomas Carr | 5/136 |
| St Kevin’s | 77 | Def by | St Josephs | 6/133 |
| POOL B | ||||
| Mackillop | 6/132 | Def | Geelong | 9/131 |
| Yarra Valley | 8/120 | Def | Whitefriars | 9/116 |
| Round 2 | ||||
| Pool A | ||||
| Ballarat | 6/92 | Def by | St Kevin’s | 3/94 |
| Thomas Carr | 6/93 | Def | St Josephs | 77 |
| Pool B | ||||
| Mackillop | 119 | Def by | Yarra Valley | 7/125 |
| Geelong | 93 | Def by | Whitefriars | 6/112 |
| Round 3 | ||||
| Pool A | ||||
| Ballarat | 83 | Def by | St Josephs | 8/143 |
| St Kevin’s | 9/107 | Def by | Thomas Carr | 3/108 |
| Pool B | ||||
| Mackillop | 9/87 | Def by | Whitefriars | 7/116 |
| Yarra Valley | 6/138 | Def | Geelong | 109 |
| Semi Finals | ||||
| Thomas Carr | 54 | Def by | Whitefriars | 1/55 |
| Yarra Valley | 6/120 | Def | St Josephs | 77 |
| Mackillop | 7/169 | Def by | St Kevins | 4/173 |
| Geelong | 5/87 | Def | Ballarat | 6/84 |
| Final | ||||
| Whitefriars | 6/133 | Def | Yarra Valley | 9/101 |





