
2021 ACS Swimming Championships
Tuesday 9 March 2021
Melbourne Sports and Aquatic Centre (outdoor pool)
30 Aughtie Drive, Albert Park
(Please note this is a spectator free event)
We are looking forward to welcoming our member schools’ best swimmers back to MSAC for the 2021 ACS Swimming Championships. Once again, the championship will be a twilight event, and will be held on Tuesday 9 March.
The carnival will be a spectator-free event, but we look to provide regular updates on our social media during the night. We thank all parents and friends of swimmers for their understanding.
| Â | Â |
| Doors Open: | 3.00 pm  |
| Warm Up: | 3.15 pm – 3.35 pm |
| National Anthem & Acknowledgement of Country: | 3.40 pm |
| Events commence: | 3:45pm |
| Presentations: | 7.55 pm approx |
EVENT SCHEDULE
| No. | Year | Event | Time |
| 1 | Open Girls | Individual Medley C’ship | 3.45pm |
| 2 | Open Boys 200m | Individual Medley C’ship |  |
| 3 | 7 Girls | 4x50m Medley Relay | Â |
| 4 | 7 Boys | 4x50m Medley Relay | Â |
| 5 | 8 Girls | 4x50m Medley Relay | Â |
| 6 | 8 Boys | 4x50m Medley Relay | Â |
| 7 | 9 Girls | 4x50m Medley Relay | Â |
| 8 | 9 Boys | 4x50m Medley Relay | Â |
| 9 | 10 Girls | 4x50m Medley Relay | Â |
| 10 | 10 Boys | 4x50m Medley Relay | Â |
| 11 | 11 Girls | 4x50m Medley Relay | Â |
| 12 | 11 Boys | 4x50m Medley Relay | Â |
| 13 | 12 Girls | 4x50m Medley Relay | Â |
| 14 | 12 Boys | 4x50m Medley Relay |  |
| 15 | 7 Girls | 50m A Freestyle Championship | 4.35 pm |
| 16 | 7 Girls | 50m B Freestyle Championship | Â |
| 17 | 7 Boys | 50m A Freestyle Championship | Â |
| 18 | 7 Boys | 50m B Freestyle Championship | Â |
| 19 | 8 Girls | 50m A Freestyle Championship |  |
| 20 | 8 Girls | 50m B Freestyle Championship | Â |
| 21 | 8 Boys | 50m A Freestyle Championship |  |
| 22 | 8 Boys | 50m B Freestyle Championship | Â |
| 23 | 9 Girls | 50m A Freestyle Championship |  |
| 24 | 9 Girls | 50m B Freestyle Championship | Â |
| 25 | 9 Boys | 50m A Freestyle Championship |  |
| 26 | 9 Boys | 50m B Freestyle Championship | Â |
| 27 | Multiclass 50m | Freestyle Championship | Â |
| 28 | 10 Girls | 50m A Freestyle Championship | Â |
| 29 | 10 Girls | 50m B Freestyle Championship | Â |
| 30 | 10 Boys | 50m A Freestyle Championship | Â |
| 31 | 10 Boys | 50m B Freestyle Championship | Â |
| 32 | 11 Girls | 50m A Freestyle Championship | Â |
| 33 | 11 Girls | 50m B Freestyle Championship |  |
| 34 | 11 Boys | 50m A Freestyle Championship | Â |
| 35 | 11 Boys | 50m B Freestyle Championship | Â |
| 36 | 12 Girls | 50m A Freestyle Championship | Â |
| 37 | 12 Girls | 50m B Freestyle Championship | Â |
| 38 | 12 Boys | 50m A Freestyle Championship |  |
| 39 | 12 Boys | 50m B Freestyle Championship |  |
| 40 | 7 Girls | 50m A Backstroke Championship | Â |
| 41 | 7 Girls | 50m B Backstroke Championship | 5.05 pm |
| 42 | 7 Boys | 50m A Backstroke Championship | Â |
| 43 | 7 Boys | 50m B Backstroke Championship | Â |
| 44 | 8 Girls | 50m A Backstroke Championship | Â |
| 45 | 8 Girls | 50m B Backstroke Championship | Â |
| 46 | 8 Boys | 50m A Backstroke Championship | Â |
| 47 | 8 Boys | 50m B Backstroke Championship | Â |
| 48 | 9 Girls | 50m A Backstroke Championship | Â |
| 49 | 9 Girls | 50m B Backstroke Championship | Â |
| 50 | 9 Boys | 50m A Backstroke Championship | Â |
| 51 | 9 Boys | 50m B Backstroke Championship | Â |
| 52 | 10 Girls | 50m A Backstroke Championship | Â |
| 53 | 10 Girls | 50m B Backstroke Championship | Â |
| 54 | 10 Boys | 50m A Backstroke Championship | Â |
| 55 | 10 Boys | 50m B Backstroke Championship | Â |
| 56 | 11 Girls | 50m A Backstroke Championship | Â |
| 57 | 11 Girls | 50m B Backstroke Championship | Â |
| 58 | 11 Boys | 50m A Backstroke Championship | Â |
| 59 | 11 Boys | 50m B Backstroke Championship | Â |
| 60 | 12 Girls | 50m A Backstroke Championship | Â |
| 61 | 12 Girls | 50m B Backstroke Championship | Â |
| 62 | 12 Boys | 50m A Backstroke Championship |  |
| 63 | 12 Boys | 50m B Backstroke Championship |  |
| 64 | 7 Girls | 50m A Breaststroke Championship | Â |
| 65 | 7 Girls | 50m B Breaststroke Championship | 5.55 pm |
| 66 | 7 Boys | 50m A Breaststroke Championship | Â |
| 67 | 7 Boys | 50m B Breaststroke Championship | Â |
| 68 | 8 Girls | 50m A Breaststroke Championship | Â |
| 69 | 8 Girls | 50m B Breaststroke Championship | Â |
| 70 | 8 Boys | 50m A Breaststroke Championship | Â |
| 71 | 8 Boys | 50m B Breaststroke Championship | Â |
| 72 | 9 Girls | 50m A Breaststroke Championship | Â |
| 73 | 9 Girls | 50m B Breaststroke Championship | Â |
| 74 | 9 Boys | 50m A Breaststroke Championship | Â |
| 75 | 9 Boys | 50m B Breaststroke Championship | Â |
| 76 | 10 Girls | 50m A Breaststroke Championship | Â |
| 77 | 10 Girls | 50m B Breaststroke Championship | Â |
| 78 | 10 Boys | 50m A Breaststroke Championship | Â |
| 79 | 10 Boys | 50m B Breaststroke Championship | Â |
| 80 | 11 Girls | 50m A Breaststroke Championship | Â |
| 81 | 11 Girls | 50m B Breaststroke Championship | Â |
| 82 | 11 Boys | 50m A Breaststroke Championship | Â |
| 83 | 11 Boys | 50m B Breaststroke Championship | Â |
| 84 | 12 Girls | 50m A Breaststroke Championship | Â |
| 85 | 12 Girls | 50m B Breaststroke Championship | Â |
| 86 | 12 Boys | 50m A Breaststroke Championship |  |
| 87 | 12 Boys | 50m B Breaststroke Championship |  |
| 88 | 7 Girls | 50m Butterfly Championship | Â |
| 89 | 7 Boys | 50m Butterfly Championship | 6.32 pm |
| 90 | 8 Girls | 50m Butterfly Championship | Â |
| 91 | 8 Boys | 50m Butterfly Championship | Â |
| 92 | 9 Girls | 50m Butterfly Championship | Â |
| 93 | 9 Boys | 50m Butterfly Championship | Â |
| 94 | 10 Girls | 50m Butterfly Championship | Â |
| 95 | 10 Boys | 50m Butterfly Championship | Â |
| 96 | 11 Girls | 50m Butterfly Championship | Â |
| 97 | 11 Boys | 50m Butterfly Championship | Â |
| 98 | 12 Girls | 50m Butterfly Championship | Â |
| 99 | 12 Boys | 50m Butterfly Championship |  |
| 100 | Jnr Girls | 100m Freestyle Championship | Â |
| 101 | Jnr Boys | 100m Freestyle Championship | 6.49 pm |
| 102 | Inter Girls | 100m Freestyle Championship | Â |
| 103 | Inter Boys | 100m Freestyle Championship | Â |
| 104 | Snr Boys | 100m Freestyle Championship | Â |
| 105 | Snr Boys | 100m Freestyle Championship | Â |
| 106 | 7 Girls | 4 x 50m Freestyle Relay | Â |
| 107 | 7 Boys | 4 x 50m Freestyle Relay | 7.00 pm |
| 108 | 8 Girls | 4 x 50m Freestyle Relay | Â |
| 109 | 8 Boys | 4 x 50m Freestyle Relay | Â |
| 110 | 9 Girls | 4 x 50m Freestyle Relay | Â |
| 111 | 9 Boys | 4 x 50m Freestyle Relay | Â |
| 112 | 10 Girls | 4 x 50m Freestyle Relay | Â |
| 113 | 10 Boys | 4 x 50m Freestyle Relay | Â |
| 114 | 11 Girls | 4 x 50m Freestyle Relay | Â |
| 115 | 11 Boys | 4 x 50m Freestyle Relay | Â |
| 116 | 12 Girls | 4 x 50m Freestyle Relay | Â |
| 117 | 12 Boys | 4 x 50m Freestyle Relay |  |





