It was wonderful to see our member school swimmers back in action at MSAC last night at our annual ACS Swimming Championships. The second year of a twilight event allowed for a spectacular Melbourne sunset back drop as we watched the schools compete in both individual and relay events across the evening.
We welcomed Laura G from St Leonard’s College, who gave our acknowledgement to Country, followed by Liliana M from Westbourne who sang the National Anthem, before we launched into our first events of the meet, the Open 200 Individual Medleys and 4 x50m Medley Relays.
There was plenty of support from the grandstands as we moved through individual Freestyle, Backstroke and Breaststroke events, before our Butterfly events gave us the first ACS record of the night. Alex B from Loyola broke the ACS record in the Year 11 Boys 50m Butterfly, smashing the previous record which had been held for 13 years!
Our final events of the night were the 100m Individual Freestyle events and the 4 x 50m Freestyle relays before the swimmers gathered back to the grandstand to hear the final result. We congratulate St Leonard’s College for their seventh consecutive win at the ACS Swimming Championships, a wonderful effort by their entire squad and coaching staff. We also congratulate our swimmers of the meet – Charlise S from St Leonard’s, and Alex B and Rohan W from Loyola, all finishing the night with 100 points.
Full results can be found below. We look forward to seeing everyone back at MSAC in 2022.
2021 ACS Swimming Scores
Overall Aggregate | |
---|---|
Place Team | Points |
1 – St Leonards | 2,086 |
2 – Westbourne | 1,924 |
3 – St Michael’s | 1,750 |
4 – Loyola | 1,476 |
5 – Overnewtown | 1,475 |
6 – Beaconhills | 1,307 |
Girl’s Aggregate | |
---|---|
Place Team | Points |
1 – St Leonards | 1,079 |
2 – Westbourne | 1,032 |
3 – St Michael’s | 830 |
4 – Overnewtown | 796 |
5 – Loyola | 687 |
6 – Beaconhills | 518 |
Boy’s Aggregate | |
---|---|
Place Team | Points |
1 – St Leonards | 1,007 |
2 – St Michael’s | 920 |
3 – Westbourne | 892 |
4 – Loyola | 789 |
5 – Beaconhills | 789 |
6 – Overnewtown | 679 |
Year 12 Aggregate | |
---|---|
Place Team | Points |
1 – St Leonards | 322 |
2 – St Michael’s | 318 |
3 – Westbourne | 311 |
4 – Loyola | 226 |
5 – Overnewtown | 210 |
6 – Beaconhills | 75 |
Year 12 Girls | |
---|---|
Place Team | Points |
1 – St Leonards | 172 |
2 – Westbourne | 166 |
3 – St Michael’s | 137 |
4 – Loyola | 115 |
5 – Overnewtown | 113 |
Year 12 Boys | |
---|---|
Place Team | Points |
1 – St Michael’s | 181 |
2 – St Leonards | 150 |
3 – Westbourne | 145 |
4 – Loyola | 111 |
5 – Overnewtown | 97 |
6 – Beaconhills | 75 |
Year 11 Aggregate | |
---|---|
Place Team | Points |
1 – St Leonards | 333 |
2 – St Michael’s | 288 |
3 – Overnewtown | 267 |
4 – Westbourne | 257 |
4 – Loyola | 257 |
6 – Beaconhills | 108 |
Year 11 Girls | |
---|---|
Place Team | Points |
1 – St Leonards | 168 |
2 – Overnewtown | 153 |
3 – Westbourne | 136 |
3 – St Michael’s | 131 |
4 – Loyola | 101 |
6 – Beaconhills | 66 |
Year 11 Boys | |
---|---|
Place Team | Points |
1 – St Leonards | 165 |
2 – St Michael’s | 157 |
3 – Loyola | 156 |
4 – Westbourne | 121 |
5 – Overnewtown | 114 |
6 – Beaconhills | 42 |
Year 10 Aggregate | |
---|---|
Place Team | Points |
1 – Westbourne | 334 |
2 – St Leonards | 295 |
3 – Beaconhills | 255 |
4 – St Michael’s | 241 |
4 – Loyola | 233 |
6 – Overnewtown | 232 |
Year 10 Girls | |
---|---|
Place Team | Points |
1 – Westbourne | 172 |
2 – St Leonards | 155 |
3 – St Michael’s | 149 |
4 – Loyola | 118 |
6 – Overnewtown | 106 |
6 – Beaconhills | 91 |
Year 10 Boys | |
---|---|
Place Team | Points |
1 – Beaconhills | 164 |
2 – Westbourne | 162 |
3 – St Leonards | 140 |
4 – Overnewtown | 126 |
5 – Loyola | 115 |
2 – St Michael’s | 92 |
Year 9 Aggregate | |
---|---|
Place Team | Points |
1 – St Leonards | 328 |
2 – Westbourne | 308 |
3 – St Michael’s | 295 |
4 – Beaconhills | 245 |
5 – Loyola | 204 |
6 – Overnewtown | 202 |
Year 9 Girls | |
---|---|
Place Team | Points |
1 – St Leonards | 175 |
2 – Westbourne | 160 |
3 – Beaconhills | 137 |
4 – St Michael’s | 134 |
5 – Overnewtown | 107 |
6 – Loyola | 68 |
Year 9 Boys | |
---|---|
Place Team | Points |
1 – St Michael’s | 161 |
2 – St Leonards | 153 |
3 – Westbourne | 148 |
4 – Loyola | 136 |
5 – Beaconhills | 108 |
6 – Overnewtown | 95 |
Year 8 Aggregate | |
---|---|
Place Team | Points |
1 – St Leonards | 338 |
2 – Beaconhills | 307 |
3 – Westbourne | 295 |
4 – Overnewtown | 242 |
5 – St Michael’s | 221 |
6 – Loyola | 199 |
Year 8 Girls | |
---|---|
Place Team | Points |
1 – St Leonards | 179 |
2 – Westbourne | 150 |
3 – Overnewtown | 143 |
4 – Beaconhills | 134 |
5 – Loyola | 98 |
6 – St Michael’s | 97 |
Year 8 Boys | |
---|---|
Place Team | Points |
1 – Beaconhills | 173 |
2 – St Leonards | 159 |
3 – Westbourne | 145 |
1 – St Michael’s | 124 |
5 – Loyola | 101 |
6 – Overnewtown | 99 |
Year 7 Aggregate | |
---|---|
Place Team | Points |
1 – St Leonards | 330 |
2 – Westbourne | 293 |
3 – St Michael’s | 279 |
4 – Loyola | 233 |
5 – Overnewtown | 218 |
6 – Beaconhills | 209 |
Year 7 Girls | |
---|---|
Place Team | Points |
1 – Westbourne | 180 |
2 – St Leonards | 152 |
3 – Loyola | 137 |
4 – St Michael’s | 134 |
5 – Overnewtown | 112 |
6 – Beaconhills | 46 |
Year 7 Boys | |
---|---|
Place Team | Points |
1 – St Leonards | 178 |
2 – Beaconhills | 163 |
3 – St Michael’s | 145 |
4 – Westbourne | 113 |
5 – Overnewtown | 106 |
6 – Loyola | 96 |
Swimmers of the Meet | |||
---|---|---|---|
School | Name | Points | |
2021 Female Swimmer of the Meet | St Leonards | Charlise | 100 |
2021 Male Swimmer of the Meet | Loyola | Alex | 100 |
2021 Male Swimmer of the Meet | Loyola | Rohan | 100 |
2021 ACS Swimming Records
Swimming Meet Records | ||||
---|---|---|---|---|
Event | Time | Date | Name | School |
Year 11 Boys Fly A Event | 26.31 | 09/03/2021 | Alex B | Loyola |