[vc_row][vc_column][vc_column_text]
2018 ACS CROSS COUNTRY SCORES | ||||||||||
Overall Aggregate | Girl’s Aggregate | Boy’s Aggregate | ||||||||
Rank | Team | Total | Rank | Team | Total | Rank | Team | Total | ||
1 | Westbourne | 72.5 | 1 | Westbourne | 39 | 1 | St Leonard’s | 35.5 | ||
2 | St Leonard’s | 71.5 | 2 | St Leonard’s | 36 | 2 | Westbourne | 33.5 | ||
3 | St Michael’s | 59 | 3 | St Michael’s | 29 | 3 | St Michael’s | 30 | ||
4 | Overnewton | 45 | 4 | Overnewton | 22 | 4 | Overnewton | 23 | ||
5 | Loyola | 36.5 | 5 | Loyola | 18 | 5 | Loyola | 18.5 | ||
6 | Beaconhills | 30.5 | 6 | Beaconhills | 13 | 6 | Beaconhills | 17.5 | ||
7 | Thomas Carr | 21 | 7 | Thomas Carr | 11 | 7 | Thomas Carr | 10 | ||
Year 12 Aggregate | Year 12 Girls | Year 12 Boys | ||||||||
Rank | Team | Total | Rank | Team | Total | Rank | Team | Total | ||
1 | St Leonard’s | 12 | 1 | St Michael’s | 7 | 1 | St Leonard’s | 7 | ||
1 | St Michael’s | 12 | 2 | Westbourne | 6 | 2 | Overnewton | 6 | ||
3 | Overnewton | 10 | 3 | St Leonard’s | 5 | 3 | St Michael’s | 5 | ||
3 | Westbourne | 10 | 4 | Overnewton | 4 | 4 | Westbourne | 4 | ||
5 | Thomas Carr | 6 | 5 | Thomas Carr | 3 | 5 | Thomas Carr | 3 | ||
6 | Loyola | 3.5 | 6 | Loyola | 2 | 6 | Beaconhills | 1.5 | ||
7 | Beaconhills | 2.5 | 7 | Beaconhills | 1 | 7 | Loyola | 1.5 | ||
Year 11 Aggregate | Year 11 Girls | Year 11 Boys | ||||||||
Rank | Team | Total | Rank | Team | Total | Rank | Team | Total | ||
1 | St Leonard’s | 13.5 | 1 | St Leonard’s | 7 | 1 | St Leonard’s | 6.5 | ||
2 | Westbourne | 12.5 | 2 | Westbourne | 6 | 1 | Westbourne | 6.5 | ||
3 | Overnewton | 9 | 3 | St Michael’s | 5 | 3 | Overnewton | 5 | ||
3 | St Michael’s | 9 | 4 | Overnewton | 4 | 4 | St Michael’s | 4 | ||
5 | Beaconhills | 4 | 5 | Thomas Carr | 3 | 5 | Beaconhills | 3 | ||
5 | Loyola | 4 | 6 | Loyola | 2 | 6 | Loyola | 2 | ||
5 | Thomas Carr | 4 | 7 | Beaconhills | 1 | 7 | Thomas Carr | 1 | ||
Year 10 Aggregate | Year 10 Girls | Year 10 Boys | ||||||||
Rank | Team | Total | Rank | Team | Total | Rank | Team | Total | ||
1 | Westbourne | 14 | 1 | Westbourne | 7 | 1 | Westbourne | 7 | ||
2 | St Leonard’s | 12 | 2 | St Leonard’s | 6 | 2 | St Leonard’s | 6 | ||
3 | St Michael’s | 10 | 3 | St Michael’s | 5 | 3 | St Michael’s | 5 | ||
4 | Loyola | 8 | 4 | Loyola | 4 | 4 | Loyola | 4 | ||
5 | Overnewton | 6 | 5 | Overnewton | 3 | 5 | Overnewton | 3 | ||
6 | Beaconhills | 3 | 6 | Beaconhills | 2 | 6 | Thomas Carr | 2 | ||
6 | Thomas Carr | 3 | 7 | Thomas Carr | 1 | 7 | Beaconhills | 1 | ||
Year 9 Aggregate | Year 9 Girls | Year 9 Boys | ||||||||
Rank | Team | Total | Rank | Team | Total | Rank | Team | Total | ||
1 | Loyola | 12 | 1 | Westbourne | 7 | 1 | Loyola | 7 | ||
1 | Westbourne | 12 | 2 | St Leonard’s | 6 | 2 | St Michael’s | 6 | ||
3 | St Leonard’s | 10 | 3 | Loyola | 5 | 3 | Westbourne | 5 | ||
3 | St Michael’s | 10 | 4 | St Michael’s | 4 | 4 | St Leonard’s | 4 | ||
5 | Overnewton | 6 | 5 | Overnewton | 3 | 5 | Overnewton | 3 | ||
6 | Thomas Carr | 4 | 6 | Thomas Carr | 2 | 6 | Thomas Carr | 2 | ||
7 | Beaconhills | 2 | 7 | Beaconhills | 1 | 7 | Beaconhills | 1 | ||
Year 8 Aggregate | Year 8 Girls | Year 8 Boys | ||||||||
Rank | Team | Total | Rank | Team | Total | Rank | Team | Total | ||
1 | St Leonard’s | 14 | 1 | St Leonard’s | 7 | 1 | St Leonard’s | 7 | ||
2 | St Michael’s | 11 | 2 | Westbourne | 6 | 2 | St Michael’s | 6 | ||
3 | Westbourne | 10 | 3 | St Michael’s | 5 | 3 | Beaconhills | 5 | ||
4 | Beaconhills | 7 | 4 | Overnewton | 4 | 4 | Westbourne | 4 | ||
4 | Overnewton | 7 | 5 | Loyola | 3 | 5 | Overnewton | 3 | ||
6 | Loyola | 5 | 6 | Beaconhills | 2 | 6 | Loyola | 2 | ||
7 | Thomas Carr | 2 | 7 | Thomas Carr | 1 | 7 | Thomas Carr | 1 | ||
Year 7 Aggregate | Year 7 Girls | Year 7 Boys | ||||||||
Rank | Team | Total | Rank | Team | Total | Rank | Team | Total | ||
1 | Westbourne | 14 | 1 | Westbourne | 7 | 1 | Westbourne | 7 | ||
2 | Beaconhills | 12 | 2 | Beaconhills | 6 | 2 | Beaconhills | 6 | ||
3 | St Leonard’s | 10 | 3 | St Leonard’s | 5 | 3 | St Leonard’s | 5 | ||
4 | Overnewton | 7 | 4 | Overnewton | 4 | 4 | St Michael’s | 4 | ||
4 | St Michael’s | 7 | 5 | St Michael’s | 3 | 5 | Overnewton | 3 | ||
6 | Loyola | 4 | 6 | Loyola | 2 | 6 | Loyola | 2 | ||
7 | Thomas Carr | 2 | 7 | Thomas Carr | 1 | 7 | Thomas Carr | 1 |
[vc_row][vc_column width=”1/4″][vc_column_text][/vc_column_text][/vc_column][vc_column width=”1/4″][vc_column_text][/vc_column_text][/vc_column][vc_column width=”1/4″][vc_column_text] [vc_row][vc_column][/vc_column][/vc_row][vc_row][vc_column][vc_column_text]
[ngg_images source=”galleries” container_ids=”30″ display_type=”photocrati-nextgen_basic_thumbnails” override_thumbnail_settings=”0″ thumbnail_width=”120″ thumbnail_height=”90″ thumbnail_crop=”1″ images_per_page=”40″ number_of_columns=”0″ ajax_pagination=”0″ show_all_in_lightbox=”0″ use_imagebrowser_effect=”0″ show_slideshow_link=”0″ slideshow_link_text=”[Show slideshow]” order_by=”sortorder” order_direction=”ASC” returns=”included” maximum_entity_count=”500″]