
2018 GRAND FINALS
Senior Grand Finals played on 29 August 2018
Badminton 1st Mixed | Westbourne 13-0-0 | def | St Michael’s 3-0-0 |
Basketball 1st Girls | Overnewton 35 | def | Westbourne 33 |
Basketball 2nd Girls | Loyola 41 | def | Westbourne 16 |
Basketball 3rd Girls | Loyola 24 | def | Overnewton 17 |
Beach Volleyball 1st Mixed | St Michael’s 1-0 | def by | Thomas Carr 2-0 |
Beach Volleyball 2nd Mixed | Overnewton 2-0 | def | Westbourne 0-0 |
Football 1st Boys | Westbourne 106 | def | Loyola 53 |
Football 2nd Boys | Overnewton 58 | def | St Michael’s 27 |
Football 1st Girls | St Michael’s 24 | def | St Leonard’s 14 |
Futsal 1st Girls | Loyola 2 | def by | Westbourne 5 |
Hockey 1st Girls | Westbourne 0 | def by | St Michael’s 5 |
Netball 1st Girls | St Leonard’s 42 | def | St Michael’s 29 |
Netball 2nd Girls | Loyola 30 | def | St Leonard’s 25 |
Netball 3rd Girls | Westbourne 17 | def | St Leonard’s 10 |
Soccer 1st Boys | Thomas Carr 7 | def by | Overnewton 8 |
Soccer 2nd Boys | Overnewton 9 | def | Westbourne 1 |
Soccer 3rd Boys | Overnewton 8 | def | Westbourne 1 |
Table Tennis 1st Girls | Westbourne 11-0-0 | def | Thomas Carr 4-0-0 |
Table Tennis 2nd Girls | Westbourne 15-0-0 | def | Loyola 0-0-0 |
Tennis 1st Boys | Westbourne 7-60 | def | St Leonard’s 5-50 |
Tennis 2nd Boys | Westbourne 11-70 | def | St Leonard’s 1-22 |
Volleyball 1st Boys | Westbourne 0-0 | def by | St Michael’s 3-0 |
Volleyball 2nd Boys | Westbourne 3-0 | def | Thomas Carr 2-0 |
Volleyball 3rd Boys | Westbourne 3-0 | def | Thomas Carr 0-0 |
YEAR 8 GRAND FINALS
Played on 4 September 2018
Basketball Girls A | Loyola 30 | def | St Leonard’s 27 |
Basketball Girls B | St Leonard’s 27 | def | Loyola 20 |
Football Boys | Overnewton 77 | def | Loyola 26 |
Hockey Girls | Overnewton 4 | def | Westbourne 3 |
Netball Girls A | St Leonard’s 28 | def | Overnewton 14 |
Netball Girls B | St Leonard’s 34 | def | St Michael’s 11 |
Soccer Boys A | Overnewton 6 | def | Loyola 2 |
Soccer Boys B | Overnewton 5 | def | Loyola 1 |
Table Tennis Girls | Westbourne 13-0-0 | def | Loyola 2-0-0 |
Tennis Boys | Overnewton 10-0 | def | Westbourne 2-0 |
Volleyball A Boys | Westbourne 3-0 | def | Loyola 0-0 |
Volleyball B Boys | Loyola 3-90 | def | Overnewton 1-79 |
YEAR 7 GRAND FINALS
Played on 4 September 2018
Basketball A Girls | St Leonard’s 53 | def | St Michael’s 28 |
Basketball B Girls | Overnewton | def by | Loyola 36 |
Football Boys | Loyola 22 | def by | Westbourne 40 |
Hockey Girls | Westbourne 7 | def | Overnewton 0 |
Netball Girls A | Westbourne 13 | def by | St Leonard’s 15 |
Netball Girls B | St Leonard’s 31 | def | Loyola 6 |
Soccer Boys A | Overnewton 5 | def | Loyola 1 |
Soccer Boys B | Loyola 3 | def | St Leonard’s 0 |
Table Tennis Girls | Overnewton 7-0-0 | def by | Loyola 8-0-0 |
Tennis Boys | Overnewton 7-56 | def | Westbourne 4-36 |
Volleyball A Boys | St Leonard’s 0-66 | def by | Westbourne 3-75 |
Volleyball B Boys | St Leonard’s 3-96 | def | Loyola 1-85 |
YEAR 9 GRAND FINALS
Played on 6 September 2019
Basketball A Girls | Loyola 32 | def | St Leonard’s 26 |
Basketball B Girls | St Michael’s 18 | def by | Loyola 25 |
Football Boys | Loyola 118 | def | St Michael’s 34 |
Hockey Girls | Loyola 1 | def by | St Leonard’s 2 |
Netball A Girls | St Leonard’s 32 | def | Overnewton 17 |
Netball B Girls | St Leonard’s 23 | def | Loyola 10 |
Soccer A Boys | Westbourne 2 | def by | Overnewton 5 |
Soccer B Boys | Loyola 3 | def | Overnewton 0 |
Table Tennis Girls | Overnewton 4-0-0 | def by | Westbourne 11-0-0 |
Tennis Boys | Overnewton 7-57 | def | St Michael’s 5-47 |
Volleyball A Boys | Westbourne 3-0 | def | Overnewton 0-0 |
Volleyball B Boys | Westbourne 3-0 | def | Overnewton 0-0 |